Binance Ecosystem
795 عملات في Binance Ecosystem
| # | آخر 7 أيام | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 60,803.54 US$ | +0.28% | +1.14% | -5.90% | 1.22T US$ | 29.51B US$ | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | 1,712.53 US$ | +0.48% | +1.69% | -5.18% | 209.34B US$ | 8.57B US$ | 122.24M ETH | 9.7 | |
| 3 | Tether USDT | 0.9986 US$ | +0.02% | +0.03% | -0.08% | 174.60B US$ | 47.55B US$ | 174.84B USDT | 9.4 | |
| 4 | BNB BNB | 556.91 US$ | +0.30% | +2.15% | -5.67% | 73.24B US$ | 769.05M US$ | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | 0.9999 US$ | +0.01% | +0.02% | +0.01% | 68.41B US$ | 9.17B US$ | 68.41B USDC | 7.7 | |
| 6 | XRP XRP | 0.9237 US$ | +0.31% | -0.15% | -3.48% | 58.67B US$ | 1.37B US$ | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | 70.21 US$ | -0.00% | -0.39% | -1.39% | 41.56B US$ | 1.99B US$ | 591.96M SOL | 9.6 | |
| 8 | TRON TRX | 0.3051 US$ | +0.08% | +0.12% | -0.28% | 29.00B US$ | 344.44M US$ | 95.05B TRX | 8.9 | |
| 10 | Hyperliquid HYPE | 62.67 US$ | +0.13% | +3.07% | -6.69% | 15.81B US$ | 567.78M US$ | 252.22M HYPE | 9.2 | |
| 11 | Zcash ZEC | 795.52 US$ | +0.51% | +0.70% | -10.74% | 13.51B US$ | 607.95M US$ | 16.98M ZEC | 6.9 | |
| 12 | Monero XMR | 489.43 US$ | -0.35% | +3.85% | -1.83% | 9.22B US$ | 95.28M US$ | 18.83M XMR | 8.7 | |
| 13 | Dogecoin DOGE | 0.0552 US$ | +0.42% | -0.01% | -5.42% | 8.66B US$ | 412.11M US$ | 156.86B DOGE | 8.3 | |
| 16 | Wrapped Bitcoin WBTC | 60,973.06 US$ | +0.33% | +1.21% | -5.70% | 7.10B US$ | 165.53M US$ | 116.46K WBTC | 9.0 | |
| 17 | Wrapped Beacon ETH WBETH | 1,900.63 US$ | +0.46% | +1.64% | -5.21% | 6.65B US$ | 3.20M US$ | 3.50M WBETH | — | |
| 18 | Chainlink LINK | 8.79 US$ | +0.03% | +2.14% | -4.43% | 6.57B US$ | 191.68M US$ | 748.10M LINK | 9.4 | |
| 22 | Cardano ADA | 0.1445 US$ | +0.04% | +0.27% | -5.64% | 5.32B US$ | 221.82M US$ | 36.82B ADA | 8.8 | |
| 24 | Ethena USDe USDe | 0.9996 US$ | -0.01% | +0.02% | +0.01% | 4.88B US$ | 29.11M US$ | 4.88B USDe | 8.6 | |
| 25 | Stellar XLM | 0.1276 US$ | -0.34% | -0.76% | -7.82% | 4.52B US$ | 90.06M US$ | 35.45B XLM | 8.9 | |
| 26 | Dai DAI | 0.9993 US$ | -0.06% | -0.02% | -0.06% | 4.35B US$ | 15.11M US$ | 4.35B DAI | 8.0 | |
| 29 | Bitcoin Cash BCH | 197.95 US$ | -0.26% | -0.56% | -4.73% | 3.98B US$ | 92.57M US$ | 20.12M BCH | 8.3 | |
| 31 | NEAR Protocol NEAR | 3.00 US$ | -0.53% | +4.03% | -4.21% | 3.94B US$ | 541.93M US$ | 1.31B NEAR | 9.1 | |
| 34 | Litecoin LTC | 39.81 US$ | +0.14% | -0.58% | -10.90% | 3.10B US$ | 164.09M US$ | 77.85M LTC | 8.0 | |
| 35 | Avalanche AVAX | 6.67 US$ | +0.12% | +0.57% | -6.91% | 2.98B US$ | 156.90M US$ | 446.67M AVAX | 9.4 | |
| 37 | Uniswap UNI | 4.69 US$ | -0.25% | -0.14% | -8.59% | 2.92B US$ | 248.91M US$ | 623.28M UNI | 9.5 | |
| 38 | Canton CC | 0.0727 US$ | -0.66% | -4.94% | -11.98% | 2.91B US$ | 11.04M US$ | 40.10B CC | 9.3 | |
| 40 | Toncoin TON | 0.9831 US$ | +0.09% | +2.54% | -6.11% | 2.83B US$ | 54.05M US$ | 2.88B TON | 8.9 | |
| 41 | World Liberty Financial USD USD1 | 0.9995 US$ | -0.00% | +0.01% | +0.15% | 2.83B US$ | 715.96M US$ | 2.83B USD1 | 8.9 | |
| 42 | Sui SUI | 0.6573 US$ | -0.07% | +1.51% | -8.57% | 2.72B US$ | 211.42M US$ | 4.14B SUI | 9.5 | |
| 43 | Tether Gold XAUt | 3,546.35 US$ | +0.05% | +0.14% | -7.06% | 2.66B US$ | 113.60M US$ | 749.42K XAUt | 9.1 | |
| 48 | Hedera HBAR | 0.0512 US$ | -0.12% | -0.94% | -12.18% | 2.27B US$ | 31.69M US$ | 44.33B HBAR | 8.6 | |
| 49 | Bittensor TAO | 190.97 US$ | +0.06% | +1.66% | +0.29% | 2.24B US$ | 73.89M US$ | 11.73M TAO | 8.0 | |
| 51 | BFUSD BFUSD | 0.9981 US$ | +0.02% | +0.03% | -0.12% | 2.12B US$ | 12.44M US$ | 2.12B BFUSD | 6.7 | |
| 54 | MemeCore M | 0.7653 US$ | +0.50% | -1.26% | -6.76% | 1.76B US$ | 1.33M US$ | 2.30B M | — | |
| 55 | Quant QNT | 142.84 US$ | -0.13% | +2.32% | -7.62% | 1.72B US$ | 54.21M US$ | 12.07M QNT | 7.7 | |
| 59 | PAX Gold PAXG | 3,548.66 US$ | +0.01% | +0.09% | -7.03% | 1.59B US$ | 73.83M US$ | 447.34K PAXG | 9.3 | |
| 61 | Aave AAVE | 98.51 US$ | -0.20% | -1.78% | -7.42% | 1.52B US$ | 154.13M US$ | 15.44M AAVE | 9.4 | |
| 63 | Pepe PEPE | 0.0{5}3395 US$ | -0.22% | -0.22% | -13.39% | 1.41B US$ | 167.55M US$ | 413.77T PEPE | 8.8 | |
| 64 | Aster ASTER | 0.5017 US$ | -0.38% | +2.44% | -5.72% | 1.39B US$ | 68.74M US$ | 2.77B ASTER | 9.4 | |
| 65 | World Liberty Financial WLFI | 0.0436 US$ | -0.25% | -0.70% | -7.06% | 1.38B US$ | 26.74M US$ | 31.68B WLFI | 9.1 | |
| 66 | Ondo ONDO | 0.2838 US$ | -0.19% | +1.35% | -6.69% | 1.38B US$ | 71.40M US$ | 4.87B ONDO | 9.4 | |
| 67 | Ethena ENA | 0.1011 US$ | -0.15% | +2.24% | -15.23% | 1.36B US$ | 189.78M US$ | 13.50B ENA | 8.9 | |
| 70 | Venice Token VVV | 25.63 US$ | +0.16% | +10.89% | +31.62% | 1.27B US$ | 60.00M US$ | 49.40M VVV | 8.3 | |
| 71 | JUST JST | 0.1452 US$ | -0.19% | +0.82% | +0.87% | 1.16B US$ | 31.37M US$ | 8.02B JST | 6.9 | |
| 72 | Pump.fun PUMP | 0.002533 US$ | -0.13% | +5.02% | -11.91% | 1.16B US$ | 81.95M US$ | 456.91B PUMP | 8.2 | |
| 75 | Polkadot DOT | 0.6607 US$ | +0.00% | +0.25% | -9.68% | 1.13B US$ | 51.07M US$ | 1.71B DOT | 8.5 | |
| 76 | Pieverse PIEVERSE | 3.45 US$ | +2.99% | +16.31% | +91.12% | 1.04B US$ | 430.87M US$ | 300.35M PIEVERSE | — | |
| 78 | Internet Computer ICP | 1.93 US$ | -0.86% | -0.70% | -12.05% | 1.08B US$ | 40.82M US$ | 559.08M ICP | 9.2 | |
| 84 | Morpho MORPHO | 1.57 US$ | +0.18% | +0.13% | -9.33% | 892.49M US$ | 9.04M US$ | 566.76M MORPHO | 7.9 | |
| 85 | Worldcoin WLD | 0.2339 US$ | +0.28% | +1.96% | -10.58% | 888.12M US$ | 215.12M US$ | 3.80B WLD | 8.6 | |
| 86 | Ethereum Classic ETC | 5.56 US$ | +0.00% | +0.79% | -6.74% | 884.62M US$ | 20.99M US$ | 159.11M ETC | 7.7 |
عرض 1 – 50 من أصل 795 نتائج
