Alameda Research Portfolio
41 عملات في Alameda Research Portfolio
| # | آخر 7 أيام | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 60,804.63 US$ | +0.39% | +1.27% | -5.99% | 1.22T US$ | 29.49B US$ | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | 1,712.57 US$ | +0.61% | +1.79% | -5.29% | 209.35B US$ | 8.56B US$ | 122.24M ETH | 9.7 | |
| 4 | BNB BNB | 556.89 US$ | +0.32% | +2.21% | -5.62% | 73.24B US$ | 768.81M US$ | 131.51M BNB | 9.6 | |
| 7 | Solana SOL | 70.21 US$ | +0.01% | -0.34% | -1.28% | 41.56B US$ | 1.98B US$ | 591.96M SOL | 9.6 | |
| 14 | UNUS SED LEO LEO | 9.16 US$ | -0.02% | +0.26% | +0.14% | 8.42B US$ | 752.01K US$ | 919.86M LEO | 8.6 | |
| 37 | Uniswap UNI | 4.69 US$ | -0.26% | -0.18% | -8.65% | 2.92B US$ | 248.84M US$ | 623.28M UNI | 9.5 | |
| 56 | OKB OKB | 81.33 US$ | +0.27% | +3.35% | -6.59% | 1.71B US$ | 15.59M US$ | 21.00M OKB | 9.4 | |
| 61 | Aave AAVE | 98.51 US$ | -0.29% | -1.96% | -7.43% | 1.52B US$ | 154.13M US$ | 15.44M AAVE | 9.4 | |
| 96 | Render RENDER | 1.33 US$ | -0.17% | +2.06% | -2.75% | 739.98M US$ | 19.48M US$ | 556.40M RENDER | 8.6 | |
| 158 | Curve DAO Token CRV | 0.1841 US$ | -0.48% | +1.95% | -8.00% | 292.22M US$ | 23.97M US$ | 1.59B CRV | 8.8 | |
| 205 | Immutable IMX | 0.087 US$ | -0.00% | -2.34% | -12.30% | 173.94M US$ | 12.10M US$ | 2.00B IMX | 9.0 | |
| 208 | Compound COMP | 17.12 US$ | -0.09% | -0.70% | -3.49% | 171.24M US$ | 10.26M US$ | 10.00M COMP | 8.1 | |
| 303 | 1inch 1INCH | 0.0607 US$ | +0.57% | -0.14% | -8.91% | 86.64M US$ | 4.69M US$ | 1.43B 1INCH | 9.2 | |
| 368 | yearn.finance YFI | 1,656.05 US$ | +0.01% | +1.18% | -1.89% | 59.40M US$ | 5.99M US$ | 35.87K YFI | 7.0 | |
| 369 | FTX Token FTT | 0.1807 US$ | +1.15% | +0.65% | -10.35% | 59.42M US$ | 1.36M US$ | 328.90M FTT | 4.3 | |
| 401 | Synthetix SNX | 0.1433 US$ | +0.47% | -3.53% | -1.45% | 49.36M US$ | 5.24M US$ | 344.52M SNX | 8.7 | |
| 433 | SushiSwap SUSHI | 0.149 US$ | +0.24% | +0.04% | -3.67% | 42.73M US$ | 7.50M US$ | 286.84M SUSHI | 7.9 | |
| 455 | DODO DODO | 0.0391 US$ | +0.88% | +5.57% | +18.89% | 39.06M US$ | 20.73M US$ | 1.00B DODO | 8.9 | |
| 510 | Ampleforth AMPL | 1.15 US$ | +1.19% | -2.46% | -7.23% | 32.59M US$ | 11.16 US$ | 28.27M AMPL | 8.3 | |
| 1054 | Balancer BAL | 0.119 US$ | +0.00% | +1.80% | +1.48% | 8.31M US$ | 214.47K US$ | 69.79M BAL | 6.9 | |
| 1368 | Sperax SPA | 0.001922 US$ | -0.31% | -0.80% | -3.91% | 3.94M US$ | 204.16K US$ | 2.05B SPA | 8.9 | |
| 1627 | Ren REN | 0.002308 US$ | +0.25% | -0.35% | +14.71% | 2.31M US$ | 5.76K US$ | 999.33M REN | 7.7 | |
| 1812 | LeverFi LEVER | 0.0{4}2812 US$ | -0.02% | +330.36% | -7.60% | 1.57M US$ | 0.24 US$ | 55.79B LEVER | 7.5 | |
| 1836 | dHedge DAO DHT | 0.0272 US$ | -0.00% | +2.26% | +3.21% | 1.48M US$ | 0.00 US$ | 54.53M DHT | 7.4 | |
| 2037 | Perpetual Protocol PERP | 0.0153 US$ | +1.29% | +18.79% | +4.01% | 1.01M US$ | 112.31K US$ | 66.00M PERP | 8.0 | |
| 2088 | Serum SRM | 0.003434 US$ | -0.16% | -0.90% | -11.72% | 903.89K US$ | 1.93K US$ | 263.24M SRM | — | |
| 2260 | Cream Finance CREAM | 0.3538 US$ | 0.00% | +0.89% | -4.94% | 656.61K US$ | 0.00 US$ | 1.86M CREAM | — | |
| 2401 | Viction VIC | 0.003969 US$ | +0.01% | +0.03% | +19.73% | 511.76K US$ | 0.00 US$ | 128.92M VIC | — | |
| 2655 | Stella ALPHA | 0.0003272 US$ | -1.92% | -1.32% | -7.59% | 314.47K US$ | 1.42K US$ | 961.00M ALPHA | 6.4 | |
| 2952 | LIKE LIKE | 0.0005408 US$ | -1.75% | +0.81% | +0.66% | 179.07K US$ | 5.74K US$ | 331.16M LIKE | 6.9 | |
| 2968 | Kaon KAON | 0.0{4}3940 US$ | -2.23% | +516.27% | +525.90% | 174.80K US$ | 0.00 US$ | 4.44B KAON | 7.7 | |
| 3226 | Frontier FRONT | 0.0139 US$ | +0.82% | +1.36% | -0.96% | 107.49K US$ | 13.68 US$ | 7.76M FRONT | 7.7 | |
| 3303 | Linear Finance LINA | 0.0{5}9262 US$ | 0.00% | +1.90% | +13.04% | 92.59K US$ | 0.00 US$ | 10.00B LINA | — | |
| 3402 | Prism PRISM | 0.0001310 US$ | 0.00% | -0.01% | -7.05% | 75.63K US$ | 0.00 US$ | 577.15M PRISM | 5.5 | |
| 3605 | Gari Network GARI | 0.0{4}9173 US$ | 0.00% | -1.12% | -94.60% | 51.51K US$ | 0.00 US$ | 561.54M GARI | 7.2 | |
| 3977 | Solrise Finance SLRS | 0.0001542 US$ | +0.23% | -2.23% | -10.36% | 24.23K US$ | 526.00 US$ | 157.11M SLRS | 7.3 | |
| 4052 | Hedget HGET | 0.0114 US$ | +0.02% | +1.09% | -2.55% | 19.90K US$ | 553.12 US$ | 1.75M HGET | 6.5 | |
| 4136 | Self Chain SLF | 0.0{4}9994 US$ | 0.00% | 0.00% | 0.00% | 16.69K US$ | 0.00 US$ | 167.00M SLF | 6.7 | |
| 4286 | UX Chain UX | 0.0{5}2726 US$ | 0.00% | 0.00% | -4.11% | 10.86K US$ | 0.00 US$ | 3.98B UX | 6.4 | |
| 7208 | Solar SXP | 0.0{4}9986 US$ | +0.01% | +0.03% | -0.07% | 0.00 US$ | 0.00 US$ | 673.39M SXP | 7.4 | |
| 8614 | Huobi Token HT | 0.038 US$ | -0.01% | -5.07% | -7.57% | 0.00 US$ | 905.23K US$ | 162.23M HT | 7.8 |
