a16z Portfolio
27 عملات في a16z Portfolio
| # | آخر 7 أيام | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 60,806.01 US$ | +0.29% | +1.13% | -5.90% | 1.22T US$ | 29.49B US$ | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | 1,712.67 US$ | +0.50% | +1.66% | -5.21% | 209.36B US$ | 8.56B US$ | 122.24M ETH | 9.7 | |
| 6 | XRP XRP | 0.9237 US$ | +0.32% | -0.15% | -3.44% | 58.67B US$ | 1.37B US$ | 63.52B XRP | 9.5 | |
| 37 | Uniswap UNI | 4.69 US$ | -0.25% | -0.18% | -8.63% | 2.92B US$ | 248.89M US$ | 623.28M UNI | 9.5 | |
| 42 | Sui SUI | 0.6573 US$ | +0.01% | +1.43% | -8.54% | 2.72B US$ | 211.33M US$ | 4.14B SUI | 9.5 | |
| 78 | Internet Computer ICP | 1.93 US$ | -0.68% | -0.87% | -12.05% | 1.08B US$ | 40.81M US$ | 559.08M ICP | 9.2 | |
| 82 | Sky SKY | 0.042 US$ | -2.50% | -4.91% | -22.39% | 981.62M US$ | 13.81M US$ | 23.37B SKY | 8.9 | |
| 85 | Worldcoin WLD | 0.2339 US$ | +0.48% | +1.95% | -10.55% | 888.22M US$ | 215.09M US$ | 3.80B WLD | 8.6 | |
| 124 | LayerZero ZRO | 1.19 US$ | -0.06% | +2.55% | -14.74% | 485.16M US$ | 42.38M US$ | 408.06M ZRO | 9.0 | |
| 129 | Filecoin FIL | 0.5329 US$ | -0.54% | +1.63% | -12.18% | 455.26M US$ | 45.60M US$ | 854.33M FIL | 8.6 | |
| 208 | Compound COMP | 17.12 US$ | -0.11% | -0.79% | -3.48% | 171.24M US$ | 10.26M US$ | 10.00M COMP | 8.1 | |
| 223 | Arweave AR | 2.32 US$ | -0.57% | +2.62% | -8.83% | 152.17M US$ | 8.02M US$ | 65.65M AR | 7.3 | |
| 322 | ZKsync ZK | 0.006857 US$ | -0.38% | -0.76% | -13.73% | 78.08M US$ | 4.87M US$ | 11.39B ZK | 8.1 | |
| 503 | Celo CELO | 0.054 US$ | -0.18% | -1.95% | -9.61% | 32.95M US$ | 1.52M US$ | 609.98M CELO | 8.8 | |
| 604 | Flow FLOW | 0.0147 US$ | +0.02% | +2.59% | -13.60% | 25.14M US$ | 2.40M US$ | 1.70B FLOW | 7.5 | |
| 726 | Yield Guild Games YGG | 0.0196 US$ | +0.78% | +5.93% | +6.11% | 18.36M US$ | 5.47M US$ | 935.33M YGG | 8.5 | |
| 905 | Forta FORT | 0.0178 US$ | +0.36% | +2.92% | -13.59% | 11.61M US$ | 453.24K US$ | 651.97M FORT | 8.9 | |
| 1151 | Orchid OXT | 0.006738 US$ | +0.04% | -2.32% | -9.64% | 6.72M US$ | 904.22K US$ | 997.21M OXT | 7.0 | |
| 1396 | Towns TOWNS | 0.0008625 US$ | +0.12% | -4.94% | -14.14% | 3.77M US$ | 2.35M US$ | 4.38B TOWNS | 8.3 | |
| 1541 | Pirate Nation PIRATE | 0.003819 US$ | 0.00% | 0.00% | -0.09% | 2.74M US$ | 0.00 US$ | 718.02M PIRATE | 6.7 | |
| 1815 | Handshake HNS | 0.002289 US$ | +27.40% | -4.48% | +3.58% | 1.55M US$ | 318.40 US$ | 677.73M HNS | 7.1 | |
| 2026 | Mythos MYTH | 0.001198 US$ | -2.52% | +3.95% | -2.72% | 1.04M US$ | 0.00 US$ | 865.74M MYTH | 6.2 | |
| 2978 | Rally RLY | 0.0{4}2814 US$ | +0.35% | +117.65% | +94.10% | 170.25K US$ | 0.00 US$ | 6.05B RLY | 6.0 | |
| 6233 | Keep Network KEEP | 0.0175 US$ | -0.04% | +0.87% | -4.83% | 0.00 US$ | 38.47 US$ | 967.79M KEEP | 7.9 | |
| 9514 | Iron Fish IRON | 0.002634 US$ | +6.72% | -16.23% | -54.10% | 0.00 US$ | 633.51 US$ | 76.99M IRON | 8.0 | |
| 9613 | Maker MKR | 990.87 US$ | -0.72% | -32.05% | -19.76% | 0.00 US$ | 106.06K US$ | 847.23K MKR | — | |
| 9625 | League of Kingdoms Arena LOKA | 0.123 US$ | -0.00% | +0.03% | -0.10% | 0.00 US$ | 67.93 US$ | 446.03M LOKA | — |
