SK Hynix
SKHY$139.75 -11.23%SK Hynix
SKHY#15$139.75
↘ -11.23% (1D)Loading...
| # | Token | Issuer | ||||
|---|---|---|---|---|---|---|
| 1 | SK Hynix Tokenized bStocks SKHYB | $140.09 | $14.38M | $25.14M | 75.14% | |
| 2 | SK hynix tokenized stock (xStock) SKHYx | $140.44 | $5.84M | $4.60M | 13.75% | |
| 3 | SK Hynix tokenized stock (Backpack) SKHY | $139.99 | $2.69M | $1.95M | 5.82% | |
| 4 | SK Hynix Tokenized Stock (Ondo) SKHYon | $143.08 | $1.02M | $1.69M | 5.06% | |
| 5 | SK hynix Inc. Tokenized Stock (Coinbase) SKHYc | $139.70 | $35.76K | $6.45K | 0.02% | |
| 6 | SK Hynix (Derivatives) SKHY | — | $140.01 | — | — | — |
| 7 | Wrapped SK hynix Tokenized Stock (xStock) wSKHYx | $140.51 | — | $70.93K | 0.21% |
No company profile available
