Dell Technologies Inc.
DELL$498.95 -13.10%Dell Technologies Inc.
DELL#42$498.95
↘ -13.10% (1D)Loading...
| # | Token | Issuer | ||||
|---|---|---|---|---|---|---|
| 1 | Dell Technologies Inc. tokenized stock (xStock) DELLx | $499.27 | $1.68M | $106.70K | 4.60% | |
| 2 | Dell Tokenized bStocks DELLB | $499.49 | $928.82K | $1.91M | 82.06% | |
| 3 | Dell Tokenized Stock (Robinhood) DELL | $497.93 | $610.06K | $237.29K | 10.22% | |
| 4 | Dell Tokenized Stock (Reality) rDELL | $500.35 | $67.61K | $7.00K | 0.30% | |
| 5 | Wrapped Dell Technologies Inc. Tokenized Stock (xStock) wDELLx | $501.20 | — | $65.61K | 2.83% |
No company profile available
