24h 漲跌榜
| # | 名稱 | 過去7天 | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | KLA Corp KLAC | $303.10 | +42.37% | -44.35% | -81.72% | $420.30K | $30.52K | |
| 2 | IREN Ltd IREN | $21.16 | +18.65% | -12.80% | -45.69% | $6.23M | $7.74M | |
| 3 | Oklo Inc OKLO | $22.27 | +16.27% | -11.20% | -38.84% | $756.76K | $967.98K | |
| 4 | Riot Platforms Inc RIOT | $15.21 | +14.37% | +21.54% | -15.85% | $369.45K | $484.54K | |
| 5 | Rigetti Computing Inc RGTI | $10.73 | +13.68% | -3.70% | -26.11% | $166.65K | $298.42K | |
| 6 | Cloudflare, Inc. NET | $272.39 | +13.23% | -0.66% | -21.67% | — | — | |
| 7 | Ouster, Inc. OUST | $32.56 | +13.22% | +14.29% | -20.75% | — | — | |
| 8 | Coherent COHR | $186.44 | +12.78% | -9.13% | -42.21% | $3.03M | $3.01M | |
| 9 | Ionq, Inc. IONQ | $29.02 | +12.70% | -0.19% | -29.34% | $129.14K | $137.63K | |
| 10 | Galaxy Digital Inc GLXY | $13.63 | +12.17% | -17.53% | -35.35% | — | $213.50K | |
| 11 | Quantinuum Inc QNT | $32.56 | +11.93% | -4.38% | -25.82% | $665.59K | $2.24M | |
| 12 | Axe Compute Inc. AGPU | $6.67 | +11.54% | -18.16% | -42.81% | $2.01M | $2.10M | |
| 13 | Archer Aviation ACHR | $4.15 | +11.17% | +0.66% | -8.62% | $22.13K | $479.19K | |
| 14 | D-Wave Quantum QBTS | $9.70 | +11.04% | -8.32% | -35.42% | $414.48K | $942.70K | |
| 15 | Intuitive Machines, Inc. LUNR | $9.70 | +10.95% | -10.74% | -34.90% | $3.12M | $7.98K | |
| 16 | Airbnb Inc ABNB | $185.81 | +10.04% | +12.53% | +15.66% | $1.65M | $983.92K | |
| 17 | USA Rare Earth, Inc. USAR | $7.75 | +9.95% | -19.67% | -40.92% | $1.27M | $2.87M | |
| 18 | Joby Aviation, Inc. JOBY | $5.52 | +9.92% | +13.11% | -1.51% | $160.06K | $990.29K | |
| 19 | NuScale Power Corporation SMR | $4.85 | +9.91% | -12.24% | 0.00% | — | — | |
| 20 | Futu Holdings Ltd FUTU | $99.97 | +9.35% | +0.36% | -10.25% | $864.85K | $480.30K | |
| 21 | Rocket Lab Corporation RKLB | $49.08 | +9.32% | -11.34% | -31.00% | $3.30M | $3.33M | |
| 22 | Ondas Holdings Inc ONDS | $4.96 | +9.28% | -22.73% | -29.68% | $661.17K | $1.25M | |
| 23 | Nebius Group N.V. NBIS | $127.58 | +8.80% | -18.52% | -45.96% | $10.09M | $6.97M | |
| 24 | Penguin Solutions, Inc. PENG | $42.17 | +8.72% | -19.11% | -43.04% | $498.29K | $1.33M | |
| 25 | Cipher Mining CIFR | $6.27 | +8.62% | -19.49% | -56.91% | $157.38K | $3.82K | |
| 26 | Qualcomm Inc QCOM | $165.25 | +8.49% | -0.14% | -7.34% | $5.84M | $5.28M | |
| 27 | Direxion Shares ETF Trust Direxion Daily TSLA Bull 2X ETF TSLL | $8.76 | +8.15% | -22.17% | -13.21% | $130.27K | $105.36K | |
| 28 | Moderna Inc MRNA | $262.01 | +8.12% | +18.48% | +35.76% | $2.85M | $34.58M | |
| 29 | Super Micro Computer Inc SMCI | $28.52 | +7.79% | -11.68% | -35.33% | $3.69M | $3.19M | |
| 30 | Bloom Energy Corporation BE | $175.10 | +7.73% | -13.82% | -39.20% | $5.63M | $5.81M | |
| 31 | Hut 8 Corp. HUT | $47.60 | +7.62% | -20.80% | -46.00% | — | — | |
| 32 | SharonAI Holdings, Inc. SHAZ | $21.19 | +7.32% | -9.81% | -53.77% | $606.54K | $2.07M | |
| 33 | BlackBerry Limited BB | $8.68 | +7.11% | +1.44% | 0.00% | $1.45M | $1.23M | |
| 34 | Rumble Inc. RUM | $4.89 | +6.90% | -8.04% | -33.70% | — | — | |
| 35 | Tempus Ai, Inc. TEM | $72.22 | +6.86% | -0.20% | +0.79% | — | — | |
| 36 | Mp Materials Corp MP | $34.76 | +6.85% | -11.93% | -24.40% | $395.97K | $1.27M | |
| 37 | State Street Technology Select Sector SPDR ETF XLK | $170.62 | +6.49% | -10.58% | -15.68% | $7.81K | — | |
| 38 | Vistra Corp VST | $120.40 | +6.38% | -12.63% | -26.53% | $1.23M | $772.91K | |
| 39 | Applovin Corp APP | $377.38 | +6.34% | +61.79% | +36.53% | $4.08M | $2.58M | |
| 40 | GraniteShares ETF Trust GraniteShares 2x Long INTC Daily ETF INTW | $5.15 | +6.34% | -30.99% | -81.55% | $6.95M | $18.81M | |
| 41 | Advanced Micro Devices Inc AMD | $440.34 | +6.20% | -13.87% | -31.76% | $18.41M | $17.95M | |
| 42 | SpaceX SPCX | $130.58 | +6.18% | -5.22% | -22.94% | $398.90M | $169.54M | |
| 43 | Cerebras Systems CBRS | $85.12 | +6.15% | -20.89% | -51.17% | $6.16M | $4.36M | |
| 44 | Coreweave, Inc. CRWV | $44.62 | +5.96% | -18.03% | -49.51% | $5.03M | $4.30M | |
| 45 | Shopify Inc SHOP | $147.30 | +5.79% | -5.42% | -10.40% | $823.37K | $1.57M | |
| 46 | Nu Holdings Ltd. NU | $12.03 | +5.64% | +3.23% | -22.71% | $137.61K | $26.89K | |
| 47 | Constellation Energy CEG | $248.03 | +5.63% | -6.07% | -15.83% | $746.72K | $566.75K | |
| 48 | GoPro, Inc. GPRO | $0.8887 | +5.56% | -7.24% | -30.21% | $508.35K | $1.20M | |
| 49 | Hims & Hers Health Inc HIMS | $25.01 | +5.42% | -8.71% | -15.43% | $28.04M | $5.89M | |
| 50 | Baidu Inc BIDU | $81.88 | +5.40% | +6.26% | -3.61% | $1.05M | $1.12M |
顯示第1-50項,共347個結果
