Binance Ecosystem
Binance Ecosystem
| # | 過去7天 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $60,806.01 | +0.29% | +1.13% | -5.90% | $1.22T | $29.49B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,712.67 | +0.50% | +1.66% | -5.21% | $209.36B | $8.56B | 122.24M ETH | 9.7 | |
| 3 | Tether USDT | $0.9986 | +0.01% | +0.02% | -0.08% | $174.60B | $47.63B | 174.84B USDT | 9.4 | |
| 4 | BNB BNB | $556.87 | +0.31% | +2.19% | -5.61% | $73.23B | $768.88M | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | $0.9999 | -0.00% | -0.01% | +0.01% | $68.40B | $9.17B | 68.41B USDC | 7.7 | |
| 6 | XRP XRP | $0.9237 | +0.32% | -0.15% | -3.44% | $58.67B | $1.37B | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | $70.21 | -0.00% | -0.39% | -1.25% | $41.56B | $1.98B | 591.96M SOL | 9.6 | |
| 8 | TRON TRX | $0.3051 | +0.09% | +0.14% | -0.25% | $29.00B | $344.40M | 95.05B TRX | 8.9 | |
| 10 | Hyperliquid HYPE | $62.68 | +0.18% | +2.96% | -6.71% | $15.81B | $567.73M | 252.22M HYPE | 9.2 | |
| 11 | Zcash ZEC | $795.53 | +0.47% | +0.48% | -10.76% | $13.51B | $607.86M | 16.98M ZEC | 6.9 | |
| 12 | Monero XMR | $488.60 | -0.54% | +3.69% | -1.98% | $9.20B | $95.28M | 18.83M XMR | 8.7 | |
| 13 | Dogecoin DOGE | $0.0552 | +0.46% | -0.11% | -5.35% | $8.66B | $411.87M | 156.86B DOGE | 8.3 | |
| 16 | Wrapped Bitcoin WBTC | $60,963.35 | +0.32% | +1.22% | -5.71% | $7.10B | $165.50M | 116.46K WBTC | 9.0 | |
| 17 | Wrapped Beacon ETH WBETH | $1,900.42 | +0.49% | +1.65% | -5.22% | $6.64B | $3.20M | 3.50M WBETH | — | |
| 18 | Chainlink LINK | $8.79 | +0.06% | +2.08% | -4.42% | $6.57B | $191.64M | 748.10M LINK | 9.4 | |
| 22 | Cardano ADA | $0.1445 | +0.08% | +0.17% | -5.61% | $5.32B | $221.80M | 36.82B ADA | 8.8 | |
| 24 | Ethena USDe USDe | $0.9995 | -0.01% | +0.03% | -0.01% | $4.88B | $29.10M | 4.88B USDe | 8.6 | |
| 25 | Stellar XLM | $0.1276 | -0.37% | -0.88% | -7.77% | $4.52B | $90.06M | 35.45B XLM | 8.9 | |
| 26 | Dai DAI | $0.9995 | -0.03% | -0.01% | -0.03% | $4.35B | $15.10M | 4.35B DAI | 8.0 | |
| 29 | Bitcoin Cash BCH | $197.92 | -0.23% | -0.61% | -4.68% | $3.98B | $92.54M | 20.12M BCH | 8.3 | |
| 31 | NEAR Protocol NEAR | $3.00 | -0.41% | +4.00% | -4.15% | $3.94B | $541.89M | 1.31B NEAR | 9.1 | |
| 34 | Litecoin LTC | $39.81 | +0.19% | -0.75% | -10.89% | $3.10B | $164.03M | 77.85M LTC | 8.0 | |
| 35 | Avalanche AVAX | $6.67 | +0.14% | +0.52% | -6.90% | $2.98B | $156.88M | 446.67M AVAX | 9.4 | |
| 37 | Uniswap UNI | $4.69 | -0.25% | -0.18% | -8.63% | $2.92B | $248.89M | 623.28M UNI | 9.5 | |
| 38 | Canton CC | $0.0727 | -0.58% | -5.06% | -11.90% | $2.91B | $11.04M | 40.10B CC | 9.3 | |
| 40 | Toncoin TON | $0.983 | +0.18% | +2.41% | -6.12% | $2.83B | $54.05M | 2.88B TON | 8.9 | |
| 41 | World Liberty Financial USD USD1 | $0.9995 | +0.00% | +0.02% | +0.13% | $2.83B | $715.76M | 2.83B USD1 | 8.9 | |
| 42 | Sui SUI | $0.6573 | +0.01% | +1.43% | -8.54% | $2.72B | $211.33M | 4.14B SUI | 9.5 | |
| 43 | Tether Gold XAUt | $3,546.31 | +0.05% | +0.15% | -7.07% | $2.66B | $113.59M | 749.42K XAUt | 9.1 | |
| 48 | Hedera HBAR | $0.0512 | -0.05% | -0.99% | -12.19% | $2.27B | $31.68M | 44.33B HBAR | 8.6 | |
| 49 | Bittensor TAO | $190.95 | +0.04% | +1.51% | +0.33% | $2.24B | $73.87M | 11.73M TAO | 8.0 | |
| 51 | BFUSD BFUSD | $0.998 | +0.01% | +0.02% | -0.12% | $2.11B | $12.72M | 2.12B BFUSD | 6.7 | |
| 54 | MemeCore M | $0.7653 | +0.56% | -1.25% | -6.76% | $1.76B | $1.33M | 2.30B M | — | |
| 55 | Quant QNT | $142.83 | -0.09% | +2.26% | -7.64% | $1.72B | $54.22M | 12.07M QNT | 7.7 | |
| 59 | PAX Gold PAXG | $3,548.65 | +0.01% | +0.09% | -7.04% | $1.59B | $73.83M | 447.34K PAXG | 9.3 | |
| 61 | Aave AAVE | $98.50 | -0.30% | -1.97% | -7.43% | $1.52B | $154.13M | 15.44M AAVE | 9.4 | |
| 63 | Pepe PEPE | $0.0{5}3395 | -0.18% | -0.38% | -13.34% | $1.40B | $167.47M | 413.77T PEPE | 8.8 | |
| 64 | Aster ASTER | $0.5017 | -0.30% | +2.40% | -5.52% | $1.39B | $68.73M | 2.77B ASTER | 9.4 | |
| 65 | World Liberty Financial WLFI | $0.0436 | -0.11% | -0.77% | -6.97% | $1.38B | $26.74M | 31.68B WLFI | 9.1 | |
| 66 | Ondo ONDO | $0.2837 | -0.15% | +1.24% | -6.65% | $1.38B | $71.38M | 4.87B ONDO | 9.4 | |
| 67 | Ethena ENA | $0.1011 | -0.10% | +2.08% | -15.29% | $1.36B | $189.76M | 13.50B ENA | 8.9 | |
| 70 | Venice Token VVV | $25.63 | +0.31% | +10.81% | +31.63% | $1.27B | $60.01M | 49.40M VVV | 8.3 | |
| 71 | JUST JST | $0.1452 | -0.18% | +0.76% | +0.86% | $1.16B | $31.38M | 8.02B JST | 6.9 | |
| 72 | Pump.fun PUMP | $0.002533 | -0.15% | +4.94% | -11.89% | $1.16B | $81.91M | 456.91B PUMP | 8.2 | |
| 75 | Polkadot DOT | $0.6606 | +0.05% | +0.10% | -9.70% | $1.13B | $51.07M | 1.71B DOT | 8.5 | |
| 76 | Pieverse PIEVERSE | $3.39 | -1.20% | +14.61% | +88.08% | $1.02B | $431.65M | 300.35M PIEVERSE | — | |
| 78 | Internet Computer ICP | $1.93 | -0.68% | -0.87% | -12.05% | $1.08B | $40.81M | 559.08M ICP | 9.2 | |
| 84 | Morpho MORPHO | $1.57 | +0.21% | +0.20% | -9.35% | $892.43M | $9.04M | 566.76M MORPHO | 7.9 | |
| 85 | Worldcoin WLD | $0.2339 | +0.48% | +1.95% | -10.55% | $888.22M | $215.09M | 3.80B WLD | 8.6 | |
| 86 | Ethereum Classic ETC | $5.56 | +0.03% | +0.73% | -6.69% | $884.59M | $20.99M | 159.11M ETC | 7.7 |
顯示第1-50項,共795個結果
