a16z Portfolio
27 monede din a16z Portfolio
| # | Ultimele 7 zile | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 60.806,01 $ | +0.29% | +1.13% | -5.90% | 1.22T $ | 29.49B $ | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | 1.712,67 $ | +0.50% | +1.66% | -5.21% | 209.36B $ | 8.56B $ | 122.24M ETH | 9.7 | |
| 6 | XRP XRP | 0,9237 $ | +0.32% | -0.15% | -3.44% | 58.67B $ | 1.37B $ | 63.52B XRP | 9.5 | |
| 37 | Uniswap UNI | 4,69 $ | -0.25% | -0.18% | -8.63% | 2.92B $ | 248.89M $ | 623.28M UNI | 9.5 | |
| 42 | Sui SUI | 0,6573 $ | +0.01% | +1.43% | -8.54% | 2.72B $ | 211.33M $ | 4.14B SUI | 9.5 | |
| 78 | Internet Computer ICP | 1,93 $ | -0.68% | -0.87% | -12.05% | 1.08B $ | 40.81M $ | 559.08M ICP | 9.2 | |
| 82 | Sky SKY | 0,042 $ | -2.50% | -4.91% | -22.39% | 981.62M $ | 13.81M $ | 23.37B SKY | 8.9 | |
| 85 | Worldcoin WLD | 0,2339 $ | +0.48% | +1.95% | -10.55% | 888.22M $ | 215.09M $ | 3.80B WLD | 8.6 | |
| 124 | LayerZero ZRO | 1,19 $ | -0.06% | +2.55% | -14.74% | 485.16M $ | 42.38M $ | 408.06M ZRO | 9.0 | |
| 129 | Filecoin FIL | 0,5329 $ | -0.54% | +1.63% | -12.18% | 455.26M $ | 45.60M $ | 854.33M FIL | 8.6 | |
| 208 | Compound COMP | 17,12 $ | -0.11% | -0.79% | -3.48% | 171.24M $ | 10.26M $ | 10.00M COMP | 8.1 | |
| 223 | Arweave AR | 2,32 $ | -0.57% | +2.62% | -8.83% | 152.17M $ | 8.02M $ | 65.65M AR | 7.3 | |
| 322 | ZKsync ZK | 0,006857 $ | -0.38% | -0.76% | -13.73% | 78.08M $ | 4.87M $ | 11.39B ZK | 8.1 | |
| 503 | Celo CELO | 0,054 $ | -0.18% | -1.95% | -9.61% | 32.95M $ | 1.52M $ | 609.98M CELO | 8.8 | |
| 604 | Flow FLOW | 0,0147 $ | +0.02% | +2.59% | -13.60% | 25.14M $ | 2.40M $ | 1.70B FLOW | 7.5 | |
| 726 | Yield Guild Games YGG | 0,0196 $ | +0.78% | +5.93% | +6.11% | 18.36M $ | 5.47M $ | 935.33M YGG | 8.5 | |
| 905 | Forta FORT | 0,0178 $ | +0.36% | +2.92% | -13.59% | 11.61M $ | 453.24K $ | 651.97M FORT | 8.9 | |
| 1151 | Orchid OXT | 0,006738 $ | +0.04% | -2.32% | -9.64% | 6.72M $ | 904.22K $ | 997.21M OXT | 7.0 | |
| 1396 | Towns TOWNS | 0,0008625 $ | +0.12% | -4.94% | -14.14% | 3.77M $ | 2.35M $ | 4.38B TOWNS | 8.3 | |
| 1541 | Pirate Nation PIRATE | 0,003819 $ | 0.00% | 0.00% | -0.09% | 2.74M $ | 0.00 $ | 718.02M PIRATE | 6.7 | |
| 1815 | Handshake HNS | 0,002289 $ | +27.40% | -4.48% | +3.58% | 1.55M $ | 318.40 $ | 677.73M HNS | 7.1 | |
| 2026 | Mythos MYTH | 0,001198 $ | -2.52% | +3.95% | -2.72% | 1.04M $ | 0.00 $ | 865.74M MYTH | 6.2 | |
| 2978 | Rally RLY | 0.0{4}2814 $ | +0.35% | +117.65% | +94.10% | 170.25K $ | 0.00 $ | 6.05B RLY | 6.0 | |
| 6233 | Keep Network KEEP | 0,0175 $ | -0.04% | +0.87% | -4.83% | 0.00 $ | 38.47 $ | 967.79M KEEP | 7.9 | |
| 9514 | Iron Fish IRON | 0,002634 $ | +6.72% | -16.23% | -54.10% | 0.00 $ | 633.51 $ | 76.99M IRON | 8.0 | |
| 9613 | Maker MKR | 990,87 $ | -0.72% | -32.05% | -19.76% | 0.00 $ | 106.06K $ | 847.23K MKR | — | |
| 9625 | League of Kingdoms Arena LOKA | 0,123 $ | -0.00% | +0.03% | -0.10% | 0.00 $ | 67.93 $ | 446.03M LOKA | — |
