Top Gainers
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1086 | Zircuit ZRC | $0.001496 | -3.05% | +44.04% | +36.74% | $10.23M | $1.51M | |
| 327 | Nervos Network CKB | $0.002100 | +0.85% | +44.03% | +60.00% | $104.36M | $99.77M | |
| 899 | Basecat BASECAT | $0.0165 | -5.57% | +36.05% | +18.62% | $16.52M | $7.05M | |
| 517 | Treasure MAGIC | $0.1292 | -0.73% | +30.69% | +113.10% | $43.58M | $205.49M | |
| 541 | ShareX SHARE | $2.30 | +4.43% | +26.91% | +220.09% | $41.48M | $51.78M | |
| 244 | Sonic S | $0.0603 | -1.79% | +26.05% | +49.35% | $173.80M | $228.28M | |
| 272 | Wormhole W | $0.0217 | +3.32% | +23.45% | +50.15% | $143.03M | $139.30M | |
| 230 | Grass GRASS | $0.807 | +2.04% | +22.06% | +15.97% | $196.84M | $48.28M | |
| 299 | Kinetiq KNTQ | $0.3641 | -0.90% | +20.56% | +16.09% | $122.13M | $5.71M | |
| 266 | Plume PLUME | $0.0227 | +3.31% | +20.38% | +20.91% | $150.01M | $46.71M | |
| 585 | ArcBlock ABT | $0.3647 | +13.83% | +20.37% | +2.44% | $35.94M | $226.87K | |
| 757 | Lumia LUMIA | $0.1256 | -3.44% | +19.95% | +45.33% | $23.07M | $89.71M | |
| 771 | dKargo DKA | $0.004430 | +1.02% | +19.18% | +13.64% | $22.15M | $20.65M | |
| 489 | Railgun RAIL | $3.18 | -0.57% | +18.84% | +14.83% | $47.67M | $1.03M | |
| 1003 | The Index INDEX | $0.0125 | -0.64% | +15.94% | -26.15% | $12.25M | $646.02K | |
| 203 | Basic Attention Token BAT | $0.16 | +1.96% | +15.53% | +55.72% | $239.38M | $74.91M | |
| 388 | io.net IO | $0.1788 | +1.63% | +14.96% | +3.00% | $73.37M | $54.98M | |
| 436 | Ore ORE | $120.29 | +4.87% | +14.16% | -8.75% | $59.76M | $1.38M | |
| 955 | Dymension DYM | $0.0213 | +1.15% | +14.08% | +8.05% | $14.21M | $29.63M | |
| 661 | OKZOO AIOT | $0.0566 | -0.29% | +13.81% | -4.29% | $29.73M | $1.52M | |
| 193 | EigenCloud EIGEN | $0.2716 | +4.69% | +12.68% | +4.89% | $263.84M | $38.93M | |
| 647 | Metis METIS | $3.77 | -1.19% | +12.27% | +12.21% | $30.59M | $10.05M | |
| 126 | 币安人生 币安人生 | $0.6263 | +1.30% | +11.54% | +25.12% | $626.31M | $13.59M | |
| 298 | Cash Cat CASHCAT | $0.1226 | +2.88% | +11.09% | -24.01% | $122.64M | $16.06M | |
| 940 | Infinity Ground AIN | $0.0464 | +1.98% | +10.91% | -14.10% | $14.79M | $1.57M | |
| 62 | Internet Computer ICP | $3.46 | +1.21% | +10.47% | +2.95% | $1.93B | $91.15M | |
| 94 | Filecoin FIL | $1.24 | -1.15% | +10.40% | +17.76% | $1.04B | $212.49M | |
| 564 | Wiki Cat WKC | $0.0{7}7134 | -0.25% | +9.65% | +12.87% | $38.11M | $211.71K | |
| 594 | Manta Network MANTA | $0.0731 | +0.82% | +9.47% | +3.18% | $35.26M | $44.18M | |
| 460 | Aztec AZTEC | $0.0188 | +4.48% | +9.28% | +7.49% | $54.08M | $11.47M | |
| 106 | Starknet STRK | $0.1161 | +1.83% | +9.27% | +95.67% | $861.83M | $672.32M | |
| 116 | ether.fi ETHFI | $0.7433 | +1.07% | +9.17% | +0.14% | $717.59M | $58.04M | |
| 430 | Flow FLOW | $0.0356 | +0.21% | +8.69% | +10.52% | $60.28M | $10.48M | |
| 23 | NEAR Protocol NEAR | $5.78 | +2.68% | +8.62% | +16.64% | $7.56B | $1.13B | |
| 177 | Monad MON | $0.0274 | +2.88% | +8.59% | -18.20% | $324.02M | $29.46M | |
| 1032 | Argus ARGUS | $0.0114 | +0.39% | +8.26% | -21.68% | $11.40M | $1.46M | |
| 342 | iExec RLC RLC | $1.04 | -0.27% | +8.13% | +187.89% | $90.73M | $97.36M | |
| 1075 | ORIGYN OGY | $0.001323 | +0.08% | +7.79% | +0.81% | $10.35M | $91.05K | |
| 567 | RHEA Finance RHEA | $0.091 | +0.86% | +7.78% | +26.36% | $37.48M | $3.52M | |
| 932 | Autonolas OLAS | $0.0503 | +0.73% | +7.65% | +12.44% | $15.04M | $435.24K | |
| 45 | Ethena ENA | $0.2379 | +1.33% | +7.49% | -1.41% | $3.19B | $373.04M | |
| 317 | Artificial Inu AI | $0.1072 | +0.68% | +7.49% | -15.52% | $107.17M | $5.89M | |
| 467 | MegaETH MEGA | $0.0465 | +1.05% | +7.39% | -5.11% | $52.58M | $21.76M | |
| 464 | DAPPOS DOS | $0.2704 | +0.03% | +7.32% | +26.77% | $54.07M | $24.54M | |
| 666 | Osmosis OSMO | $0.0373 | +0.19% | +7.23% | +3.67% | $29.51M | $4.47M | |
| 1073 | NATIX Network NATIX | $0.0002635 | +11.80% | +7.12% | +7.30% | $10.70M | $348.55K | |
| 629 | Frax (prev. FXS) FRAX | $0.3441 | -0.16% | +7.03% | +16.58% | $32.21M | $2.19M | |
| 228 | Useless Coin USELESS | $0.2002 | +0.62% | +6.97% | -16.62% | $200.01M | $20.99M | |
| 673 | Capybobo PYBOBO | $0.0007340 | -0.04% | +6.77% | +15.14% | $28.90M | $686.25K | |
| 735 | Orochi Network ON | $0.1248 | +0.36% | +6.71% | +18.94% | $24.49M | $2.32M |
Showing 1 – 50 out of 930 results
