Top Cryptocurrency Spot Exchanges
CoinWorldCap ranks and scores exchanges based on traffic, liquidity, trading volumes, and confidence in the legitimacy of trading volumes reported.
| # | Exchange | Volume(24h) | Weekly Visits | Markets | Coins |
|---|---|---|---|---|---|
| 1 | $6.67B | 7,484,188 | 2,201 | 894 | |
| 2 | $907.69M | 4,375,260 | 512 | 411 | |
| 3 | $748.33M | 1,191,695 | 851 | 358 | |
| 4 | $1.45B | 7,484,188 | 763 | 348 | |
| 5 | $1.14B | 2,033,212 | 1,820 | 623 | |
| 6 | $998.75M | 2,579,722 | 1,293 | 817 | |
| 7 | $449.65M | 2,139,693 | 1,391 | 923 | |
| 8 | $918.59M | 2,773,882 | 2,458 | 1,755 | |
| 9 | $896.23M | 3,898,792 | 1,651 | 1,009 | |
| 10 | $846.26M | 4,183,426 | 2,584 | 1,480 | |
| 11 | $557.15M | 1,307,201 | 930 | 815 | |
| 12 | $277.03M | 372,937 | 995 | 503 | |
| 13 | $77.31M | 74,841 | 206 | 94 | |
| 14 | $329.41M | 587,318 | 1,462 | 979 | |
| 15 | $638.82M | 1,099,449 | 1,591 | 742 | |
| 16 | $232.31M | 100,534 | 307 | 307 | |
| 17 | $1.45B | 2,883,564 | 1,590 | 1,153 | |
| 18 | $163.43M | 103,705 | 241 | 115 | |
| 19 | $519.52M | 358,555 | 494 | 483 | |
| 20 | $1.03B | 1,445,604 | 1,430 | 1,034 | |
| 21 | $5.61M | 68,898 | 709 | 457 | |
| 22 | $9.58M | 479,340 | 14 | 10 | |
| 23 | $9.88M | 126,178 | 232 | 169 | |
| 24 | $23.73M | 356,295 | 117 | 82 | |
| 25 | $1.01B | 1,298,339 | 1,234 | 848 | |
| 26 | $1.08B | 71,230 | 1,210 | 921 | |
| 27 | $1.84B | 169,234 | 771 | 559 | |
| 28 | $964.09M | 3,673,440 | 683 | 542 | |
| 29 | $701.87M | 1,050,058 | 1,506 | 1,053 | |
| 30 | $961.08M | 110,389 | 466 | 378 | |
| 31 | $559.51M | 524,523 | 325 | 262 | |
| 32 | $23.90M | 77,763 | 501 | 381 | |
| 33 | $799.61M | 5,155,574 | 1,086 | 459 | |
| 34 | $145.00M | 791,361 | 499 | 397 | |
| 35 | $1.03B | 3,050,861 | 1,676 | 1,168 | |
| 36 | $822.06M | 307,427 | 864 | 652 | |
| 37 | $195.24M | 1,405,910 | 1,226 | 781 | |
| 38 | $419.40M | 30,377 | 691 | 671 | |
| 39 | $455.75M | 1,782,883 | 250 | 195 | |
| 40 | $1.39B | 1,897,072 | 833 | 598 | |
| 41 | $442.02M | 911,362 | 255 | 249 | |
| 42 | $702.86M | 1,150,972 | 507 | 452 | |
| 43 | $986.89M | 845,204 | 923 | 623 | |
| 44 | $3.21B | 415,786 | 192 | 183 | |
| 45 | $198.62M | 315,197 | 435 | 425 | |
| 46 | $77.54M | 1,539,877 | 342 | 258 | |
| 47 | $68.64M | 0 | 9 | 9 | |
| 48 | $15.31M | 122,229 | 23 | 24 | |
| 49 | $2.68B | 183,768 | 173 | 148 | |
| 50 | $3.58M | 0 | 3 | 3 | |
| 51 | $819.93M | 476,777 | 296 | 237 | |
| 52 | $2.07B | 11,925 | 764 | 637 | |
| 53 | $1.58B | 1,374,895 | 248 | 209 | |
| 54 | $653.11M | 87,565 | 297 | 213 | |
| 55 | $286.87M | 1,594 | 497 | 422 | |
| 56 | $833.13M | 545,511 | 119 | 97 | |
| 57 | $306.15K | 9,358 | 32 | 31 | |
| 58 | $45.31K | 61,638 | 24 | 19 | |
| 59 | $52.07M | 2,467 | 205 | 198 | |
| 60 | $421.85M | 0 | 4 | 4 | |
| 61 | $208.36M | 771,903 | 150 | 108 | |
| 62 | $754.24M | 117,931 | 75 | 65 | |
| 63 | $329.69M | 48,081 | 1,398 | 852 | |
| 64 | $346.38M | 515,426 | 252 | 50 | |
| 65 | $107.68M | 329,616 | 350 | 347 | |
| 66 | $1.07B | 492,524 | 1,557 | 1,083 | |
| 67 | $440.94M | 351,696 | 1,147 | 823 | |
| 68 | $6.00M | 90,517 | 54 | 37 | |
| 69 | $695.67M | 336,153 | 61 | 43 | |
| 70 | $11.38M | 89,974 | 44 | 45 | |
| 71 | $2.34M | 98,062 | 25 | 12 | |
| 72 | $27.36M | 2,858 | 37 | 30 | |
| 73 | $12.96M | 33,767 | 120 | 80 | |
| 74 | $144.78M | 73,972 | 382 | 193 | |
| 75 | $25.38M | 160,887 | 363 | 351 | |
| 76 | $1.09M | 3,237 | 16 | 18 | |
| 77 | $25.98M | 43 | 10 | 11 | |
| 78 | $34.13 | 34,111 | 59 | 8 | |
| 79 | $6.78B | 708 | 395 | 346 | |
| 80 | $42.37M | 472 | 134 | 118 | |
| 81 | $934.14M | 4,967 | 446 | 333 | |
| 82 | $88.26M | 20,714 | 273 | 242 | |
| 83 | $5.36M | 28,913 | 43 | 26 | |
| 84 | $46.25M | 20,689 | 193 | 193 | |
| 85 | $1.22M | 78,697 | 28 | 29 | |
| 86 | $6.92M | 21,697 | 721 | 275 | |
| 87 | $8.80M | 43,188 | 24 | 18 | |
| 88 | $10.79M | 197,163 | 458 | 452 | |
| 89 | $113.78M | 205,618 | 264 | 226 | |
| 90 | $32.13M | 754 | 45 | 37 | |
| 91 | $3.17M | 5,052 | 40 | 41 | |
| 92 | $210.76K | 133 | 47 | 18 | |
| 93 | $220.18M | 8,810 | 724 | 644 | |
| 94 | $171.90M | 24 | 318 | 245 | |
| 95 | $9.00K | 2,323 | 14 | 15 | |
| 96 | $34.46K | 1,511 | 298 | 221 | |
| 97 | $141.43M | 711,412 | 146 | 144 | |
| 98 | $681.79M | 136 | 83 | 64 | |
| 99 | $768.60M | 7,462 | 755 | 674 | |
| 100 | $4.21M | 13,760 | 42 | 43 | |
| 101 | $320.95M | 2,628 | 151 | 66 | |
| 102 | $5.06M | 7,974 | 103 | 101 | |
| 103 | $53.23M | 3,918 | 602 | 362 | |
| 104 | $1.44M | 40,456 | 48 | 42 | |
| 105 | $3.22M | 15,622 | 147 | 48 | |
| 106 | $65.17M | 649 | 342 | 234 | |
| 107 | $414.79M | 1,435 | 928 | 264 | |
| 108 | $407.89K | 10,024 | 15 | 10 | |
| 109 | $948.17M | 342 | 137 | 117 | |
| 110 | $405.55M | 112 | 128 | 70 | |
| 111 | $51.93M | 277 | 223 | 116 | |
| 112 | $726.39K | 14,671 | 285 | 69 | |
| 113 | $25.46M | 5,085 | 231 | 128 | |
| 114 | $37.27M | 73 | 141 | 132 | |
| 115 | $113.61 | 1,799 | 1 | 2 | |
| 116 | $2.27B | 311 | 382 | 373 | |
| 117 | $25.30K | 3,742 | 246 | 239 | |
| 118 | $197.34M | 30 | 85 | 57 | |
| 119 | $183.63K | 15,259 | 25 | 11 | |
| 120 | $93.72M | 1,022 | 11 | 8 | |
| 121 | $72.54M | 1,386 | 30 | 17 | |
| 122 | $383.39K | 279 | 1 | 2 | |
| 123 | $1.60M | 12,787 | 54 | 42 | |
| 124 | $269.38K | 3,692 | 50 | 32 | |
| 125 | $112.61K | 2,716 | 1 | 2 | |
| 126 | $33.44M | 450 | 132 | 133 | |
| 127 | $19.30M | 34,266 | 188 | 154 | |
| 128 | $3.98 | 29,208 | 1 | 2 | |
| 129 | $310.98K | 18,239 | 108 | 100 | |
| 130 | $1.40K | 603 | 91 | 54 | |
| 131 | $8.32M | 135 | 13 | 14 | |
| 132 | $531.38K | 622 | 7 | 8 | |
| 133 | $3.95M | 31 | 19 | 20 | |
| 134 | $18.90M | 115 | 46 | 13 | |
| 135 | $11.81K | 32 | 8 | 9 | |
| 136 | $34.92M | 36,344 | 816 | 326 | |
| 137 | $2.11M | 13,437 | 42 | 22 | |
| 138 | $477.77M | 21,382 | 199 | 171 | |
| 139 | $40.09M | 86,706 | 66 | 27 | |
| 140 | $4.74M | 366,836 | 704 | 447 | |
| 141 | $310.20M | 7,303 | 252 | 160 | |
| 142 | $246.45K | 7,220 | 697 | 407 | |
| 143 | $282.43K | 12,832 | 389 | 368 | |
| 144 | $293.51K | 31,847 | 33 | 34 | |
| 145 | $1.24B | 741 | 410 | 376 | |
| 146 | $14.73K | 64 | 58 | 59 | |
| 147 | $112.90M | 66 | 251 | 138 | |
| 148 | $1.41M | 35,772 | 24 | 25 | |
| 149 | $263.00M | 62 | 11 | 10 | |
| 150 | $501.57M | 145 | 399 | 370 | |
| 151 | $204.38M | 10 | 141 | 111 | |
| 152 | $37.91M | 89 | 181 | 141 | |
| 153 | $940.51M | 94 | 268 | 254 | |
| 154 | $123.21M | 68,408 | 230 | 191 | |
| 155 | $4.71M | 226 | 155 | 145 | |
| 156 | $1.80M | 31 | 12 | 13 | |
| 157 | $300.66M | 29 | 20 | 21 | |
| 158 | $2.24M | 1,231 | 23 | 18 | |
| 159 | $35.35M | 31 | 126 | 111 | |
| 160 | $60.54K | 541 | 3 | 3 | |
| 161 | $4.30K | 4,359 | 137 | 137 | |
| 162 | $211.30M | 516 | 639 | 516 | |
| 163 | $8.91M | 18,336 | 199 | 117 | |
| 164 | $93.76M | 504 | 33 | 25 | |
| 165 | $76.13K | 2,934 | 2 | 3 | |
| 166 | $46.30M | 43 | 115 | 87 | |
| 167 | $50.29K | 89 | 30 | 30 | |
| 168 | $624.90M | 270,321 | 135 | 106 | |
| 169 | $286.25M | 641,890 | 309 | 233 | |
| 170 | $57.41M | 102,798 | 446 | 304 | |
| 171 | $145.99M | 18,481 | 103 | 87 | |
| 172 | $237.59M | 217,380 | 132 | 108 | |
| 173 | $73.41M | 192 | 391 | 339 | |
| 174 | $14.99M | 130,862 | 130 | 111 | |
| 175 | $3.70M | 31,008 | 936 | 472 | |
| 176 | $214.91M | 1,004 | 112 | 93 | |
| 177 | $12.36M | 14,762 | 431 | 271 | |
| 178 | $676.59K | 12,329 | 160 | 152 | |
| 179 | $89.20K | 8,091 | 42 | 22 | |
| 180 | $200.61M | 6,864 | 97 | 63 | |
| 181 | $29.87M | 86,839 | 504 | 503 | |
| 182 | $3.95B | 934 | 119 | 85 | |
| 183 | $251.05M | 87 | 401 | 383 | |
| 184 | $100.56M | 5,230 | 622 | 618 | |
| 185 | $238.44M | 112 | 56 | 49 | |
| 186 | $1.63B | 283 | 284 | 278 | |
| 187 | $45.08K | 3,465 | 81 | 75 | |
| 188 | $20.07M | 16,709 | 23 | 24 | |
| 189 | $815.44M | 2,242 | 554 | 451 | |
| 190 | $55.15M | 15,618 | 218 | 211 | |
| 191 | $108.51M | 1,607 | 259 | 134 | |
| 192 | $10.21M | 14,904 | 58 | 52 | |
| 193 | $766.09M | 337 | 76 | 77 | |
| 194 | $1.12B | 79 | 368 | 340 | |
| 195 | $162.18M | 72 | 645 | 521 | |
| 196 | $1.38M | 11,524 | 359 | 293 | |
| 197 | $4.73M | 2,931 | 296 | 187 | |
| 198 | $791.57M | 78 | 344 | 277 | |
| 199 | $513.08M | 277 | 138 | 139 | |
| 200 | $553.39M | 31 | 262 | 239 | |
| 201 | $94.94M | 2,968 | 419 | 315 | |
| 202 | $94.23 | 186,176 | 773 | 631 | |
| 203 | $266.71K | 496 | 10 | 7 | |
| 204 | $1.70M | 6,968 | 13 | 14 | |
| 205 | $814.25M | 136 | 133 | 117 | |
| 206 | $5.56B | 0 | 28 | 29 | |
| 207 | $21.14M | 64 | 245 | 125 | |
| 208 | $2.41M | 213,306 | 33 | 30 | |
| 209 | $37.20M | 62 | 1,268 | 831 | |
| 210 | $178.40M | 64 | 93 | 71 | |
| 211 | $13.84M | 114 | 287 | 215 | |
| 212 | $118.04M | 142 | 274 | 227 | |
| 213 | $30.28M | 345 | 83 | 66 | |
| 214 | $7.41M | 344 | 55 | 53 | |
| 215 | $630.08M | 31 | 589 | 400 | |
| 216 | $785.70M | 210 | 91 | 92 | |
| 217 | $11.86M | 37 | 105 | 91 | |
| 218 | $509.93M | 58 | 338 | 210 | |
| 219 | $141.56M | 79 | 10 | 11 | |
| 220 | $10.55M | 2,524 | 185 | 122 | |
| 221 | $481.82M | 204 | 426 | 427 | |
| 222 | $32.29K | 4,675 | 122 | 94 | |
| 223 | $18.67K | 1,305 | 36 | 33 | |
| 224 | $55.42M | 25 | 29 | 30 | |
| 225 | $38.20 | 2,185 | 2 | 2 | |
| 226 | $44.66M | 0 | 8 | 9 | |
| 227 | $167.33M | 31 | 35 | 30 | |
| 228 | $591.44M | 31 | 303 | 225 | |
| 229 | $695.05M | 39 | 237 | 220 | |
| 230 | $18.03K | 749 | 25 | 10 | |
| 231 | $3.22 | 496 | 26 | 15 | |
| 232 | $181.81K | 3,026 | 1 | 2 | |
| 233 | $30.62K | 2,773,882 | 271 | 268 | |
| 234 | $960.41M | 47 | 167 | 159 | |
| 235 | $96.86M | 989 | 94 | 95 | |
| 236 | $51.67M | 47 | 14 | 15 | |
| 237 | $38.96M | 7 | 19 | 20 | |
| 238 | $404.02M | 39 | 850 | 334 | |
| 239 | $749.79K | 61 | 45 | 19 | |
| 240 | $1.20M | 32,848 | 69 | 70 | |
| 241 | $1.06M | 25 | 3 | 4 | |
| 242 | $3.36M | 3,980 | 9 | 6 | |
| 243 | $133.14K | 5,499 | 1 | 2 | |
| 244 | $349.48 | 2,013 | 95 | 54 | |
| 245 | $14.01K | 457 | 5 | 6 | |
| 246 | $2.43K | 757 | 46 | 47 | |
| 247 | $7.73K | 53 | 11 | 11 | |
| 248 | $1.10K | 35 | 6 | 7 | |
| 249 | $11.57K | 0 | 10 | 11 | |
| 250 | $247.45M | 37,848 | 919 | 877 | |
| 251 | $221.96K | 65,090 | 297 | 201 | |
| 252 | $120.28 | 187 | 3 | 4 | |
| 253 | $0.00 | 1,611 | 1 | 2 | |
| 254 | $4.14M | 291,200 | 1,150 | 420 | |
| 255 | $12.26M | 204 | 5 | 5 | |
| 256 | $93.74K | 32,107 | 53 | 11 | |
| 257 | $1.37B | 4,978 | 600 | 478 | |
| 258 | $61.89M | 341 | 113 | 74 | |
| 259 | $84.73M | 0 | 20 | 21 | |
| 260 | $1.45B | 642 | 499 | 410 | |
| 261 | $17.03 | 2,469 | 66 | 51 | |
| 262 | $13.21B | 105 | 177 | 124 | |
| 263 | $304.15M | 35 | 130 | 131 | |
| 264 | $7.53M | 10,210 | 135 | 124 | |
| 265 | $375.35M | 9 | 208 | 104 | |
| 266 | $9.76K | 154,445 | 102 | 59 | |
| 267 | $25.86M | 8,213 | 101 | 92 | |
| 268 | $536.50M | 90 | 445 | 321 | |
| 269 | $81.22M | 43 | 13 | 14 | |
| 270 | $8.72 | 1,838 | 153 | 154 | |
| 271 | $2.55M | 9 | 283 | 195 | |
| 272 | $0.00 | 1,786 | 215 | 209 | |
| 273 | $535.10M | 352 | 359 | 305 | |
| 274 | $100.03 | 56,210 | 91 | 50 | |
| 275 | $1.85B | 3,464 | 273 | 201 | |
| 276 | $24.59 | 1,051 | 64 | 2 |
