24h Movers
| # | Name | Last 7 Days | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Netflix NFLX | $35.20 | +49.25% | -49.66% | -56.00% | $4.89M | $4.28M | |
| 2 | Direxion Daily Semiconductor Bear 3X ETF SOXS | $44.22 | +19.59% | +46.29% | -13.32% | $3.49M | $15.92M | |
| 3 | NetEase Inc NTES | $125.65 | +10.55% | +2.89% | +5.29% | $10.41K | $32.23 | |
| 4 | ProShares UltraPro Short QQQ SQQQ | $36.64 | +8.63% | +15.46% | -7.91% | $1.02M | $2.08M | |
| 5 | Direxion Daily Small Cap Bear 3x ETF TZA | $51.23 | +6.29% | +7.28% | +17.82% | — | — | |
| 6 | Pfizer Inc PFE | $30.27 | +4.76% | +7.44% | +6.13% | $4.09M | $1.20K | |
| 7 | Moderna Inc MRNA | $225.47 | +4.64% | +15.36% | +54.37% | $2.33M | $24.88M | |
| 8 | GitLab Inc. GTLB | $52.61 | +4.59% | +0.99% | +6.67% | — | — | |
| 9 | Silver SILVER | $31.66 | +4.38% | +4.41% | -13.72% | — | $135.85K | |
| 10 | Amber International Holding Ltd AMBR | $1.99 | +4.19% | -6.57% | +82.57% | $427.03K | $1.27K | |
| 11 | Walmart Inc WMT | $117.25 | +4.11% | +7.88% | +7.02% | $2.60M | $1.63M | |
| 12 | Merck & Co Inc MRK | $150.41 | +4.04% | +4.90% | +2.12% | $278.99K | $135.06K | |
| 13 | Eli Lilly And Co LLY | $1,216.16 | +3.87% | +2.06% | +6.66% | $8.69M | $3.27M | |
| 14 | Amgen AMGN | $433.53 | +3.27% | +3.66% | +12.20% | $6.70K | $424.49K | |
| 15 | Chevron Corp CVX | $228.26 | +3.02% | +7.56% | +4.69% | $4.01M | $1.53M | |
| 16 | UnitedHealth Group Inc UNH | $394.09 | +2.96% | +2.59% | +0.86% | $1.86M | $877.12K | |
| 17 | Exxon Mobil Corp XOM | $180.92 | +2.89% | +8.87% | +7.88% | $893.31K | $1.97M | |
| 18 | Coca-Cola Co KO | $92.77 | +2.78% | +5.47% | +1.82% | $5.31M | $965.93K | |
| 19 | ProShares Short QQQ PSQ | $25.85 | +2.68% | +4.65% | -1.94% | $6.70K | $611.68 | |
| 20 | Costco Wholesale Corp COST | $984.85 | +2.67% | +4.26% | +6.93% | $2.03M | $4.61M | |
| 21 | Johnson & Johnson JNJ | $258.88 | +2.59% | +0.15% | -4.18% | $653.28K | $358.44K | |
| 22 | Southern Co SO | $90.88 | +2.52% | +4.58% | +1.57% | $1.36K | $30.45 | |
| 23 | Intuit Inc INTU | $311.25 | +2.51% | +4.07% | -7.69% | $697.56K | $564.30K | |
| 24 | AbbVie Inc ABBV | $284.76 | +2.48% | +5.24% | +8.05% | $280.42K | $208.12K | |
| 25 | Sony Group Corporation SONY | $24.07 | +2.39% | 0.00% | 0.00% | $35.77K | $3.65K | |
| 26 | Starbucks Corp SBUX | $93.38 | +2.33% | -2.03% | -7.28% | $1.86M | $79.94K | |
| 27 | Tower Semiconductor Ltd. TSEM | $215.84 | +2.30% | -15.33% | +10.83% | $7.56K | $2.16K | |
| 28 | T-Mobile Us Inc TMUS | $159.50 | +2.29% | -5.65% | -13.85% | $26.48K | $103.84K | |
| 29 | Medtronic PLC MDT | $93.88 | +2.05% | +7.60% | +0.49% | $185.43K | $750.69 | |
| 30 | Abbott Laboratories ABT | $104.63 | +1.99% | +3.73% | -0.44% | $1.67M | $266.20K | |
| 31 | Verizon Communications Inc VZ | $46.55 | +1.76% | -1.57% | -12.17% | $9.90K | $96.65K | |
| 32 | Oscar Health Inc OSCR | $34.32 | +1.62% | +10.92% | +4.84% | $347.19K | $30.01 | |
| 33 | Kanzhun BZ | $16.34 | +1.58% | +8.72% | +5.78% | $22.23K | $2.51K | |
| 34 | Lockheed Martin Corp LMT | $511.53 | +1.53% | -0.21% | -6.19% | $3.79M | $265.18K | |
| 35 | Adobe Inc ADBE | $240.33 | +1.47% | +3.29% | -9.07% | $1.95M | $2.28M | |
| 36 | iShares 20+ Year Treasury Bond ETF TLT | $80.01 | +1.38% | -0.64% | -5.20% | $17.89M | $720.14K | |
| 37 | PepsiCo Inc PEP | $130.21 | +1.32% | +1.54% | -7.76% | $2.42M | $254.98K | |
| 38 | ConocoPhillips COP | $144.75 | +1.31% | +9.73% | +4.18% | $32.75K | $892.99K | |
| 39 | Charles Schwab Corporation SCHW | $97.89 | +1.30% | -0.22% | -9.68% | $2.95K | $60.34 | |
| 40 | Workday, Inc. WDAY | $188.26 | +1.23% | +1.89% | +0.35% | $30.10K | $306.28 | |
| 41 | Wendy's Company WEN | $6.39 | +1.13% | +4.43% | -15.05% | $492.00K | $148.06K | |
| 42 | Berkshire Hathaway Inc Class B BRK.B | $526.87 | +1.12% | +4.19% | +2.80% | $2.04M | $2.36K | |
| 43 | JPmorgan Chase & Co JPM | $340.51 | +1.04% | +1.89% | -4.00% | $3.96M | $1.20M | |
| 44 | Lowe's Companies Inc LOW | $190.38 | +1.03% | -2.15% | -4.88% | $560.77 | $30.19 | |
| 45 | Walt Disney Co DIS | $110.21 | +1.03% | +4.25% | +0.45% | $1.11M | $301.17K | |
| 46 | McDonald's Corp MCD | $241.82 | +1.02% | +2.50% | -7.78% | $4.62M | $1.80M | |
| 47 | Apple Inc. AAPL | $344.15 | +0.99% | +2.25% | +3.69% | $34.83M | $36.66M | |
| 48 | Take-Two Interactive Software, Inc. TTWO | $202.83 | +0.93% | -0.24% | -9.05% | $1.12M | $65.68K | |
| 49 | United Parcel Service, Inc. UPS | $95.10 | +0.87% | +2.96% | -6.65% | $190.06K | — | |
| 50 | Airbnb Inc ABNB | $166.44 | +0.80% | +3.29% | -1.96% | $1.49M | $524.57K |
Showing 1 – 50 out of 332 results
