Layer 1
145 कॉइन्स Layer 1 में
| # | पिछले 7 दिन | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $60,803.54 | +0.28% | +1.14% | -5.90% | $1.22T | $29.51B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $1,712.53 | +0.48% | +1.69% | -5.18% | $209.34B | $8.57B | 122.24M ETH | 9.7 | |
| 4 | BNB BNB | $556.91 | +0.30% | +2.15% | -5.67% | $73.24B | $769.05M | 131.51M BNB | 9.6 | |
| 7 | Solana SOL | $70.21 | -0.00% | -0.39% | -1.39% | $41.56B | $1.99B | 591.96M SOL | 9.6 | |
| 8 | TRON TRX | $0.3051 | +0.08% | +0.12% | -0.28% | $29.00B | $344.44M | 95.05B TRX | 8.9 | |
| 11 | Zcash ZEC | $795.52 | +0.51% | +0.70% | -10.74% | $13.51B | $607.95M | 16.98M ZEC | 6.9 | |
| 12 | Monero XMR | $489.43 | -0.35% | +3.85% | -1.83% | $9.22B | $95.28M | 18.83M XMR | 8.7 | |
| 22 | Cardano ADA | $0.1445 | +0.04% | +0.27% | -5.64% | $5.32B | $221.82M | 36.82B ADA | 8.8 | |
| 29 | Bitcoin Cash BCH | $197.95 | -0.26% | -0.56% | -4.73% | $3.98B | $92.57M | 20.12M BCH | 8.3 | |
| 31 | NEAR Protocol NEAR | $3.00 | -0.53% | +4.03% | -4.21% | $3.94B | $541.93M | 1.31B NEAR | 9.1 | |
| 34 | Litecoin LTC | $39.81 | +0.14% | -0.58% | -10.90% | $3.10B | $164.09M | 77.85M LTC | 8.0 | |
| 35 | Avalanche AVAX | $6.67 | +0.12% | +0.57% | -6.91% | $2.98B | $156.90M | 446.67M AVAX | 9.4 | |
| 38 | Canton CC | $0.0727 | -0.66% | -4.94% | -11.98% | $2.91B | $11.04M | 40.10B CC | 9.3 | |
| 40 | Toncoin TON | $0.9831 | +0.09% | +2.54% | -6.11% | $2.83B | $54.05M | 2.88B TON | 8.9 | |
| 42 | Sui SUI | $0.6573 | -0.07% | +1.51% | -8.57% | $2.72B | $211.42M | 4.14B SUI | 9.5 | |
| 48 | Hedera HBAR | $0.0512 | -0.12% | -0.94% | -12.18% | $2.27B | $31.69M | 44.33B HBAR | 8.6 | |
| 49 | Bittensor TAO | $190.97 | +0.06% | +1.66% | +0.29% | $2.24B | $73.89M | 11.73M TAO | 8.0 | |
| 52 | Cronos CRO | $0.0406 | -0.10% | -1.63% | -6.94% | $2.11B | $3.60M | 51.96B CRO | 8.9 | |
| 54 | MemeCore M | $0.7653 | +0.50% | -1.26% | -6.76% | $1.76B | $1.33M | 2.30B M | — | |
| 78 | Internet Computer ICP | $1.93 | -0.86% | -0.70% | -12.05% | $1.08B | $40.82M | 559.08M ICP | 9.2 | |
| 86 | Ethereum Classic ETC | $5.56 | +0.00% | +0.79% | -6.74% | $884.62M | $20.99M | 159.11M ETC | 7.7 | |
| 102 | Kaspa KAS | $0.0255 | +0.00% | -1.38% | -5.42% | $710.81M | $5.31M | 27.82B KAS | 8.5 | |
| 104 | Algorand ALGO | $0.075 | -0.17% | -0.56% | -5.52% | $681.02M | $43.59M | 9.08B ALGO | 8.6 | |
| 107 | Pi PI | $0.0547 | +0.63% | +4.81% | -13.35% | $623.87M | $3.95M | 11.40B PI | 6.4 | |
| 108 | Injective INJ | $6.16 | -1.05% | -0.37% | -11.87% | $615.68M | $82.72M | 99.97M INJ | 8.6 | |
| 114 | XDC Network XDC | $0.0261 | -0.31% | -1.44% | -8.04% | $561.21M | $5.17M | 21.49B XDC | 8.7 | |
| 129 | Filecoin FIL | $0.5329 | -0.66% | +1.81% | -12.20% | $455.29M | $45.60M | 854.33M FIL | 8.6 | |
| 130 | Flare FLR | $0.005054 | +0.57% | +2.31% | +4.30% | $444.21M | $2.96M | 87.89B FLR | 9.2 | |
| 135 | Stable STABLE | $0.0231 | +0.71% | +0.85% | -8.16% | $416.44M | $5.13M | 18.00B STABLE | 8.3 | |
| 140 | VeChain VET | $0.004628 | +0.36% | +0.91% | -3.78% | $397.91M | $6.59M | 85.99B VET | 9.3 | |
| 150 | Aptos APT | $0.3804 | -0.55% | +1.47% | -15.28% | $338.34M | $21.93M | 889.37M APT | 9.5 | |
| 152 | Celestia TIA | $0.3329 | -0.37% | +2.90% | -7.11% | $330.73M | $20.21M | 993.43M TIA | 8.5 | |
| 165 | Sei SEI | $0.0343 | -0.77% | -1.60% | -11.63% | $268.15M | $11.14M | 7.82B SEI | 9.0 | |
| 174 | Gnosis GNO | $88.54 | -0.56% | -1.74% | -4.45% | $233.70M | $1.05M | 2.64M GNO | 7.3 | |
| 175 | Tezos XTZ | $0.2104 | +0.20% | +4.58% | -1.86% | $231.90M | $5.28M | 1.10B XTZ | 8.4 | |
| 196 | Decred DCR | $10.18 | +0.10% | +0.55% | -3.23% | $180.25M | $305.15K | 17.70M DCR | 7.5 | |
| 197 | Kaia KAIA | $0.0278 | -0.52% | -1.34% | -4.27% | $180.21M | $4.09M | 6.47B KAIA | 9.4 | |
| 214 | Conflux CFX | $0.031 | -0.32% | +0.64% | -8.62% | $162.72M | $8.26M | 5.26B CFX | 8.1 | |
| 219 | Monad MON | $0.0132 | -0.46% | -2.55% | -15.13% | $155.65M | $18.41M | 11.83B MON | 8.9 | |
| 223 | Arweave AR | $2.32 | -0.65% | +2.88% | -8.78% | $152.21M | $8.02M | 65.65M AR | 7.3 | |
| 229 | IOTA IOTA | $0.0303 | -0.20% | +0.78% | -2.92% | $143.79M | $3.80M | 4.75B IOTA | 8.0 | |
| 237 | CoinEx Token CET | $0.1921 | -0.09% | -0.08% | +0.83% | $136.16M | $0.00 | 708.63M CET | 7.1 | |
| 249 | Theta Network THETA | $0.1257 | -0.08% | -1.66% | -3.35% | $125.72M | $2.15M | 1.00B THETA | 8.8 | |
| 253 | Onyxcoin XCN | $0.002987 | -0.18% | +0.75% | -5.41% | $120.67M | $4.80M | 40.40B XCN | 8.5 | |
| 277 | eCash XEC | $0.0{5}5093 | -0.13% | -1.09% | -3.82% | $102.45M | $2.06M | 20.11T XEC | 8.2 | |
| 287 | AIOZ Network AIOZ | $0.074 | +0.42% | -0.47% | -3.89% | $95.58M | $1.79M | 1.29B AIOZ | 7.7 | |
| 289 | Chiliz CHZ | $0.008837 | -0.22% | -1.15% | -9.38% | $93.88M | $10.92M | 10.62B CHZ | 9.1 | |
| 317 | Sonic S | $0.0276 | -1.00% | +1.76% | -17.15% | $79.53M | $7.54M | 2.88B S | 7.7 | |
| 326 | Plume PLUME | $0.0108 | +0.33% | +0.74% | -12.71% | $76.04M | $6.60M | 7.03B PLUME | 8.8 | |
| 336 | MultiversX EGLD | $2.33 | -0.42% | +0.57% | -10.70% | $72.90M | $2.40M | 31.22M EGLD | 9.0 |
कुल 145 परिणामों में से 1 – 50 दिखाए जा रहे हैं
