Top Decentralized Exchanges
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 361 DEXs.
| # | Exchange | Trades | Volume(24h) | Market Share | Open interest | Markets | Launched |
|---|---|---|---|---|---|---|---|
| 101 | Spot | $1.53M | 0.00% | — | 7 | — | |
| 102 | Spot | $1.52M | 0.00% | — | 2 | — | |
| 103 | Spot | $1.37M | 0.00% | — | 15 | Dec 2025 | |
| 104 | Spot | $1.36M | 0.00% | — | 32 | Aug 2020 | |
| 105 | Spot | $1.33M | 0.00% | — | 8 | — | |
| 106 | Spot | $1.30M | 0.00% | — | 24 | — | |
| 107 | Spot | $1.24M | 0.00% | — | 9 | Mar 2022 | |
| 108 | Spot | $1.11M | 0.00% | — | 24 | — | |
| 109 | Spot | $1.10M | 0.00% | — | 8 | — | |
| 110 | Spot | $1.08M | 0.00% | — | 213 | — | |
| 111 | Spot | $1.06M | 0.00% | — | 8 | — | |
| 112 | Spot | $1.05M | 0.00% | — | 15 | — | |
| 113 | Spot | $1.05M | 0.00% | — | 16 | — | |
| 114 | Spot | $1.05M | 0.00% | — | 22 | — | |
| 115 | Spot | $1.01M | 0.00% | — | 25 | — | |
| 116 | Spot | $973.16K | 0.00% | — | 2 | — | |
| 117 | Spot | $915.51K | 0.00% | — | 188 | — | |
| 118 | Spot | $913.97K | 0.00% | — | 22 | — | |
| 119 | Spot | $870.23K | 0.00% | — | 8 | — | |
| 120 | Spot | $847.28K | 0.00% | — | 14 | Feb 2025 | |
| 121 | Spot | $757.63K | 0.00% | — | 9 | — | |
| 122 | Spot | $753.31K | 0.00% | — | 26 | — | |
| 123 | Spot | $746.91K | 0.00% | — | 20 | — | |
| 124 | Spot | $694.53K | 0.00% | — | 76 | Nov 2021 | |
| 125 | Spot | $662.46K | 0.00% | — | 8 | — | |
| 126 | Perpetuals | $622.66K | 0.00% | $464.19K | 69 | Mar 2026 | |
| 127 | Spot | $564.89K | 0.00% | — | 32 | — | |
| 128 | Spot | $564.56K | 0.00% | — | 70 | Mar 2023 | |
| 129 | Spot | $527.01K | 0.00% | — | 14 | — | |
| 130 | Spot | $520.86K | 0.00% | — | 28 | — | |
| 131 | Spot | $510.82K | 0.00% | — | 46 | — | |
| 132 | Spot | $503.04K | 0.00% | — | 69 | Nov 2022 | |
| 133 | Spot | $487.30K | 0.00% | — | 138 | Sep 2020 | |
| 134 | Spot | $447.12K | 0.00% | — | 9 | — | |
| 135 | Spot | $390.56K | 0.00% | — | 12 | — | |
| 136 | Spot | $372.08K | 0.00% | — | 5 | — | |
| 137 | Spot | $329.69K | 0.00% | — | 14 | — | |
| 138 | Spot | $298.04K | 0.00% | — | 93 | Jul 2021 | |
| 139 | Spot | $295.14K | 0.00% | — | 14 | — | |
| 140 | Spot | $264.70K | 0.00% | — | 62 | Nov 2022 | |
| 141 | Spot | $260.19K | 0.00% | — | 24 | — | |
| 142 | Spot | $257.61K | 0.00% | — | 17 | — | |
| 143 | Spot | $249.23K | 0.00% | — | 32 | Apr 2023 | |
| 144 | Spot | $243.42K | 0.00% | — | 3 | — | |
| 145 | Spot | $236.23K | 0.00% | — | 13 | — | |
| 146 | Spot | $219.66K | 0.00% | — | 1 | Jan 2026 | |
| 147 | Spot | $219.46K | 0.00% | — | 2 | — | |
| 148 | Spot | $217.09K | 0.00% | — | 7 | — | |
| 149 | Spot | $207.17K | 0.00% | — | 8 | — | |
| 150 | Spot | $207.03K | 0.00% | — | 27 | — | |
| 151 | Spot | $202.81K | 0.00% | — | 39 | Apr 2021 | |
| 152 | Spot | $193.36K | 0.00% | — | 145 | Jan 2017 | |
| 153 | Spot | $189.10K | 0.00% | — | 33 | — | |
| 154 | Spot | $186.69K | 0.00% | — | 6 | — | |
| 155 | Spot | $172.25K | 0.00% | — | 14 | — | |
| 156 | Spot | $167.48K | 0.00% | — | 73 | — | |
| 157 | Spot | $162.50K | 0.00% | — | 27 | — | |
| 158 | Spot | $161.41K | 0.00% | — | 2 | — | |
| 159 | Spot | $151.76K | 0.00% | — | 84 | May 2021 | |
| 160 | Spot | $140.21K | 0.00% | — | 19 | — | |
| 161 | Spot | $139.16K | 0.00% | — | 13 | — | |
| 162 | Spot | $134.75K | 0.00% | — | 1 | — | |
| 163 | Spot | $133.59K | 0.00% | — | 22 | Jul 2021 | |
| 164 | Spot | $128.48K | 0.00% | — | 13 | — | |
| 165 | Spot | $124.91K | 0.00% | — | 8 | — | |
| 166 | Spot | $122.19K | 0.00% | — | 9 | — | |
| 167 | Spot | $111.15K | 0.00% | — | 25 | Jul 2021 | |
| 168 | Spot | $91.61K | 0.00% | — | 87 | Feb 2021 | |
| 169 | Spot | $88.40K | 0.00% | — | 45 | — | |
| 170 | Spot | $87.19K | 0.00% | — | 7 | — | |
| 171 | Spot | $73.89K | 0.00% | — | 10 | — | |
| 172 | Spot | $69.10K | 0.00% | — | 8 | Dec 2021 | |
| 173 | Spot | $66.78K | 0.00% | — | 40 | — | |
| 174 | Spot | $62.97K | 0.00% | — | 9 | — | |
| 175 | Spot | $61.66K | 0.00% | — | 42 | Jul 2025 | |
| 176 | Spot | $53.78K | 0.00% | — | 16 | — | |
| 177 | Spot | $51.69K | 0.00% | — | 15 | — | |
| 178 | Spot | $51.64K | 0.00% | — | 27 | May 2021 | |
| 179 | Spot | $47.86K | 0.00% | — | 13 | — | |
| 180 | Spot | $46.09K | 0.00% | — | 9 | Dec 2021 | |
| 181 | Spot | $43.39K | 0.00% | — | 14 | — | |
| 182 | Spot | $42.44K | 0.00% | — | 7 | — | |
| 183 | Spot | $41.10K | 0.00% | — | 7 | Jun 2025 | |
| 184 | Spot | $41.04K | 0.00% | — | 8 | — | |
| 185 | Spot | $40.92K | 0.00% | — | 2 | Mar 2026 | |
| 186 | Spot | $38.90K | 0.00% | — | 5 | — | |
| 187 | Spot | $37.58K | 0.00% | — | 2 | Oct 2025 | |
| 188 | Spot | $36.05K | 0.00% | — | 13 | — | |
| 189 | Spot | $35.38K | 0.00% | — | 11 | — | |
| 190 | Spot | $34.62K | 0.00% | — | 17 | — | |
| 191 | Spot | $33.75K | 0.00% | — | 22 | Apr 2022 | |
| 192 | Spot | $30.11K | 0.00% | — | 7 | — | |
| 193 | Spot | $29.83K | 0.00% | — | 12 | Mar 2021 | |
| 194 | Spot | $29.34K | 0.00% | — | 5 | — | |
| 195 | Spot | $27.32K | 0.00% | — | 12 | Sep 2021 | |
| 196 | Spot | $27.01K | 0.00% | — | 5 | — | |
| 197 | Spot | $26.25K | 0.00% | — | 9 | — | |
| 198 | Spot | $25.35K | 0.00% | — | 5 | — | |
| 199 | Spot | $24.17K | 0.00% | — | 3 | — | |
| 200 | Spot | $22.35K | 0.00% | — | 22 | Jan 2023 |
