Robinhood
236 Coins on Robinhood
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,538.04 | +0.19% | +1.42% | -6.65% | $309.96B | $8.13B | 122.12M ETH | 97.2 | |
| 16 | Chainlink LINK | $13.33 | +0.05% | +2.65% | -6.11% | $9.98B | $205.67M | 748.10M LINK | 93.9 | |
| 22 | Coinbase Wrapped BTC CBBTC | $83,656.79 | +0.07% | +0.83% | -3.27% | $7.69B | $193.20M | 91.88K CBBTC | 0.0 | |
| 35 | Ethena USDe USDe | $0.9995 | +0.00% | +0.02% | -0.02% | $4.76B | $22.74M | 4.76B USDe | 86.8 | |
| 46 | Global Dollar USDG | $0.9999 | +0.01% | -0.01% | -0.01% | $3.13B | $160.54M | 3.13B USDG | 90.4 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | -0.00% | +0.04% | +0.09% | $1.60B | $701.93K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.9991 | -0.00% | +0.00% | +0.02% | $1.55B | $166.54M | 1.55B U | 88.3 | |
| 144 | Pudgy Penguins PENGU | $0.008210 | -0.04% | +0.05% | -14.20% | $516.06M | $92.12M | 62.86B PENGU | 82.6 | |
| 150 | Virtuals Protocol VIRTUAL | $0.7401 | -0.62% | +0.66% | -12.05% | $487.74M | $72.67M | 659.05M VIRTUAL | 92.4 | |
| 205 | Pons PONS | $0.3512 | -0.64% | -3.64% | -11.36% | $237.89M | $31.14M | 677.34M PONS | 0.0 | |
| 253 | Non-Playable Coin NPC | $0.0217 | +0.11% | -1.90% | +0.82% | $165.24M | $2.22M | 7.62B NPC | 79.7 | |
| 260 | ApeCoin APE | $0.157 | -0.26% | +3.23% | -5.71% | $157.04M | $19.98M | 1.00B APE | 89.6 | |
| 280 | 1inch 1INCH | $0.0989 | +0.02% | +0.83% | -5.98% | $140.52M | $5.37M | 1.42B 1INCH | 92.5 | |
| 300 | Cash Cat CASHCAT | $0.1216 | -0.78% | +10.75% | -25.54% | $121.57M | $16.26M | 1.00B CASHCAT | 69.6 | |
| 317 | Artificial Inu AI | $0.1063 | -1.39% | +4.90% | -16.99% | $106.24M | $5.63M | 999.84M AI | 0.0 | |
| 347 | Ansem Cat ANSEMCAT | $0.0002112 | 0.00% | +1.06% | +322724.39% | $88.85M | $0.00 | 420.69B ANSEMCAT | 0.0 | |
| 402 | SushiSwap SUSHI | $0.2412 | -0.08% | +1.94% | -5.26% | $69.18M | $11.14M | 286.84M SUSHI | 82.1 | |
| 403 | Turbo TURBO | $0.001002 | +0.09% | -0.24% | -5.11% | $69.10M | $8.05M | 69.00B TURBO | 80.6 | |
| 535 | Boner Coin BONER | $0.0423 | -0.77% | +7.53% | -37.79% | $42.28M | $1.94M | 1.00B BONER | 0.0 | |
| 613 | BankrCoin BNKR | $0.0003387 | +0.31% | +3.15% | -20.61% | $33.67M | $1.52M | 99.39B BNKR | 76.4 | |
| 699 | FLock.io FLOCK | $0.0555 | -0.34% | -1.37% | -14.26% | $26.90M | $3.83M | 484.59M FLOCK | 87.8 | |
| 738 | Degen DEGEN | $0.001003 | +0.00% | +0.57% | -6.73% | $24.59M | $3.24M | 24.51B DEGEN | 80.8 | |
| 840 | SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $780.21 | +0.00% | +0.25% | +1.24% | $18.74M | $6.27M | 24.02K SPY | 0.0 | |
| 856 | NVIDIA Tokenized Stock (Robinhood) NVDA | $229.99 | -0.41% | +0.02% | -2.35% | $18.19M | $5.83M | 79.10K NVDA | 0.0 | |
| 874 | Chump Coin CHUMP | $0.0174 | +0.84% | -5.72% | -44.58% | $17.43M | $2.23M | 1.00B CHUMP | 79.8 | |
| 932 | Autonolas OLAS | $0.0506 | +0.33% | +8.47% | +13.03% | $15.15M | $445.22K | 299.28M OLAS | 88.9 | |
| 942 | HarryPotterObamaSonic10Inu (ERC-20) BITCOIN | $0.0146 | +0.27% | +1.45% | -7.03% | $14.60M | $573.40K | 999.80M BITCOIN | 72.4 | |
| 977 | Pipedog PIPEDOG | $0.001062 | +0.03% | -1.63% | -24.25% | $13.11M | $1.82M | 12.35B PIPEDOG | 67.1 | |
| 997 | A Meme Coin AMC | $0.0124 | +0.78% | +2.56% | -26.84% | $12.40M | $759.99K | 1.00B AMC | 0.0 | |
| 1004 | The Index INDEX | $0.0124 | -0.79% | +16.92% | -24.90% | $12.19M | $643.20K | 980.54M INDEX | 70.0 | |
| 1052 | saffron.finance SFI | $110.48 | -0.03% | +1.07% | -1.64% | $11.04M | $175.43K | 99.97K SFI | 74.7 | |
| 1066 | AdEx ADX | $0.0714 | -0.19% | -2.03% | +8.56% | $10.56M | $2.06M | 147.90M ADX | 90.0 | |
| 1250 | Meta Platforms Tokenized Stock (Robinhood) META | $720.53 | -0.15% | +0.30% | -1.34% | $6.99M | $495.56K | 9.70K META | 0.0 | |
| 1302 | Alphabet Class A Tokenized Stock (Robinhood) GOOGL | $352.68 | +0.16% | +0.45% | +2.42% | $6.09M | $425.12K | 17.27K GOOGL | 0.0 | |
| 1319 | StonkBroker STONKBROKER | $0.004960 | -0.21% | +4.70% | -17.17% | $5.90M | $1.14M | 1.19B STONKBROKER | 0.0 | |
| 1336 | Circle Internet Group Tokenized Stock (Robinhood) CRCL | $86.49 | +0.41% | +1.02% | +4.17% | $5.72M | $271.58K | 66.13K CRCL | 0.0 | |
| 1354 | up UP | $0.2347 | -0.05% | +12.97% | -18.32% | $5.50M | $1.22M | 23.45M UP | 0.0 | |
| 1357 | Hey Anon ANON | $0.357 | +0.72% | +0.65% | +6.31% | $5.49M | $128.22K | 15.37M ANON | 80.3 | |
| 1374 | TENDIES (TendiesRH) TENDIES | $0.005401 | -1.00% | +1.02% | -19.76% | $5.40M | $1.28M | 1.00B TENDIES | 0.0 | |
| 1382 | crow with knife CAW | $0.0{8}6901 | +0.17% | -2.54% | -17.84% | $5.31M | $158.84K | 769.86T CAW | 0.0 | |
| 1418 | Invesco QQQ Tokenized ETF (Robinhood) QQQ | $754.06 | +0.03% | +0.42% | +0.31% | $4.91M | $570.73K | 6.52K QQQ | 0.0 | |
| 1453 | Strategy Inc. Tokenized Stock (Robinhood) MSTR | $158.09 | +0.99% | +1.54% | -3.62% | $4.58M | $582.58K | 28.99K MSTR | 0.0 | |
| 1455 | Apple Tokenized Stock (Robinhood) AAPL | $336.93 | +0.12% | +0.29% | +1.10% | $4.57M | $810.47K | 13.56K AAPL | 0.0 | |
| 1475 | Memory cow Moo MOO | $0.004445 | +0.32% | +5.65% | -36.46% | $4.40M | $1.59M | 989.90M MOO | 0.0 | |
| 1489 | Micron Technology Tokenized Stock (Robinhood) MU | $1,041.98 | +0.27% | +0.63% | -3.19% | $4.28M | $346.35K | 4.11K MU | 0.0 | |
| 1491 | Tesla Tokenized Stock (Robinhood) TSLA | $384.81 | +0.03% | +0.79% | +3.20% | $4.28M | $327.44K | 11.12K TSLA | 0.0 | |
| 1512 | Sherwood Protocol WOOD | $0.004103 | +0.19% | -8.51% | -20.19% | $4.10M | $806.25K | 1.00B WOOD | 0.0 | |
| 1534 | The Juggernaut JUGGERNAUT | $0.003870 | +2.15% | -8.08% | -26.95% | $3.87M | $1.10M | 1.00B JUGGERNAUT | 0.0 | |
| 1568 | Amazon Tokenized Stock (Robinhood) AMZN | $262.71 | +0.15% | +0.51% | +4.33% | $3.57M | $157.80K | 13.59K AMZN | 0.0 | |
| 1627 | GameStop Tokenized Stock (Robinhood) GME | $26.64 | -0.07% | +0.24% | +5.08% | $3.11M | $214.71K | 116.81K GME | 0.0 |
Showing 1 – 50 out of 236 results
