Top Decentralized Exchanges
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 361 DEXs.
| # | Exchange | Trades | Volume(24h) | Market Share | Open interest | Markets | Launched |
|---|---|---|---|---|---|---|---|
| 1 | Spot, Perpetuals | $13.31B | 38.97% | $7.34B | 457 | — | |
| 2 | Spot, Perpetuals | $2.66B | 7.80% | $259.78M | 485 | Jan 2024 | |
| 3 | Spot, Perpetuals | $2.51B | 7.35% | $1.29B | 715 | Aug 2021 | |
| 4 | Spot, Perpetuals | $1.96B | 5.75% | $484.65M | 190 | — | |
| 5 | Perpetuals | $1.48B | 4.35% | $768.99M | 549 | Dec 2024 | |
| 6 | Perpetuals | $1.29B | 3.77% | $403.95M | 175 | Aug 2024 | |
| 7 | Perpetuals | $1.04B | 3.05% | $117.24M | 67 | — | |
| 8 | Perpetuals | $975.73M | 2.86% | $882.32M | 49 | Jul 2025 | |
| 9 | Perpetuals | $962.82M | 2.82% | $6.10M | 265 | Aug 2020 | |
| 10 | Spot | $600.57M | 1.76% | — | 1,060 | — | |
| 11 | Spot, Perpetuals | $522.63M | 1.53% | $99.67M | 162 | Jun 2026 | |
| 12 | Spot | $477.94M | 1.40% | — | 956 | — | |
| 13 | Spot | $441.52M | 1.29% | — | 841 | May 2021 | |
| 14 | Perpetuals | $438.27M | 1.28% | $151.65M | 166 | Jun 2024 | |
| 15 | Spot | $412.20M | 1.21% | — | 155 | — | |
| 16 | Perpetuals | $410.97M | 1.20% | $81.82M | 256 | — | |
| 17 | Perpetuals | $358.81M | 1.05% | $161.42M | 31 | Mar 2024 | |
| 18 | Spot | $349.38M | 1.02% | — | 272 | — | |
| 19 | Spot | $334.30M | 0.98% | — | 441 | — | |
| 20 | Spot | $305.98M | 0.90% | — | 877 | Feb 2021 | |
| 21 | Perpetuals | $289.48M | 0.85% | $66.64M | 58 | — | |
| 22 | Spot | $256.04M | 0.75% | — | 281 | Dec 2020 | |
| 23 | Spot | $203.43M | 0.60% | — | 283 | — | |
| 24 | Spot | $193.54M | 0.57% | — | 205 | — | |
| 25 | Spot | $179.98M | 0.53% | — | 945 | — | |
| 26 | Spot, Perpetuals | $169.21M | 0.50% | $29.70M | 247 | Mar 2026 | |
| 27 | Spot | $157.22M | 0.46% | — | 213 | — | |
| 28 | Spot | $153.26M | 0.45% | — | 661 | — | |
| 29 | Spot | $133.24M | 0.39% | — | 584 | — | |
| 30 | Spot | $121.83M | 0.36% | — | 790 | — | |
| 31 | Spot | $117.96M | 0.35% | — | 90 | — | |
| 32 | Perpetuals | $66.44M | 0.19% | $385.74K | 147 | Apr 2026 | |
| 33 | Perpetuals | $65.18M | 0.19% | $16.00M | 123 | Oct 2022 | |
| 34 | Spot | $61.79M | 0.18% | — | 240 | Jan 2020 | |
| 35 | Spot | $60.51M | 0.18% | — | 16 | Dec 2021 | |
| 36 | Perpetuals | $60.11M | 0.18% | $16.54M | 759 | Jul 2025 | |
| 37 | Spot | $53.92M | 0.16% | — | 82 | — | |
| 38 | Spot | $53.33M | 0.16% | — | 29 | — | |
| 39 | Spot | $47.62M | 0.14% | — | 24 | Dec 2025 | |
| 40 | Spot | $45.30M | 0.13% | — | 381 | — | |
| 41 | Spot | $44.30M | 0.13% | — | 16 | — | |
| 42 | Spot | $42.13M | 0.12% | — | 815 | Feb 2021 | |
| 43 | Perpetuals | $41.88M | 0.12% | $38.99M | 88 | Oct 2023 | |
| 44 | Spot | $41.01M | 0.12% | — | 392 | — | |
| 45 | Spot | $35.62M | 0.10% | — | 1,538 | — | |
| 46 | Spot | $29.61M | 0.09% | — | 174 | — | |
| 47 | Spot | $29.09M | 0.09% | — | 34 | — | |
| 48 | Spot | $28.97M | 0.08% | — | 394 | — | |
| 49 | Spot | $25.71M | 0.08% | — | 51 | — | |
| 50 | Spot | $25.19M | 0.07% | — | 132 | — | |
| 51 | Spot | $22.39M | 0.07% | — | 15 | — | |
| 52 | Spot | $21.71M | 0.06% | — | 124 | — | |
| 53 | Spot | $21.70M | 0.06% | — | 118 | — | |
| 54 | Spot | $18.51M | 0.05% | — | 2 | — | |
| 55 | Spot | $17.21M | 0.05% | — | 220 | Dec 2021 | |
| 56 | Spot | $17.06M | 0.05% | — | 1 | — | |
| 57 | Spot | $15.83M | 0.05% | — | 5 | Jan 2026 | |
| 58 | Spot | $15.23M | 0.04% | — | 34 | — | |
| 59 | Spot | $14.72M | 0.04% | — | 24 | — | |
| 60 | Spot | $14.29M | 0.04% | — | 15 | — | |
| 61 | Spot | $14.19M | 0.04% | — | 34 | — | |
| 62 | Spot | $13.90M | 0.04% | — | 25 | — | |
| 63 | Spot | $12.66M | 0.04% | — | 918 | Nov 2018 | |
| 64 | Spot | $12.08M | 0.04% | — | 38 | Feb 2024 | |
| 65 | Perpetuals | $11.17M | 0.03% | $5.90M | 47 | Jul 2023 | |
| 66 | Spot | $10.26M | 0.03% | — | 36 | — | |
| 67 | Spot | $9.84M | 0.03% | — | 251 | Aug 2023 | |
| 68 | Spot | $8.77M | 0.03% | — | 38 | — | |
| 69 | Spot | $8.50M | 0.02% | — | 43 | — | |
| 70 | Spot | $8.50M | 0.02% | — | 93 | Jul 2021 | |
| 71 | Spot | $8.05M | 0.02% | — | 45 | Mar 2021 | |
| 72 | Perpetuals | $8.03M | 0.02% | $22.14M | 83 | Jun 2023 | |
| 73 | Spot | $7.77M | 0.02% | — | 2 | Mar 2026 | |
| 74 | Spot | $7.16M | 0.02% | — | 36 | Nov 2024 | |
| 75 | Spot | $7.01M | 0.02% | — | 12 | Oct 2024 | |
| 76 | Spot | $6.98M | 0.02% | — | 57 | — | |
| 77 | Spot | $6.78M | 0.02% | — | 45 | — | |
| 78 | Spot | $6.16M | 0.02% | — | 5 | — | |
| 79 | Spot | $6.02M | 0.02% | — | 15 | — | |
| 80 | Spot | $5.53M | 0.02% | — | 5 | — | |
| 81 | Spot | $5.35M | 0.02% | — | 187 | Oct 2020 | |
| 82 | Spot | $5.11M | 0.01% | — | 29 | — | |
| 83 | Spot | $5.07M | 0.01% | — | 20 | — | |
| 84 | Spot | $4.79M | 0.01% | — | 16 | Nov 2021 | |
| 85 | Spot | $4.13M | 0.01% | — | 79 | Oct 2020 | |
| 86 | Spot | $3.91M | 0.01% | — | 45 | — | |
| 87 | Spot | $3.79M | 0.01% | — | 4 | — | |
| 88 | Spot | $3.71M | 0.01% | — | 10 | — | |
| 89 | Spot | $3.41M | 0.01% | — | 252 | — | |
| 90 | Spot | $3.40M | 0.01% | — | 135 | — | |
| 91 | Spot | $3.32M | 0.01% | — | 23 | — | |
| 92 | Spot | $3.03M | 0.01% | — | 308 | Jan 2026 | |
| 93 | Spot | $2.38M | 0.01% | — | 24 | Jul 2017 | |
| 94 | Perpetuals | $2.31M | 0.01% | $625.43K | 35 | Aug 2026 | |
| 95 | Spot | $2.21M | 0.01% | — | 2 | — | |
| 96 | Spot | $2.15M | 0.01% | — | 19 | — | |
| 97 | Spot | $1.88M | 0.01% | — | 209 | Jun 2021 | |
| 98 | Spot | $1.74M | 0.01% | — | 26 | Jun 2025 | |
| 99 | Spot | $1.62M | 0.00% | — | 14 | — | |
| 100 | Spot | $1.57M | 0.00% | — | 15 | — |
