Trending Cryptocurrencies
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $83,533.67 | +0.20% | +0.68% | -3.15% | $1.68T | $12.56B | |
| 2 | Ethereum ETH | $2,530.27 | +0.30% | +0.99% | -7.15% | $309.01B | $8.45B | |
| 3 | Tether USDT | $0.9989 | -0.00% | -0.02% | -0.09% | $184.04B | $40.89B | |
| 4 | BNB BNB | $752.06 | +0.21% | +0.26% | -5.47% | $100.14B | $986.30M | |
| 5 | XRP XRP | $1.41 | +0.53% | +0.30% | -7.24% | $88.85B | $1.13B | |
| 6 | USDC USDC | $0.9998 | -0.01% | -0.01% | -0.02% | $72.95B | $7.98B | |
| 7 | Solana SOL | $111.03 | +0.74% | +0.68% | -8.81% | $65.41B | $1.67B | |
| 8 | TRON TRX | $0.3299 | +0.03% | -0.20% | -1.73% | $31.34B | $310.29M | |
| 9 | Lido Staked ETH stETH | $2,529.45 | +0.32% | +0.98% | -7.20% | $24.50B | $4.12M | |
| 10 | Hyperliquid HYPE | $86.10 | +0.45% | +0.89% | -4.97% | $21.89B | $424.90M | |
| 11 | Zcash ZEC | $1,250.70 | +0.11% | +2.40% | -7.50% | $21.15B | $768.89M | |
| 12 | Dogecoin DOGE | $0.0865 | +0.24% | +0.85% | -10.47% | $14.88B | $492.49M | |
| 13 | Lido wstETH WSTETH | $3,148.43 | +0.01% | +0.83% | -7.17% | $11.83B | $3.82M | |
| 14 | USDS USDS | $0.9998 | +0.00% | -0.00% | -0.02% | $10.24B | $126.77M | |
| 15 | Monero XMR | $538.21 | -0.16% | +2.78% | -1.83% | $10.13B | $90.84M |
