Top Gainers
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1092 | Zircuit ZRC | $0.001492 | +0.97% | +41.14% | +36.06% | $10.20M | $1.51M | |
| 328 | Nervos Network CKB | $0.002022 | -1.70% | +40.37% | +53.61% | $100.48M | $104.42M | |
| 508 | Treasure MAGIC | $0.1355 | +4.33% | +37.70% | +122.91% | $45.70M | $209.50M | |
| 244 | Sonic S | $0.0606 | -0.97% | +27.82% | +48.79% | $174.49M | $230.42M | |
| 886 | Basecat BASECAT | $0.0168 | +1.20% | +27.19% | +23.59% | $16.82M | $6.92M | |
| 540 | ShareX SHARE | $2.29 | +0.87% | +25.83% | +217.11% | $41.14M | $52.42M | |
| 272 | Wormhole W | $0.022 | +0.91% | +25.09% | +51.21% | $144.98M | $145.13M | |
| 229 | Grass GRASS | $0.8131 | +0.96% | +22.22% | +16.86% | $198.33M | $50.01M | |
| 295 | Kinetiq KNTQ | $0.3676 | +1.31% | +21.38% | +17.21% | $123.31M | $5.73M | |
| 263 | Plume PLUME | $0.0227 | +0.62% | +21.06% | +20.95% | $150.19M | $48.83M | |
| 760 | Lumia LUMIA | $0.1244 | -0.65% | +20.57% | +43.69% | $22.86M | $89.89M | |
| 768 | dKargo DKA | $0.004445 | +0.68% | +19.70% | +13.42% | $22.22M | $20.82M | |
| 484 | Railgun RAIL | $3.21 | +0.55% | +19.65% | +14.86% | $48.07M | $1.06M | |
| 1000 | The Index INDEX | $0.0125 | -0.27% | +18.01% | -25.18% | $12.21M | $609.09K | |
| 953 | Dymension DYM | $0.0217 | +1.59% | +16.51% | +9.29% | $14.42M | $30.23M | |
| 431 | Ore ORE | $121.42 | +3.70% | +16.17% | -7.76% | $60.33M | $1.42M | |
| 388 | io.net IO | $0.1795 | -0.09% | +15.79% | +3.49% | $73.63M | $56.13M | |
| 204 | Basic Attention Token BAT | $0.1599 | -0.28% | +14.96% | +54.12% | $239.19M | $74.20M | |
| 661 | OKZOO AIOT | $0.0568 | +0.04% | +14.85% | -4.06% | $29.82M | $1.57M | |
| 610 | ArcBlock ABT | $0.3468 | +8.09% | +14.16% | +1.82% | $34.18M | $275.16K | |
| 106 | Starknet STRK | $0.1153 | +0.93% | +13.23% | +95.79% | $856.02M | $663.34M | |
| 988 | Blast BLAST | $0.0001812 | +5.86% | +13.07% | -22.53% | $12.88M | $3.12M | |
| 563 | RHEA Finance RHEA | $0.0927 | +0.92% | +11.68% | +28.42% | $38.21M | $3.59M | |
| 296 | Cash Cat CASHCAT | $0.1235 | +1.82% | +11.28% | -24.92% | $123.46M | $16.35M | |
| 61 | Internet Computer ICP | $3.49 | +0.80% | +11.23% | +3.61% | $1.94B | $100.25M | |
| 591 | Manta Network MANTA | $0.0736 | +0.30% | +10.88% | +3.69% | $35.47M | $44.35M | |
| 940 | Infinity Ground AIN | $0.0461 | -0.11% | +10.81% | -15.67% | $14.70M | $1.57M | |
| 193 | EigenCloud EIGEN | $0.2689 | +0.23% | +10.65% | +3.41% | $261.20M | $39.53M | |
| 650 | Metis METIS | $3.80 | +0.83% | +10.57% | +12.69% | $30.82M | $9.97M | |
| 560 | Wiki Cat WKC | $0.0{7}7192 | +1.00% | +10.41% | +15.82% | $38.42M | $215.09K | |
| 126 | 币安人生 币安人生 | $0.6194 | -1.44% | +10.34% | +23.56% | $619.38M | $13.73M | |
| 169 | Conflux CFX | $0.0675 | +1.17% | +10.09% | +24.17% | $354.02M | $186.83M | |
| 23 | NEAR Protocol NEAR | $5.82 | +1.52% | +10.07% | +17.85% | $7.62B | $1.15B | |
| 494 | Nillion NIL | $0.0932 | +0.43% | +9.98% | +4.63% | $47.31M | $29.26M | |
| 175 | Monad MON | $0.0277 | +1.66% | +9.92% | -17.17% | $327.45M | $30.77M | |
| 462 | Aztec AZTEC | $0.0189 | +3.25% | +9.58% | +7.80% | $54.43M | $11.56M | |
| 227 | Useless Coin USELESS | $0.2035 | +1.74% | +9.46% | -15.34% | $203.35M | $21.24M | |
| 83 | Venice Token VVV | $24.73 | +2.89% | +8.81% | -17.75% | $1.20B | $36.99M | |
| 568 | Flux FLUX | $0.0903 | +6.61% | +8.65% | +17.11% | $38.06M | $6.14M | |
| 466 | MegaETH MEGA | $0.0468 | +0.76% | +8.45% | -5.04% | $52.84M | $21.77M | |
| 97 | Filecoin FIL | $1.21 | -3.10% | +8.18% | +14.88% | $1.01B | $224.23M | |
| 399 | Diem DIEM | $1,824.27 | +2.33% | +8.10% | -13.54% | $70.08M | $1.10M | |
| 933 | Autonolas OLAS | $0.0505 | +0.50% | +8.08% | +13.02% | $15.10M | $438.40K | |
| 87 | Algorand ALGO | $0.1273 | +2.29% | +8.04% | -4.25% | $1.15B | $106.30M | |
| 461 | DAPPOS DOS | $0.2708 | +0.59% | +7.93% | +26.25% | $54.16M | $24.50M | |
| 116 | ether.fi ETHFI | $0.7415 | +0.08% | +7.93% | -0.45% | $715.82M | $57.79M | |
| 1076 | ORIGYN OGY | $0.001324 | +0.18% | +7.92% | +0.81% | $10.37M | $85.21K | |
| 45 | Ethena ENA | $0.2375 | +0.45% | +7.64% | -1.93% | $3.18B | $380.49M | |
| 342 | iExec RLC RLC | $1.04 | +0.07% | +7.52% | +186.65% | $90.62M | $97.36M | |
| 436 | Flow FLOW | $0.0349 | -1.11% | +7.47% | +8.26% | $59.23M | $10.69M |
Showing 1 – 50 out of 932 results
