24h Movers
| # | Name | Last 7 Days | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sea Limited SE | $163.46 | +71.10% | 0.00% | 0.00% | $59.50K | $13.79K | |
| 2 | Li Auto Inc LI | $18.10 | +59.95% | +60.10% | +57.33% | $160.55K | $8.93K | |
| 3 | Opendoor Technologies Inc OPEN | $2.38 | +18.52% | +0.42% | -12.40% | $97.68K | $506.19 | |
| 4 | Critical Metals Corp. CRML | $6.97 | +13.15% | -0.30% | 0.00% | — | — | |
| 5 | Quantum Computing Inc. QUBT | $6.93 | +11.76% | -8.47% | -11.51% | $195.55K | $17.95K | |
| 6 | Recursion Pharmaceuticals, Inc. RXRX | $4.16 | +11.30% | +5.56% | +28.51% | $6.00K | $20.90 | |
| 7 | Ionq, Inc. IONQ | $34.10 | +11.20% | -15.39% | -8.24% | $116.31K | $3.38K | |
| 8 | USA Rare Earth, Inc. USAR | $11.17 | +11.07% | -13.23% | -28.12% | $1.70M | $2.80M | |
| 9 | Direxion Shares ETF Trust Direxion Daily MU Bull 2X ETF MUU | $26.78 | +10.79% | -24.75% | -6.33% | $1.61M | $3.57M | |
| 10 | Circle Internet Group Inc CRCL | $85.26 | +10.55% | +3.23% | +0.31% | $383.97M | $119.76M | |
| 11 | SoundHound AI Inc SOUN | $4.93 | +10.52% | -11.52% | -19.97% | $13.08K | $60.12M | |
| 12 | Sony Group Corporation SONY | $26.80 | +10.44% | 0.00% | 0.00% | $39.82K | — | |
| 13 | Bilibili BILI | $15.52 | +10.27% | +1.61% | +2.32% | $273.58K | $18.17K | |
| 14 | Rigetti Computing Inc RGTI | $12.69 | +10.23% | -12.45% | -16.30% | $171.05K | $374.01K | |
| 15 | Direxion Daily MSCI South Korea Bull 3X ETF KORU | $11.84 | +9.94% | -35.30% | -38.10% | $20.10M | $36.28M | |
| 16 | Denison Mines Corp DNN | $2.37 | +9.86% | +0.52% | -17.11% | $5.53K | $268.20 | |
| 17 | D-Wave Quantum QBTS | $12.95 | +9.78% | -13.38% | -21.83% | $543.67K | $957.65K | |
| 18 | Terawulf Inc WULF | $12.61 | +9.40% | -7.67% | -12.93% | $307.09K | $3.94K | |
| 19 | Defi Development Corp DFDV | $4.17 | +8.81% | -11.41% | -9.20% | $862.04K | $83.84K | |
| 20 | Coreweave, Inc. CRWV | $67.56 | +8.72% | -19.39% | -17.63% | $2.19M | $2.95M | |
| 21 | Direxion Shares ETF Trust Direxion Daily TSLA Bull 2X ETF TSLL | $10.03 | +8.71% | -2.32% | +8.17% | $74.11K | $45.81K | |
| 22 | T-Rex 2X Long MSTR Daily Target ETF MSTU | $35.85 | +8.63% | 0.00% | 0.00% | — | — | |
| 23 | Reddit Inc RDDT | $158.62 | +8.50% | +1.39% | -0.35% | $2.96M | $2.64M | |
| 24 | BigBear.ai Holdings BBAI | $2.34 | +8.48% | -4.26% | -17.37% | $8.88K | $212.91 | |
| 25 | Joby Aviation, Inc. JOBY | $4.90 | +8.39% | -15.38% | -20.32% | $74.52K | $132.96 | |
| 26 | e.l.f. Beauty, Inc. ELF | $115.98 | +8.29% | +11.30% | +22.26% | $12.62K | $583.46 | |
| 27 | Netflix NFLX | $65.98 | +8.27% | -8.00% | -15.15% | $5.42M | $3.69M | |
| 28 | BitMine Immersion Technologies BMNR | $23.28 | +8.12% | -5.07% | -0.22% | $17.08M | $4.34M | |
| 29 | Quantinuum Inc QNT | $36.89 | +8.11% | -12.51% | -24.33% | $703.38K | $2.70M | |
| 30 | Figma Inc FIG | $23.00 | +8.08% | +2.41% | -3.00% | $528.70K | $101.39K | |
| 31 | Applovin Corp APP | $279.62 | +8.05% | -3.53% | -14.88% | $1.24M | $39.15K | |
| 32 | BlackBerry Limited BB | $8.67 | +8.04% | 0.00% | 0.00% | $807.33K | $588.67K | |
| 33 | Ast Spacemobile, Inc. ASTS | $44.19 | +7.98% | -20.09% | -25.11% | $3.77M | $2.15M | |
| 34 | Roblox Corporation RBLX | $51.71 | +7.85% | +13.22% | +2.65% | $648.47K | $236.60K | |
| 35 | Redwire Corporation RDW | $8.97 | +7.76% | -9.45% | -16.13% | $35.54K | $4.91K | |
| 36 | Tradr 2X Long SNDK Daily ETF SNXX | $10.33 | +7.72% | -30.23% | -23.63% | $6.15M | $25.87M | |
| 37 | ServiceNow Inc NOW | $724.09 | +7.63% | +3.89% | +4.15% | $1.87M | $1.27M | |
| 38 | Intuitive Machines, Inc. LUNR | $11.61 | +7.46% | -16.00% | -15.25% | $3.74M | $3.14K | |
| 39 | SoFi Technologies Inc SOFI | $15.12 | +7.37% | -4.52% | -11.70% | $11.03M | $697.75K | |
| 40 | Viking Therapeutics, Inc. VKTX | $27.51 | +7.13% | -1.50% | 0.00% | — | — | |
| 41 | Pinterest Inc PINS | $22.96 | +7.08% | +12.39% | +20.67% | $15.00K | $2.30K | |
| 42 | Snap Inc SNAP | $6.45 | +7.03% | +9.45% | +10.55% | $18.17K | $121.08K | |
| 43 | Atlassian Corporation TEAM | $218.55 | +6.89% | +7.35% | +15.92% | — | — | |
| 44 | Tempus Ai, Inc. TEM | $71.29 | +6.84% | +0.77% | +4.85% | — | — | |
| 45 | Forward Industries, Inc. FWDI | $7.08 | +6.70% | -2.68% | +16.91% | $535.98K | $1.56M | |
| 46 | Moderna Inc MRNA | $235.84 | +6.66% | +20.15% | +63.35% | $2.40M | $25.17M | |
| 47 | Coinbase Global, Inc. COIN | $181.51 | +6.65% | +3.18% | +6.05% | $47.92M | $13.84M | |
| 48 | Arm Holdings PLC - ADR ARM | $244.31 | +6.55% | -13.13% | -0.29% | $5.48M | $3.56M | |
| 49 | Sharplink Gaming Inc SBET | $8.14 | +6.52% | -9.12% | -0.95% | $391.95K | $749.47K | |
| 50 | GoPro, Inc. GPRO | $1.14 | +6.51% | -4.45% | -11.82% | $512.77K | $1.14M |
Showing 1 – 50 out of 342 results
