Robinhood
236 Coins on Robinhood
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,533.43 | +0.07% | +1.15% | -7.41% | $309.39B | $8.40B | 122.12M ETH | 97.2 | |
| 16 | Chainlink LINK | $13.33 | +0.29% | +2.38% | -6.78% | $9.97B | $204.02M | 748.10M LINK | 93.9 | |
| 22 | Coinbase Wrapped BTC CBBTC | $83,604.31 | +0.14% | +0.70% | -3.27% | $7.68B | $196.37M | 91.88K CBBTC | 0.0 | |
| 34 | Ethena USDe USDe | $0.9994 | -0.00% | -0.01% | -0.03% | $4.76B | $21.62M | 4.76B USDe | 86.8 | |
| 46 | Global Dollar USDG | $0.9999 | -0.01% | -0.03% | -0.01% | $3.13B | $155.21M | 3.13B USDG | 90.4 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | +0.00% | +0.03% | +0.09% | $1.60B | $855.23K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.999 | -0.01% | +0.00% | -0.03% | $1.55B | $125.14M | 1.55B U | 88.3 | |
| 144 | Pudgy Penguins PENGU | $0.008209 | +0.50% | -0.34% | -14.50% | $516.02M | $91.13M | 62.86B PENGU | 82.6 | |
| 150 | Virtuals Protocol VIRTUAL | $0.7443 | +0.82% | +0.92% | -11.45% | $490.52M | $72.54M | 659.05M VIRTUAL | 92.4 | |
| 205 | Pons PONS | $0.3519 | +1.81% | -4.75% | -12.07% | $238.36M | $30.85M | 677.37M PONS | 0.0 | |
| 254 | Non-Playable Coin NPC | $0.0217 | +0.42% | -2.23% | -0.50% | $165.15M | $2.29M | 7.62B NPC | 79.7 | |
| 258 | ApeCoin APE | $0.1573 | +0.72% | +2.88% | -5.86% | $157.29M | $19.96M | 1.00B APE | 89.6 | |
| 279 | 1inch 1INCH | $0.0989 | +0.11% | +0.92% | -6.34% | $140.53M | $5.27M | 1.42B 1INCH | 92.5 | |
| 296 | Cash Cat CASHCAT | $0.1235 | +1.88% | +11.39% | -24.90% | $123.50M | $16.33M | 1.00B CASHCAT | 69.6 | |
| 317 | Artificial Inu AI | $0.1081 | +1.83% | +6.95% | -16.03% | $108.04M | $5.86M | 999.84M AI | 0.0 | |
| 348 | Ansem Cat ANSEMCAT | $0.0002112 | 0.00% | +1.06% | +322724.39% | $88.85M | $0.00 | 420.69B ANSEMCAT | 0.0 | |
| 402 | SushiSwap SUSHI | $0.2414 | +0.45% | +1.73% | -5.22% | $69.25M | $11.14M | 286.84M SUSHI | 82.1 | |
| 404 | Turbo TURBO | $0.001000 | +0.55% | -0.44% | -5.18% | $69.01M | $8.03M | 69.00B TURBO | 80.6 | |
| 528 | Boner Coin BONER | $0.0428 | +1.06% | +7.44% | -41.21% | $42.75M | $1.88M | 1.00B BONER | 0.0 | |
| 616 | BankrCoin BNKR | $0.0003376 | -0.18% | +4.41% | -21.17% | $33.56M | $1.60M | 99.39B BNKR | 76.4 | |
| 702 | FLock.io FLOCK | $0.0555 | +0.77% | -1.40% | -13.89% | $26.91M | $3.62M | 484.59M FLOCK | 87.8 | |
| 738 | Degen DEGEN | $0.001001 | +0.13% | +0.92% | -6.65% | $24.54M | $3.20M | 24.51B DEGEN | 80.8 | |
| 840 | SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $780.01 | -0.00% | +0.16% | +1.14% | $18.74M | $5.48M | 24.02K SPY | 0.0 | |
| 855 | NVIDIA Tokenized Stock (Robinhood) NVDA | $230.77 | -0.09% | +0.21% | -2.01% | $18.25M | $5.11M | 79.10K NVDA | 0.0 | |
| 878 | Chump Coin CHUMP | $0.0173 | -4.06% | -7.11% | -45.14% | $17.30M | $2.29M | 1.00B CHUMP | 79.8 | |
| 933 | Autonolas OLAS | $0.0504 | +0.30% | +7.88% | +13.05% | $15.07M | $438.40K | 299.28M OLAS | 88.9 | |
| 942 | HarryPotterObamaSonic10Inu (ERC-20) BITCOIN | $0.0146 | +0.90% | +1.98% | -7.07% | $14.56M | $586.88K | 999.80M BITCOIN | 72.4 | |
| 973 | Pipedog PIPEDOG | $0.001066 | +0.41% | -1.65% | -23.97% | $13.16M | $1.84M | 12.35B PIPEDOG | 67.1 | |
| 999 | A Meme Coin AMC | $0.0123 | +0.15% | -0.80% | -27.62% | $12.28M | $771.04K | 1.00B AMC | 0.0 | |
| 1000 | The Index INDEX | $0.0125 | -0.20% | +18.06% | -25.44% | $12.22M | $609.08K | 980.54M INDEX | 70.0 | |
| 1049 | saffron.finance SFI | $110.54 | -0.02% | +0.43% | -1.56% | $11.05M | $168.00K | 99.97K SFI | 74.7 | |
| 1066 | AdEx ADX | $0.0714 | -0.03% | -1.88% | +8.74% | $10.57M | $2.04M | 147.90M ADX | 90.0 | |
| 1249 | Meta Platforms Tokenized Stock (Robinhood) META | $721.51 | -0.04% | +0.59% | -1.00% | $7.00M | $436.92K | 9.70K META | 0.0 | |
| 1304 | Alphabet Class A Tokenized Stock (Robinhood) GOOGL | $352.08 | +0.13% | +0.27% | +2.19% | $6.08M | $316.99K | 17.27K GOOGL | 0.0 | |
| 1314 | StonkBroker STONKBROKER | $0.004973 | +0.34% | +5.07% | -16.54% | $5.91M | $1.14M | 1.19B STONKBROKER | 0.0 | |
| 1335 | Circle Internet Group Tokenized Stock (Robinhood) CRCL | $86.14 | +0.02% | +0.27% | +2.97% | $5.70M | $181.46K | 66.13K CRCL | 0.0 | |
| 1353 | up UP | $0.2326 | +0.28% | +12.45% | -19.01% | $5.45M | $1.22M | 23.45M UP | 0.0 | |
| 1358 | Hey Anon ANON | $0.3547 | -1.83% | +0.02% | +5.92% | $5.45M | $145.95K | 15.37M ANON | 80.3 | |
| 1375 | TENDIES (TendiesRH) TENDIES | $0.005377 | -0.52% | -1.32% | -20.11% | $5.38M | $1.30M | 1.00B TENDIES | 0.0 | |
| 1382 | crow with knife CAW | $0.0{8}6889 | +0.01% | -2.99% | -17.46% | $5.30M | $177.46K | 769.86T CAW | 0.0 | |
| 1419 | Invesco QQQ Tokenized ETF (Robinhood) QQQ | $752.46 | +0.14% | +0.16% | +0.09% | $4.90M | $408.09K | 6.52K QQQ | 0.0 | |
| 1454 | Apple Tokenized Stock (Robinhood) AAPL | $336.58 | +0.06% | +0.17% | +0.93% | $4.56M | $724.19K | 13.56K AAPL | 0.0 | |
| 1456 | Strategy Inc. Tokenized Stock (Robinhood) MSTR | $156.88 | +0.07% | +1.13% | -5.12% | $4.55M | $421.65K | 28.99K MSTR | 0.0 | |
| 1468 | Memory cow Moo MOO | $0.004512 | -4.64% | +15.23% | -35.57% | $4.47M | $1.61M | 989.90M MOO | 0.0 | |
| 1486 | Micron Technology Tokenized Stock (Robinhood) MU | $1,041.66 | +0.54% | +0.69% | -3.10% | $4.28M | $323.30K | 4.11K MU | 0.0 | |
| 1487 | Tesla Tokenized Stock (Robinhood) TSLA | $384.53 | +0.14% | +0.61% | +3.18% | $4.27M | $303.86K | 11.12K TSLA | 0.0 | |
| 1508 | Sherwood Protocol WOOD | $0.004106 | -0.52% | -9.70% | -19.65% | $4.11M | $799.31K | 1.00B WOOD | 0.0 | |
| 1544 | The Juggernaut JUGGERNAUT | $0.003783 | -4.77% | -9.91% | -27.01% | $3.78M | $1.08M | 1.00B JUGGERNAUT | 0.0 | |
| 1566 | Amazon Tokenized Stock (Robinhood) AMZN | $262.40 | -0.17% | +0.41% | +4.08% | $3.57M | $127.10K | 13.59K AMZN | 0.0 | |
| 1626 | GameStop Tokenized Stock (Robinhood) GME | $26.66 | -0.18% | +0.24% | +6.60% | $3.11M | $179.92K | 116.81K GME | 0.0 |
Showing 1 – 50 out of 236 results
