Ethereum
3404 Coins on Ethereum
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,556.51 | +0.52% | +1.96% | -6.47% | $312.22B | $8.20B | 122.13M ETH | 97.2 | |
| 3 | Tether USDT | $0.9987 | -0.02% | -0.03% | -0.10% | $184.02B | $42.44B | 184.25B USDT | 93.7 | |
| 4 | BNB BNB | $753.91 | +0.12% | +0.81% | -6.70% | $100.39B | $1.02B | 133.16M BNB | 95.8 | |
| 6 | USDC USDC | $0.9998 | -0.01% | -0.01% | -0.01% | $72.93B | $8.28B | 72.94B USDC | 76.1 | |
| 8 | TRON TRX | $0.3303 | +0.05% | +0.00% | -1.74% | $31.38B | $308.64M | 94.99B TRX | 88.4 | |
| 9 | Lido Staked ETH stETH | $2,544.76 | +0.17% | +1.57% | -6.77% | $24.65B | $4.17M | 9.69M stETH | 91.4 | |
| 13 | Lido wstETH WSTETH | $3,169.19 | +0.07% | +1.52% | -6.77% | $11.91B | $3.38M | 3.76M WSTETH | 83.5 | |
| 14 | USDS USDS | $0.9997 | -0.01% | -0.02% | -0.01% | $10.24B | $139.82M | 10.24B USDS | 90.5 | |
| 16 | Chainlink LINK | $13.38 | -0.03% | +2.96% | -5.85% | $10.01B | $215.99M | 748.10M LINK | 93.9 | |
| 17 | Wrapped Bitcoin WBTC | $83,612.53 | -0.07% | +0.92% | -3.45% | $9.74B | $87.53M | 116.50K WBTC | 89.8 | |
| 18 | Wrapped Beacon ETH WBETH | $2,829.17 | +0.49% | +1.87% | -6.51% | $9.52B | $1.88M | 3.37M WBETH | 0.0 | |
| 21 | UNUS SED LEO LEO | $8.90 | +0.60% | -0.01% | -0.13% | $8.19B | $140.03K | 919.86M LEO | 86.0 | |
| 22 | Coinbase Wrapped BTC CBBTC | $83,581.97 | -0.23% | +0.76% | -3.40% | $7.68B | $219.60M | 91.89K CBBTC | 0.0 | |
| 23 | NEAR Protocol NEAR | $5.82 | -1.36% | +9.63% | +17.65% | $7.62B | $1.29B | 1.31B NEAR | 91.0 | |
| 27 | Wrapped eETH weETH | $2,808.05 | +0.08% | +1.31% | -6.85% | $5.61B | $329.81K | 2.00M weETH | 0.0 | |
| 28 | Aave Ethereum WETH AETHWETH | $2,542.77 | 0.00% | +1.30% | -6.57% | $5.59B | $0.00 | 2.20M AETHWETH | 79.2 | |
| 33 | Uniswap UNI | $7.71 | -0.02% | +1.02% | -15.70% | $4.82B | $434.50M | 624.96M UNI | 95.2 | |
| 34 | Bitway BTW | $1.64 | +0.60% | +2.34% | +31.78% | $4.78B | $41.24M | 2.91B BTW | 85.0 | |
| 35 | Ethena USDe USDe | $0.9994 | -0.00% | -0.01% | -0.03% | $4.75B | $24.02M | 4.76B USDe | 86.8 | |
| 37 | Dai DAI | $0.9999 | +0.01% | +0.01% | +0.03% | $4.54B | $13.63M | 4.54B DAI | 79.7 | |
| 38 | Decimal DEL | $0.3996 | +0.11% | +2.23% | +1.62% | $4.44B | $263.68K | 11.12B DEL | 78.8 | |
| 39 | World Liberty Financial USD USD1 | $0.9989 | -0.00% | -0.01% | -0.08% | $4.23B | $431.19M | 4.24B USD1 | 89.3 | |
| 41 | Toncoin TON | $1.44 | -0.11% | -1.15% | -5.86% | $4.08B | $52.98M | 2.83B TON | 89.0 | |
| 44 | Shiba Inu SHIB | $0.0{5}5470 | +0.02% | +0.92% | -8.40% | $3.22B | $42.43M | 589.24T SHIB | 91.2 | |
| 45 | Ethena ENA | $0.24 | +0.28% | +7.43% | -0.57% | $3.22B | $405.96M | 13.41B ENA | 90.7 | |
| 46 | Global Dollar USDG | $0.9997 | -0.00% | -0.01% | -0.00% | $3.11B | $182.31M | 3.11B USDG | 90.4 | |
| 47 | Tether Gold XAUt | $4,202.07 | +0.18% | +0.44% | +1.00% | $3.06B | $98.99M | 729.32K XAUt | 91.2 | |
| 48 | Cronos CRO | $0.0614 | +0.87% | +1.80% | -11.09% | $3.04B | $5.85M | 49.55B CRO | 89.0 | |
| 49 | PayPal USD PYUSD | $0.9998 | -0.00% | +0.02% | -0.00% | $2.92B | $35.93M | 2.92B PYUSD | 89.5 | |
| 50 | Quant QNT | $239.56 | +0.30% | +1.13% | -5.45% | $2.89B | $81.59M | 12.07M QNT | 77.1 | |
| 51 | Aave Ethereum USDT AETHUSDT | $0.999 | -0.01% | -0.03% | -0.10% | $2.73B | $37.95K | 2.73B AETHUSDT | 0.0 | |
| 52 | OKB OKB | $126.08 | +0.04% | +0.32% | +3.21% | $2.65B | $24.76M | 21.00M OKB | 94.0 | |
| 53 | Aave AAVE | $170.75 | -0.60% | +1.07% | -6.00% | $2.64B | $185.66M | 15.44M AAVE | 94.5 | |
| 55 | Ondo ONDO | $0.5229 | -1.03% | +6.46% | +4.28% | $2.55B | $243.51M | 4.87B ONDO | 93.6 | |
| 56 | Ripple USD RLUSD | $1.00 | +0.00% | +0.00% | -0.00% | $2.45B | $85.22M | 2.45B RLUSD | 80.9 | |
| 57 | Ondo US Dollar Yield USDY | $1.15 | +0.01% | -0.02% | +0.08% | $2.32B | $621.62K | 2.02B USDY | 0.0 | |
| 59 | Polkadot DOT | $1.24 | -0.14% | -0.98% | +2.28% | $2.12B | $107.61M | 1.71B DOT | 85.1 | |
| 60 | Worldcoin WLD | $0.557 | +0.93% | -0.44% | -4.67% | $2.12B | $302.35M | 3.81B WLD | 85.7 | |
| 61 | Internet Computer ICP | $3.49 | +0.12% | +12.92% | +3.99% | $1.94B | $110.61M | 557.36M ICP | 92.3 | |
| 64 | Sky SKY | $0.0808 | +0.53% | +4.67% | -15.99% | $1.89B | $19.64M | 23.43B SKY | 89.3 | |
| 65 | Mantle MNT | $0.5646 | +0.05% | -0.60% | -14.85% | $1.86B | $21.09M | 3.30B MNT | 92.3 | |
| 66 | PAX Gold PAXG | $4,203.26 | +0.19% | +0.43% | +0.88% | $1.85B | $114.95M | 439.43K PAXG | 93.3 | |
| 67 | World Liberty Financial WLFI | $0.057 | +0.03% | -0.03% | +2.99% | $1.81B | $26.45M | 31.78B WLFI | 90.9 | |
| 68 | USDD USDD | $0.9986 | -0.00% | -0.05% | -0.08% | $1.80B | $5.27M | 1.81B USDD | 85.4 | |
| 69 | Pepe PEPE | $0.0{5}4209 | +0.13% | +4.57% | -5.14% | $1.74B | $153.05M | 413.77T PEPE | 88.2 | |
| 70 | Falcon USD USDf | $0.9946 | +0.07% | -0.06% | -0.15% | $1.65B | $312.46K | 1.66B USDf | 0.0 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | +0.03% | +0.06% | +0.14% | $1.60B | $694.37K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.9991 | +0.02% | +0.00% | -0.00% | $1.55B | $176.53M | 1.55B U | 88.3 | |
| 73 | HTX HTX | $0.0{5}1686 | +0.11% | +0.07% | -2.40% | $1.52B | $52.92M | 898.23T HTX | 85.2 | |
| 76 | Bitget Token BGB | $1.96 | -0.06% | +0.74% | -2.76% | $1.37B | $7.93M | 699.99M BGB | 82.0 |
Showing 1 – 50 out of 3404 results
