Top Gainers
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1092 | Zircuit ZRC | $0.001486 | -2.47% | +40.62% | +35.46% | $10.16M | $1.51M | |
| 328 | Nervos Network CKB | $0.002009 | -2.80% | +39.28% | +52.72% | $99.82M | $104.06M | |
| 508 | Treasure MAGIC | $0.1354 | +4.23% | +37.21% | +122.81% | $45.67M | $209.22M | |
| 886 | Basecat BASECAT | $0.0169 | +2.90% | +30.68% | +23.99% | $16.94M | $6.97M | |
| 244 | Sonic S | $0.0606 | -0.71% | +27.46% | +48.99% | $174.65M | $230.53M | |
| 540 | ShareX SHARE | $2.28 | +0.87% | +25.68% | +217.00% | $41.11M | $52.41M | |
| 272 | Wormhole W | $0.0219 | +1.34% | +24.61% | +51.22% | $144.81M | $144.67M | |
| 229 | Grass GRASS | $0.8133 | +1.19% | +22.37% | +17.06% | $198.37M | $49.95M | |
| 295 | Kinetiq KNTQ | $0.3676 | +1.18% | +21.32% | +17.28% | $123.31M | $5.73M | |
| 263 | Plume PLUME | $0.0227 | -0.06% | +21.07% | +20.95% | $150.27M | $48.68M | |
| 760 | Lumia LUMIA | $0.1245 | -0.82% | +20.45% | +43.81% | $22.87M | $89.87M | |
| 768 | dKargo DKA | $0.004450 | +0.47% | +19.84% | +13.80% | $22.25M | $20.80M | |
| 484 | Railgun RAIL | $3.21 | +0.55% | +19.65% | +14.67% | $48.07M | $1.06M | |
| 1000 | The Index INDEX | $0.0125 | +0.68% | +19.15% | -26.48% | $12.29M | $608.65K | |
| 431 | Ore ORE | $122.04 | +4.67% | +16.73% | -7.91% | $60.63M | $1.42M | |
| 953 | Dymension DYM | $0.0216 | +1.26% | +16.02% | +8.98% | $14.37M | $30.12M | |
| 388 | io.net IO | $0.1795 | +0.34% | +15.79% | +3.50% | $73.66M | $56.07M | |
| 204 | Basic Attention Token BAT | $0.1595 | -0.32% | +15.17% | +53.69% | $238.60M | $74.26M | |
| 661 | OKZOO AIOT | $0.0567 | -0.03% | +14.82% | -4.15% | $29.78M | $1.57M | |
| 610 | ArcBlock ABT | $0.3465 | +8.23% | +14.33% | +1.72% | $34.15M | $275.12K | |
| 988 | Blast BLAST | $0.0001808 | +6.11% | +13.16% | -22.05% | $12.85M | $3.12M | |
| 106 | Starknet STRK | $0.1152 | +1.65% | +12.14% | +95.81% | $854.79M | $662.65M | |
| 563 | RHEA Finance RHEA | $0.0931 | +1.46% | +12.05% | +28.88% | $38.34M | $3.57M | |
| 296 | Cash Cat CASHCAT | $0.1235 | +2.01% | +11.54% | -24.83% | $123.52M | $16.37M | |
| 61 | Internet Computer ICP | $3.49 | +0.97% | +11.37% | +3.73% | $1.95B | $100.11M | |
| 591 | Manta Network MANTA | $0.0737 | +0.45% | +10.98% | +3.90% | $35.53M | $44.35M | |
| 560 | Wiki Cat WKC | $0.0{7}7213 | +1.03% | +10.73% | +16.34% | $38.52M | $214.76K | |
| 193 | EigenCloud EIGEN | $0.2686 | -0.02% | +10.72% | +3.40% | $260.94M | $39.57M | |
| 940 | Infinity Ground AIN | $0.046 | -0.31% | +10.59% | -15.88% | $14.67M | $1.57M | |
| 126 | 币安人生 币安人生 | $0.6202 | -2.36% | +10.17% | +23.85% | $620.16M | $13.72M | |
| 23 | NEAR Protocol NEAR | $5.83 | +1.85% | +10.13% | +17.68% | $7.63B | $1.15B | |
| 175 | Monad MON | $0.0278 | +2.24% | +10.12% | -16.88% | $328.41M | $30.79M | |
| 494 | Nillion NIL | $0.0932 | +0.48% | +9.92% | +4.36% | $47.30M | $29.32M | |
| 650 | Metis METIS | $3.78 | +0.88% | +9.88% | +12.52% | $30.70M | $9.97M | |
| 169 | Conflux CFX | $0.0675 | +1.26% | +9.62% | +24.37% | $354.34M | $186.89M | |
| 227 | Useless Coin USELESS | $0.2035 | +1.75% | +9.37% | -15.33% | $203.29M | $21.22M | |
| 462 | Aztec AZTEC | $0.0188 | +2.74% | +9.01% | +7.35% | $54.17M | $11.52M | |
| 83 | Venice Token VVV | $24.72 | +2.76% | +8.71% | -17.87% | $1.20B | $36.94M | |
| 97 | Filecoin FIL | $1.22 | -2.56% | +8.32% | +15.13% | $1.01B | $223.76M | |
| 568 | Flux FLUX | $0.09 | +6.26% | +8.32% | +16.71% | $37.95M | $6.11M | |
| 466 | MegaETH MEGA | $0.0468 | +0.63% | +8.22% | -5.24% | $52.83M | $21.78M | |
| 116 | ether.fi ETHFI | $0.7426 | +0.25% | +8.15% | -0.27% | $716.86M | $57.85M | |
| 399 | Diem DIEM | $1,824.65 | +2.15% | +8.15% | -13.41% | $70.10M | $1.10M | |
| 87 | Algorand ALGO | $0.1272 | +2.24% | +8.01% | -4.21% | $1.15B | $106.19M | |
| 461 | DAPPOS DOS | $0.2709 | +0.81% | +7.92% | +26.35% | $54.19M | $24.52M | |
| 1076 | ORIGYN OGY | $0.001324 | +0.18% | +7.91% | +0.87% | $10.37M | $85.32K | |
| 933 | Autonolas OLAS | $0.0504 | +0.30% | +7.88% | +13.05% | $15.07M | $435.73K | |
| 45 | Ethena ENA | $0.2377 | +0.45% | +7.69% | -1.90% | $3.19B | $379.92M | |
| 342 | iExec RLC RLC | $1.04 | +0.10% | +7.57% | +187.18% | $90.68M | $97.43M | |
| 528 | Boner Coin BONER | $0.0427 | +1.05% | +7.43% | -41.25% | $42.75M | $1.88M |
Showing 1 – 50 out of 931 results
