Top Cryptocurrency Spot Exchanges
CoinWorldCap ranks and scores exchanges based on traffic, liquidity, trading volumes, and confidence in the legitimacy of trading volumes reported.
| # | Exchange | Volume(24h) | Weekly Visits | Markets | Coins |
|---|---|---|---|---|---|
| 1 | $6.44B | 7,484,188 | 2,201 | 894 | |
| 2 | $905.73M | 4,375,260 | 512 | 411 | |
| 3 | $753.93M | 1,191,695 | 851 | 358 | |
| 4 | $1.45B | 7,484,188 | 763 | 348 | |
| 5 | $1.12B | 2,033,212 | 1,820 | 623 | |
| 6 | $988.77M | 2,579,722 | 1,293 | 817 | |
| 7 | $443.68M | 2,139,693 | 1,391 | 923 | |
| 8 | $911.85M | 2,773,882 | 2,458 | 1,755 | |
| 9 | $891.49M | 3,898,792 | 1,651 | 1,009 | |
| 10 | $826.72M | 4,183,426 | 2,585 | 1,481 | |
| 11 | $552.21M | 1,307,201 | 930 | 815 | |
| 12 | $272.91M | 372,937 | 995 | 478 | |
| 13 | $31.81M | 74,841 | 206 | 94 | |
| 14 | $320.44M | 587,318 | 1,462 | 979 | |
| 15 | $629.75M | 1,099,449 | 1,591 | 742 | |
| 16 | $231.02M | 100,534 | 307 | 307 | |
| 17 | $1.44B | 2,883,564 | 1,590 | 1,153 | |
| 18 | $161.98M | 103,705 | 241 | 115 | |
| 19 | $516.66M | 358,555 | 494 | 483 | |
| 20 | $1.01B | 1,445,604 | 1,430 | 1,034 | |
| 21 | $5.63M | 68,898 | 709 | 457 | |
| 22 | $9.71M | 479,340 | 14 | 10 | |
| 23 | $9.56M | 126,178 | 232 | 167 | |
| 24 | $23.78M | 356,295 | 117 | 82 | |
| 25 | $996.04M | 1,298,339 | 1,234 | 848 | |
| 26 | $1.06B | 71,230 | 1,210 | 921 | |
| 27 | $1.80B | 169,234 | 771 | 559 | |
| 28 | $952.06M | 3,673,440 | 683 | 542 | |
| 29 | $690.33M | 1,050,058 | 1,506 | 1,053 | |
| 30 | $960.87M | 110,389 | 466 | 378 | |
| 31 | $561.72M | 524,523 | 325 | 262 | |
| 32 | $23.76M | 77,763 | 501 | 381 | |
| 33 | $800.80M | 5,155,574 | 1,086 | 459 | |
| 34 | $140.30M | 791,361 | 499 | 397 | |
| 35 | $1.01B | 3,050,861 | 1,676 | 1,168 | |
| 36 | $787.73M | 307,427 | 864 | 652 | |
| 37 | $192.40M | 1,405,910 | 1,226 | 781 | |
| 38 | $596.72M | 30,377 | 691 | 671 | |
| 39 | $452.03M | 1,782,883 | 250 | 195 | |
| 40 | $427.25M | 911,362 | 255 | 249 | |
| 41 | $1.37B | 1,897,072 | 833 | 598 | |
| 42 | $683.39M | 1,150,972 | 507 | 452 | |
| 43 | $955.40M | 845,204 | 923 | 623 | |
| 44 | $3.21B | 415,786 | 192 | 183 | |
| 45 | $197.27M | 315,197 | 435 | 425 | |
| 46 | $79.42M | 1,539,877 | 342 | 258 | |
| 47 | $15.35M | 122,229 | 23 | 24 | |
| 48 | $67.85M | 0 | 9 | 9 | |
| 49 | $2.68B | 183,768 | 173 | 148 | |
| 50 | $3.58M | 0 | 3 | 3 | |
| 51 | $804.99M | 476,777 | 296 | 237 | |
| 52 | $2.05B | 11,925 | 764 | 637 | |
| 53 | $1.54B | 1,374,895 | 248 | 209 | |
| 54 | $641.63M | 87,565 | 297 | 213 | |
| 55 | $279.25M | 1,594 | 497 | 422 | |
| 56 | $813.22M | 545,511 | 119 | 97 | |
| 57 | $292.62K | 9,358 | 32 | 31 | |
| 58 | $40.51K | 61,638 | 24 | 19 | |
| 59 | $413.10M | 0 | 4 | 4 | |
| 60 | $51.71M | 2,467 | 205 | 198 | |
| 61 | $210.90M | 771,903 | 150 | 108 | |
| 62 | $760.03M | 117,931 | 75 | 65 | |
| 63 | $306.12M | 48,081 | 1,398 | 852 | |
| 64 | $339.45M | 515,426 | 252 | 50 | |
| 65 | $107.58M | 329,616 | 350 | 347 | |
| 66 | $1.04B | 492,524 | 1,557 | 1,083 | |
| 67 | $6.01M | 90,517 | 54 | 37 | |
| 68 | $434.32M | 351,696 | 1,147 | 823 | |
| 69 | $677.45M | 336,153 | 61 | 43 | |
| 70 | $11.30M | 89,974 | 44 | 45 | |
| 71 | $2.33M | 98,062 | 25 | 12 | |
| 72 | $26.88M | 2,858 | 37 | 30 | |
| 73 | $10.42M | 33,767 | 120 | 80 | |
| 74 | $144.92M | 73,972 | 382 | 193 | |
| 75 | $25.26M | 160,887 | 363 | 351 | |
| 76 | $1.09M | 3,237 | 16 | 18 | |
| 77 | $25.61M | 43 | 10 | 11 | |
| 78 | $34.13 | 34,111 | 59 | 8 | |
| 79 | $6.75B | 708 | 395 | 346 | |
| 80 | $41.76M | 472 | 134 | 118 | |
| 81 | $902.63M | 4,967 | 446 | 333 | |
| 82 | $87.97M | 20,714 | 273 | 242 | |
| 83 | $5.36M | 28,913 | 43 | 26 | |
| 84 | $1.23M | 78,697 | 28 | 29 | |
| 85 | $47.04M | 20,689 | 193 | 193 | |
| 86 | $6.98M | 21,697 | 721 | 275 | |
| 87 | $8.63M | 43,188 | 24 | 18 | |
| 88 | $10.83M | 197,163 | 458 | 452 | |
| 89 | $113.09M | 205,618 | 264 | 226 | |
| 90 | $31.56M | 754 | 45 | 37 | |
| 91 | $2.98M | 5,052 | 40 | 41 | |
| 92 | $211.67K | 133 | 47 | 18 | |
| 93 | $217.83M | 8,810 | 724 | 644 | |
| 94 | $171.41M | 24 | 318 | 245 | |
| 95 | $3.96K | 2,323 | 14 | 15 | |
| 96 | $34.67K | 1,511 | 298 | 221 | |
| 97 | $137.42M | 711,412 | 146 | 144 | |
| 98 | $682.46M | 136 | 83 | 64 | |
| 99 | $751.19M | 7,462 | 755 | 674 | |
| 100 | $4.21M | 13,760 | 42 | 43 | |
| 101 | $316.30M | 2,628 | 151 | 66 | |
| 102 | $5.04M | 7,974 | 103 | 101 | |
| 103 | $42.90M | 3,918 | 602 | 362 | |
| 104 | $1.12M | 40,456 | 48 | 42 | |
| 105 | $2.98M | 15,622 | 147 | 48 | |
| 106 | $64.84M | 649 | 342 | 234 | |
| 107 | $408.65K | 10,024 | 15 | 10 | |
| 108 | $409.32M | 1,435 | 928 | 264 | |
| 109 | $392.27M | 112 | 128 | 70 | |
| 110 | $926.33M | 342 | 137 | 117 | |
| 111 | $28.16M | 277 | 223 | 116 | |
| 112 | $25.42M | 5,085 | 231 | 128 | |
| 113 | $37.18M | 73 | 141 | 132 | |
| 114 | $673.89K | 14,671 | 285 | 69 | |
| 115 | $113.61 | 1,799 | 1 | 2 | |
| 116 | $2.34B | 311 | 382 | 373 | |
| 117 | $20.51K | 3,742 | 246 | 239 | |
| 118 | $195.26M | 30 | 85 | 57 | |
| 119 | $185.44K | 15,259 | 25 | 11 | |
| 120 | $92.17M | 1,022 | 11 | 8 | |
| 121 | $72.22M | 1,386 | 30 | 17 | |
| 122 | $383.05K | 279 | 1 | 2 | |
| 123 | $299.36K | 3,692 | 50 | 32 | |
| 124 | $1.55M | 12,787 | 54 | 42 | |
| 125 | $112.90K | 2,716 | 1 | 2 | |
| 126 | $33.46M | 450 | 132 | 133 | |
| 127 | $18.86M | 34,266 | 188 | 154 | |
| 128 | $0.00 | 29,208 | 1 | 2 | |
| 129 | $314.40K | 18,239 | 108 | 100 | |
| 130 | $1.23K | 603 | 91 | 54 | |
| 131 | $8.14M | 135 | 13 | 14 | |
| 132 | $534.77K | 622 | 7 | 8 | |
| 133 | $3.92M | 31 | 19 | 20 | |
| 134 | $16.43M | 115 | 46 | 13 | |
| 135 | $11.81K | 32 | 8 | 9 | |
| 136 | $34.92M | 36,344 | 816 | 326 | |
| 137 | $2.04M | 13,437 | 42 | 22 | |
| 138 | $465.67M | 21,382 | 199 | 171 | |
| 139 | $29.63M | 86,706 | 66 | 27 | |
| 140 | $4.73M | 366,836 | 704 | 447 | |
| 141 | $303.15M | 7,303 | 252 | 160 | |
| 142 | $246.31K | 7,220 | 697 | 407 | |
| 143 | $282.69K | 12,832 | 389 | 368 | |
| 144 | $294.54K | 31,847 | 33 | 34 | |
| 145 | $14.73K | 64 | 58 | 59 | |
| 146 | $1.21B | 741 | 410 | 376 | |
| 147 | $110.30M | 66 | 251 | 138 | |
| 148 | $478.17K | 35,772 | 24 | 25 | |
| 149 | $6.56M | 62 | 11 | 10 | |
| 150 | $496.89M | 145 | 399 | 370 | |
| 151 | $205.72M | 10 | 141 | 111 | |
| 152 | $1.80M | 31 | 12 | 13 | |
| 153 | $30.80M | 89 | 181 | 141 | |
| 154 | $2.24M | 1,231 | 23 | 18 | |
| 155 | $123.78M | 68,408 | 230 | 191 | |
| 156 | $856.18M | 94 | 268 | 254 | |
| 157 | $301.01M | 29 | 20 | 21 | |
| 158 | $4.50M | 226 | 155 | 145 | |
| 159 | $36.73M | 31 | 126 | 111 | |
| 160 | $60.12K | 541 | 3 | 3 | |
| 161 | $4.35K | 4,359 | 137 | 137 | |
| 162 | $206.34M | 516 | 639 | 516 | |
| 163 | $8.26M | 18,336 | 199 | 117 | |
| 164 | $93.01M | 504 | 33 | 25 | |
| 165 | $74.35K | 2,934 | 2 | 3 | |
| 166 | $50.40K | 89 | 30 | 30 | |
| 167 | $617.24M | 270,321 | 135 | 106 | |
| 168 | $39.22M | 43 | 115 | 87 | |
| 169 | $239.64M | 641,890 | 309 | 233 | |
| 170 | $72.66M | 192 | 391 | 339 | |
| 171 | $54.17M | 102,798 | 446 | 304 | |
| 172 | $236.28M | 217,380 | 132 | 108 | |
| 173 | $144.03M | 18,481 | 103 | 87 | |
| 174 | $3.68M | 31,008 | 936 | 472 | |
| 175 | $14.85M | 130,862 | 130 | 111 | |
| 176 | $202.13M | 1,004 | 112 | 93 | |
| 177 | $11.95M | 14,762 | 431 | 271 | |
| 178 | $676.67K | 12,329 | 160 | 152 | |
| 179 | $80.52K | 8,091 | 42 | 22 | |
| 180 | $188.58M | 6,864 | 97 | 63 | |
| 181 | $3.95B | 934 | 119 | 85 | |
| 182 | $16.83M | 86,839 | 504 | 503 | |
| 183 | $100.25M | 5,230 | 622 | 618 | |
| 184 | $5.58M | 16,709 | 23 | 24 | |
| 185 | $234.93M | 112 | 56 | 49 | |
| 186 | $236.86M | 87 | 401 | 383 | |
| 187 | $1.60B | 283 | 284 | 278 | |
| 188 | $3.35M | 14,904 | 58 | 52 | |
| 189 | $807.53M | 2,242 | 554 | 451 | |
| 190 | $51.62K | 3,465 | 81 | 75 | |
| 191 | $742.76M | 337 | 76 | 77 | |
| 192 | $105.29M | 1,607 | 259 | 134 | |
| 193 | $54.62M | 15,618 | 218 | 211 | |
| 194 | $1.12B | 79 | 368 | 340 | |
| 195 | $156.85M | 72 | 645 | 521 | |
| 196 | $1.35M | 11,524 | 359 | 293 | |
| 197 | $4.82M | 2,931 | 296 | 187 | |
| 198 | $747.83M | 78 | 344 | 277 | |
| 199 | $520.55M | 277 | 138 | 139 | |
| 200 | $548.10M | 31 | 262 | 239 | |
| 201 | $93.36M | 2,968 | 419 | 315 | |
| 202 | $94.23 | 186,176 | 773 | 631 | |
| 203 | $266.37K | 496 | 10 | 7 | |
| 204 | $1.71M | 6,968 | 13 | 14 | |
| 205 | $814.25M | 136 | 133 | 117 | |
| 206 | $5.54B | 0 | 28 | 29 | |
| 207 | $20.57M | 64 | 245 | 125 | |
| 208 | $37.19M | 62 | 1,268 | 831 | |
| 209 | $4.58M | 344 | 55 | 53 | |
| 210 | $178.71M | 64 | 93 | 71 | |
| 211 | $13.88M | 114 | 287 | 215 | |
| 212 | $29.34M | 345 | 83 | 66 | |
| 213 | $116.97M | 142 | 274 | 227 | |
| 214 | $633.88M | 31 | 589 | 400 | |
| 215 | $784.79M | 210 | 91 | 92 | |
| 216 | $2.55M | 213,306 | 33 | 30 | |
| 217 | $11.22M | 37 | 104 | 91 | |
| 218 | $509.93M | 58 | 338 | 210 | |
| 219 | $141.56M | 79 | 10 | 11 | |
| 220 | $10.92M | 2,524 | 185 | 122 | |
| 221 | $32.48K | 4,675 | 122 | 94 | |
| 222 | $478.01M | 204 | 426 | 427 | |
| 223 | $18.67K | 1,305 | 36 | 33 | |
| 224 | $55.07M | 25 | 29 | 30 | |
| 225 | $38.20 | 2,185 | 2 | 2 | |
| 226 | $45.72M | 0 | 8 | 9 | |
| 227 | $155.25M | 31 | 35 | 30 | |
| 228 | $593.26M | 31 | 303 | 225 | |
| 229 | $49.00M | 47 | 14 | 15 | |
| 230 | $691.00M | 39 | 237 | 220 | |
| 231 | $15.06K | 749 | 25 | 10 | |
| 232 | $3.22 | 496 | 26 | 15 | |
| 233 | $182.10K | 3,026 | 1 | 2 | |
| 234 | $30.62K | 2,773,882 | 271 | 268 | |
| 235 | $96.86M | 989 | 94 | 95 | |
| 236 | $959.65M | 47 | 167 | 159 | |
| 237 | $39.00M | 7 | 19 | 20 | |
| 238 | $398.68M | 39 | 850 | 334 | |
| 239 | $747.68K | 61 | 45 | 19 | |
| 240 | $1.21M | 32,848 | 69 | 70 | |
| 241 | $3.50M | 3,980 | 9 | 6 | |
| 242 | $133.13K | 5,499 | 1 | 2 | |
| 243 | $115.13K | 25 | 3 | 4 | |
| 244 | $375.60 | 2,013 | 95 | 54 | |
| 245 | $14.66K | 457 | 5 | 6 | |
| 246 | $2.17K | 757 | 46 | 47 | |
| 247 | $7.73K | 53 | 11 | 11 | |
| 248 | $11.59K | 0 | 10 | 11 | |
| 249 | $1.10K | 35 | 6 | 7 | |
| 250 | $247.45M | 37,848 | 919 | 877 | |
| 251 | $222.79K | 65,090 | 297 | 201 | |
| 252 | $120.30 | 187 | 3 | 4 | |
| 253 | $0.00 | 1,611 | 1 | 2 | |
| 254 | $4.14M | 291,200 | 1,150 | 420 | |
| 255 | $12.26M | 204 | 5 | 5 | |
| 256 | $93.74K | 32,107 | 53 | 11 | |
| 257 | $1.37B | 4,978 | 600 | 478 | |
| 258 | $61.89M | 341 | 113 | 74 | |
| 259 | $84.73M | 0 | 20 | 21 | |
| 260 | $1.45B | 642 | 499 | 410 | |
| 261 | $17.03 | 2,469 | 66 | 51 | |
| 262 | $13.21B | 105 | 177 | 124 | |
| 263 | $304.15M | 35 | 130 | 131 | |
| 264 | $7.53M | 10,210 | 135 | 124 | |
| 265 | $375.35M | 9 | 208 | 104 | |
| 266 | $9.76K | 154,445 | 102 | 59 | |
| 267 | $25.86M | 8,213 | 101 | 92 | |
| 268 | $536.50M | 90 | 445 | 321 | |
| 269 | $81.22M | 43 | 13 | 14 | |
| 270 | $8.72 | 1,838 | 153 | 154 | |
| 271 | $2.55M | 9 | 283 | 195 | |
| 272 | $0.00 | 1,786 | 215 | 209 | |
| 273 | $535.10M | 352 | 359 | 305 | |
| 274 | $100.03 | 56,210 | 91 | 50 | |
| 275 | $1.85B | 3,464 | 273 | 201 | |
| 276 | $24.59 | 1,051 | 64 | 2 |
