SK Hynix
SKHY$142.58 +3.43%SK Hynix
SKHY#15$142.58
↗ +3.43% (1D)Loading...
| # | Token | Issuer | ||||
|---|---|---|---|---|---|---|
| 1 | SK Hynix Tokenized bStocks SKHYB | $142.45 | $21.17M | $24.63M | 76.45% | |
| 2 | SK hynix tokenized stock (xStock) SKHYx | $142.57 | $7.02M | $5.46M | 16.95% | |
| 3 | SK Hynix tokenized stock (Backpack) SKHY | $142.35 | $3.07M | $347.17K | 1.08% | |
| 4 | SK Hynix Tokenized Stock (Ondo) SKHYon | $142.72 | $1.09M | $1.61M | 4.99% | |
| 5 | SK hynix Inc. Tokenized Stock (Coinbase) SKHYc | $146.03 | $42.20K | $41.84K | 0.13% | |
| 6 | SK Hynix (Derivatives) SKHY | — | $142.60 | — | — | — |
| 7 | Wrapped SK hynix Tokenized Stock (xStock) wSKHYx | $143.01 | — | $128.24K | 0.40% |
No company profile available
