Dell Technologies Inc.
DELL$478.30 -2.60%Dell Technologies Inc.
DELL#45$478.30
↘ -2.60% (1D)Loading...
| # | Token | Issuer | ||||
|---|---|---|---|---|---|---|
| 1 | Dell Technologies Inc. tokenized stock (xStock) DELLx | $479.23 | $1.93M | $730.70K | 19.08% | |
| 2 | Dell Tokenized bStocks DELLB | $476.90 | $1.08M | $2.82M | 73.60% | |
| 3 | Dell Tokenized Stock (Robinhood) DELL | $474.99 | $676.65K | $133.53K | 3.49% | |
| 4 | Dell Tokenized Stock (Reality) rDELL | $480.07 | $69.48K | $5.55K | 0.14% | |
| 5 | Wrapped Dell Technologies Inc. Tokenized Stock (xStock) wDELLx | $480.96 | — | $141.11K | 3.69% |
No company profile available
