Top Decentralized Exchanges
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 361 DEXs.
| # | Exchange | Trades | Volume(24h) | Market Share | Open interest | Markets | Launched |
|---|---|---|---|---|---|---|---|
| 101 | Spot | $1.53M | 0.00% | — | 7 | — | |
| 102 | Spot | $1.52M | 0.00% | — | 2 | — | |
| 103 | Spot | $1.37M | 0.00% | — | 15 | Dec 2025 | |
| 104 | Spot | $1.37M | 0.00% | — | 32 | Aug 2020 | |
| 105 | Spot | $1.34M | 0.00% | — | 8 | — | |
| 106 | Spot | $1.30M | 0.00% | — | 24 | — | |
| 107 | Spot | $1.23M | 0.00% | — | 9 | Mar 2022 | |
| 108 | Spot | $1.11M | 0.00% | — | 24 | — | |
| 109 | Spot | $1.10M | 0.00% | — | 8 | — | |
| 110 | Spot | $1.08M | 0.00% | — | 213 | — | |
| 111 | Spot | $1.06M | 0.00% | — | 15 | — | |
| 112 | Spot | $1.05M | 0.00% | — | 8 | — | |
| 113 | Spot | $1.05M | 0.00% | — | 16 | — | |
| 114 | Spot | $1.04M | 0.00% | — | 22 | — | |
| 115 | Spot | $1.01M | 0.00% | — | 25 | — | |
| 116 | Spot | $967.85K | 0.00% | — | 2 | — | |
| 117 | Spot | $912.34K | 0.00% | — | 22 | — | |
| 118 | Spot | $884.59K | 0.00% | — | 188 | — | |
| 119 | Spot | $855.69K | 0.00% | — | 8 | — | |
| 120 | Spot | $839.69K | 0.00% | — | 14 | Feb 2025 | |
| 121 | Spot | $761.43K | 0.00% | — | 26 | — | |
| 122 | Spot | $744.82K | 0.00% | — | 20 | — | |
| 123 | Spot | $744.70K | 0.00% | — | 9 | — | |
| 124 | Spot | $692.39K | 0.00% | — | 76 | Nov 2021 | |
| 125 | Spot | $671.24K | 0.00% | — | 8 | — | |
| 126 | Perpetuals | $600.78K | 0.00% | $465.15K | 69 | Mar 2026 | |
| 127 | Spot | $564.93K | 0.00% | — | 32 | — | |
| 128 | Spot | $546.46K | 0.00% | — | 70 | Mar 2023 | |
| 129 | Spot | $525.86K | 0.00% | — | 14 | — | |
| 130 | Spot | $512.25K | 0.00% | — | 28 | — | |
| 131 | Spot | $509.18K | 0.00% | — | 46 | — | |
| 132 | Spot | $502.80K | 0.00% | — | 69 | Nov 2022 | |
| 133 | Spot | $479.15K | 0.00% | — | 138 | Sep 2020 | |
| 134 | Spot | $447.02K | 0.00% | — | 9 | — | |
| 135 | Spot | $386.40K | 0.00% | — | 12 | — | |
| 136 | Spot | $374.50K | 0.00% | — | 5 | — | |
| 137 | Spot | $330.38K | 0.00% | — | 14 | — | |
| 138 | Spot | $298.41K | 0.00% | — | 93 | Jul 2021 | |
| 139 | Spot | $294.79K | 0.00% | — | 14 | — | |
| 140 | Spot | $264.69K | 0.00% | — | 62 | Nov 2022 | |
| 141 | Spot | $259.77K | 0.00% | — | 24 | — | |
| 142 | Spot | $255.87K | 0.00% | — | 17 | — | |
| 143 | Spot | $247.05K | 0.00% | — | 32 | Apr 2023 | |
| 144 | Spot | $243.42K | 0.00% | — | 3 | — | |
| 145 | Spot | $238.28K | 0.00% | — | 13 | — | |
| 146 | Spot | $219.24K | 0.00% | — | 1 | Jan 2026 | |
| 147 | Spot | $218.85K | 0.00% | — | 7 | — | |
| 148 | Spot | $218.25K | 0.00% | — | 2 | — | |
| 149 | Spot | $205.83K | 0.00% | — | 8 | — | |
| 150 | Spot | $205.51K | 0.00% | — | 39 | Apr 2021 | |
| 151 | Spot | $204.95K | 0.00% | — | 27 | — | |
| 152 | Spot | $193.79K | 0.00% | — | 145 | Jan 2017 | |
| 153 | Spot | $189.91K | 0.00% | — | 33 | — | |
| 154 | Spot | $184.93K | 0.00% | — | 6 | — | |
| 155 | Spot | $172.36K | 0.00% | — | 14 | — | |
| 156 | Spot | $167.72K | 0.00% | — | 73 | — | |
| 157 | Spot | $162.94K | 0.00% | — | 27 | — | |
| 158 | Spot | $159.85K | 0.00% | — | 2 | — | |
| 159 | Spot | $151.35K | 0.00% | — | 84 | May 2021 | |
| 160 | Spot | $139.18K | 0.00% | — | 13 | — | |
| 161 | Spot | $138.50K | 0.00% | — | 19 | — | |
| 162 | Spot | $134.50K | 0.00% | — | 1 | — | |
| 163 | Spot | $133.67K | 0.00% | — | 22 | Jul 2021 | |
| 164 | Spot | $128.77K | 0.00% | — | 13 | — | |
| 165 | Spot | $124.76K | 0.00% | — | 8 | — | |
| 166 | Spot | $120.03K | 0.00% | — | 9 | — | |
| 167 | Spot | $109.65K | 0.00% | — | 25 | Jul 2021 | |
| 168 | Spot | $101.70K | 0.00% | — | 45 | — | |
| 169 | Spot | $91.49K | 0.00% | — | 87 | Feb 2021 | |
| 170 | Spot | $84.68K | 0.00% | — | 7 | — | |
| 171 | Spot | $75.25K | 0.00% | — | 10 | — | |
| 172 | Spot | $68.92K | 0.00% | — | 8 | Dec 2021 | |
| 173 | Spot | $66.53K | 0.00% | — | 40 | — | |
| 174 | Spot | $64.04K | 0.00% | — | 42 | Jul 2025 | |
| 175 | Spot | $62.83K | 0.00% | — | 9 | — | |
| 176 | Spot | $52.52K | 0.00% | — | 16 | — | |
| 177 | Spot | $51.66K | 0.00% | — | 15 | — | |
| 178 | Spot | $51.47K | 0.00% | — | 27 | May 2021 | |
| 179 | Spot | $47.78K | 0.00% | — | 13 | — | |
| 180 | Spot | $45.95K | 0.00% | — | 9 | Dec 2021 | |
| 181 | Spot | $42.09K | 0.00% | — | 7 | Jun 2025 | |
| 182 | Spot | $42.04K | 0.00% | — | 14 | — | |
| 183 | Spot | $41.74K | 0.00% | — | 7 | — | |
| 184 | Spot | $41.09K | 0.00% | — | 8 | — | |
| 185 | Spot | $40.54K | 0.00% | — | 2 | Mar 2026 | |
| 186 | Spot | $38.11K | 0.00% | — | 5 | — | |
| 187 | Spot | $37.01K | 0.00% | — | 2 | Oct 2025 | |
| 188 | Spot | $35.94K | 0.00% | — | 13 | — | |
| 189 | Spot | $35.29K | 0.00% | — | 11 | — | |
| 190 | Spot | $34.77K | 0.00% | — | 17 | — | |
| 191 | Spot | $33.59K | 0.00% | — | 22 | Apr 2022 | |
| 192 | Spot | $30.43K | 0.00% | — | 7 | — | |
| 193 | Spot | $29.79K | 0.00% | — | 12 | Mar 2021 | |
| 194 | Spot | $28.65K | 0.00% | — | 5 | — | |
| 195 | Spot | $27.42K | 0.00% | — | 12 | Sep 2021 | |
| 196 | Spot | $26.39K | 0.00% | — | 5 | — | |
| 197 | Spot | $25.86K | 0.00% | — | 9 | — | |
| 198 | Spot | $25.09K | 0.00% | — | 5 | — | |
| 199 | Spot | $24.32K | 0.00% | — | 3 | — | |
| 200 | Spot | $22.31K | 0.00% | — | 22 | Jan 2023 |
