SpaceX
SPCX$150.30 -4.42%SpaceX
SPCX#9$150.30
↘ -4.42% (1D)Loading...
| # | Token | Issuer | ||||
|---|---|---|---|---|---|---|
| 1 | SpaceX Tokenized bStocks SPCXB | $150.38 | $109.63M | $83.02M | 61.91% | |
| 2 | SpaceX
Pre-IPO stock (Republic) preSPCX | $149.70 | $71.07M | $33.94K | 0.03% | |
| 3 | SpaceX tokenized stock (xStock) SPCXx | $150.51 | $47.64M | $11.90M | 8.87% | |
| 4 | SpaceX Tokenized Stock (Ondo) SPCXon | $150.96 | $11.89M | $2.64M | 1.97% | |
| 5 | SpaceX Tokenized Stock (Reality) rSPCX | $150.50 | $9.69M | $212.83K | 0.16% | |
| 6 | SpaceX tokenized stock (Backpack) SPCX | $150.23 | $8.76M | $16.08M | 11.99% | |
| 7 | SpaceX tokenized stock (PreStocks) SPACEX | $620.91 | $5.43M | $221.33 | 0.00% | |
| 8 | Space Exploration Technologies Corp. Tokenized Stock (Coinbase) SPCXc | $150.09 | $2.07M | $4.77M | 3.55% | |
| 9 | T-SpaceX tokenized stock (Tessera) tSpaceX | $563.29 | $669.76K | $421.06K | 0.31% | |
| 10 | SpaceX (Derivatives) SPCX | — | $150.54 | — | — | — |
| 11 | SpaceX Tokenized Stock (Robinhood) SPCX | $150.30 | — | $14.06M | 10.49% | |
| 12 | Wrapped SpaceX Tokenized ETF (xStock) wSPCXx | $150.38 | — | $960.43K | 0.72% |
No company profile available
