24h Movers
| # | Name | Last 7 Days | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Netflix NFLX | $34.07 | +44.44% | -51.28% | -57.41% | $4.88M | $4.42M | |
| 2 | Direxion Daily Semiconductor Bear 3X ETF SOXS | $44.22 | +19.59% | +46.29% | -13.32% | $3.49M | $15.92M | |
| 3 | NetEase Inc NTES | $125.65 | +10.55% | +2.88% | +5.29% | $10.41K | $32.23 | |
| 4 | ProShares UltraPro Short QQQ SQQQ | $36.64 | +8.63% | +15.46% | -7.91% | $1.02M | $2.08M | |
| 5 | Direxion Daily Small Cap Bear 3x ETF TZA | $51.23 | +6.29% | +7.28% | +17.82% | — | — | |
| 6 | Moderna Inc MRNA | $225.96 | +4.87% | +15.53% | +54.71% | $2.33M | $24.90M | |
| 7 | GitLab Inc. GTLB | $52.68 | +4.72% | +1.12% | +6.80% | — | — | |
| 8 | Pfizer Inc PFE | $30.25 | +4.67% | +7.34% | +6.03% | $4.08M | $1.20K | |
| 9 | Silver SILVER | $31.66 | +4.38% | +4.41% | -13.72% | — | $135.92K | |
| 10 | Amber International Holding Ltd AMBR | $1.99 | +4.19% | -6.57% | +82.57% | $427.03K | $1.27K | |
| 11 | Merck & Co Inc MRK | $150.54 | +4.13% | +4.61% | +2.22% | $279.00K | $134.77K | |
| 12 | Walmart Inc WMT | $117.24 | +4.11% | +7.87% | +7.01% | $2.60M | $1.63M | |
| 13 | Eli Lilly And Co LLY | $1,216.36 | +3.89% | +2.08% | +6.67% | $8.69M | $3.27M | |
| 14 | Amgen AMGN | $433.36 | +3.23% | +3.62% | +12.16% | $6.70K | $424.79K | |
| 15 | Chevron Corp CVX | $228.14 | +2.97% | +7.51% | +4.64% | $4.01M | $1.53M | |
| 16 | Costco Wholesale Corp COST | $986.92 | +2.89% | +4.47% | +7.15% | $2.04M | $4.62M | |
| 17 | UnitedHealth Group Inc UNH | $393.64 | +2.85% | +2.48% | +0.74% | $1.86M | $876.85K | |
| 18 | Coca-Cola Co KO | $92.80 | +2.81% | +5.50% | +1.86% | $5.32M | $964.01K | |
| 19 | Exxon Mobil Corp XOM | $180.77 | +2.80% | +8.78% | +7.79% | $893.35K | $1.96M | |
| 20 | Lockheed Martin Corp LMT | $517.42 | +2.70% | +0.94% | -5.12% | $3.83M | $265.29K | |
| 21 | ProShares Short QQQ PSQ | $25.85 | +2.68% | +4.65% | -1.94% | $6.70K | $611.68 | |
| 22 | Johnson & Johnson JNJ | $258.92 | +2.61% | +0.17% | -4.16% | $653.81K | $356.13K | |
| 23 | Intuit Inc INTU | $311.30 | +2.52% | +4.09% | -7.67% | $697.65K | $564.48K | |
| 24 | Southern Co SO | $90.88 | +2.51% | +4.58% | +1.57% | $1.36K | $30.45 | |
| 25 | AbbVie Inc ABBV | $284.69 | +2.46% | +5.21% | +8.02% | $280.39K | $208.31K | |
| 26 | Sony Group Corporation SONY | $24.07 | +2.39% | 0.00% | 0.00% | $35.77K | $3.65K | |
| 27 | Starbucks Corp SBUX | $93.37 | +2.33% | -2.03% | -7.28% | $1.86M | $79.94K | |
| 28 | Tower Semiconductor Ltd. TSEM | $215.78 | +2.27% | -15.35% | +10.80% | $7.56K | $2.16K | |
| 29 | T-Mobile Us Inc TMUS | $159.36 | +2.21% | -5.73% | -13.92% | $26.46K | $103.48K | |
| 30 | Medtronic PLC MDT | $93.88 | +2.05% | +7.60% | +0.49% | $185.43K | $750.69 | |
| 31 | Abbott Laboratories ABT | $104.63 | +1.98% | +3.84% | -0.45% | $1.67M | $265.45K | |
| 32 | Verizon Communications Inc VZ | $46.57 | +1.80% | -1.53% | -12.14% | $9.91K | $96.38K | |
| 33 | Oscar Health Inc OSCR | $34.32 | +1.61% | +10.91% | +4.84% | $347.19K | $30.01 | |
| 34 | Kanzhun BZ | $16.34 | +1.58% | +8.71% | +5.78% | $22.23K | $2.51K | |
| 35 | iShares 20+ Year Treasury Bond ETF TLT | $80.01 | +1.38% | -0.64% | -5.20% | $17.89M | $720.14K | |
| 36 | PepsiCo Inc PEP | $130.22 | +1.32% | +1.54% | -7.75% | $2.42M | $254.71K | |
| 37 | Charles Schwab Corporation SCHW | $97.88 | +1.30% | -0.22% | -9.69% | $2.95K | $60.34 | |
| 38 | Workday, Inc. WDAY | $188.26 | +1.23% | +1.89% | +0.34% | $30.10K | $306.19 | |
| 39 | ConocoPhillips COP | $144.63 | +1.23% | +9.64% | +4.09% | $32.73K | $893.27K | |
| 40 | Wendy's Company WEN | $6.39 | +1.19% | +4.69% | -15.00% | $492.30K | $148.73K | |
| 41 | Airbnb Inc ABNB | $167.04 | +1.17% | +3.89% | -1.61% | $1.49M | $524.83K | |
| 42 | Berkshire Hathaway Inc Class B BRK.B | $526.87 | +1.12% | +4.19% | +2.80% | $2.04M | $2.36K | |
| 43 | Linde PLC LIN | $506.91 | +1.06% | +2.63% | +6.43% | $1.86M | $103.55K | |
| 44 | Lowe's Companies Inc LOW | $190.37 | +1.02% | -2.16% | -4.89% | $560.75 | $30.19 | |
| 45 | Adobe Inc ADBE | $239.27 | +1.02% | +2.83% | -9.47% | $1.94M | $2.27M | |
| 46 | McDonald's Corp MCD | $241.82 | +1.02% | +2.50% | -7.78% | $4.62M | $1.80M | |
| 47 | Apple Inc. AAPL | $344.24 | +1.02% | +2.28% | +3.72% | $34.83M | $36.63M | |
| 48 | Take-Two Interactive Software, Inc. TTWO | $202.98 | +1.01% | -0.18% | -8.98% | $1.12M | $65.76K | |
| 49 | JPmorgan Chase & Co JPM | $340.37 | +1.00% | +1.84% | -4.04% | $3.96M | $1.20M | |
| 50 | Walt Disney Co DIS | $110.15 | +0.97% | +4.19% | +0.39% | $1.11M | $302.04K |
Showing 1 – 50 out of 332 results
