Top perpetual DEXs
Decentralized exchanges (DEXs) are run by smart contracts on a blockchain. You trade from your own wallet, with no account. Filter by type or by chain.
We track 25 DEXs.
| # | Exchange | Open interest | Perpetual Volume(24h) | Market Share | Markets | Launched |
|---|---|---|---|---|---|---|
| 1 | $7.76B | $14.20B | 47.19% | 353 | — | |
| 2 | $282.48M | $2.76B | 9.16% | 471 | Jan 2024 | |
| 3 | $1.32B | $2.65B | 8.82% | 641 | Aug 2021 | |
| 4 | $510.12M | $2.02B | 6.71% | 182 | — | |
| 5 | $783.62M | $1.45B | 4.83% | 549 | Dec 2024 | |
| 6 | $426.51M | $1.33B | 4.41% | 161 | Aug 2024 | |
| 7 | $119.98M | $1.02B | 3.40% | 67 | — | |
| 8 | $883.38M | $1.02B | 3.38% | 49 | Jul 2025 | |
| 9 | $6.10M | $962.87M | 3.20% | 265 | Aug 2020 | |
| 10 | $97.94M | $595.48M | 1.98% | 62 | Jun 2026 | |
| 11 | $79.87M | $458.62M | 1.52% | 256 | — | |
| 12 | $155.10M | $445.22M | 1.48% | 166 | Jun 2024 | |
| 13 | $164.43M | $437.96M | 1.46% | 31 | Mar 2024 | |
| 14 | $69.14M | $320.44M | 1.06% | 54 | — | |
| 15 | $29.49M | $182.06M | 0.61% | 223 | Mar 2026 | |
| 16 | $405.35K | $70.43M | 0.23% | 147 | Apr 2026 | |
| 17 | $16.60M | $69.10M | 0.23% | 123 | Oct 2022 | |
| 18 | $8.71M | $45.45M | 0.15% | 759 | Jul 2025 | |
| 19 | $41.41M | $38.41M | 0.13% | 88 | Oct 2023 | |
| 20 | $5.78M | $9.42M | 0.03% | 36 | Jul 2023 | |
| 21 | $23.07M | $3.17M | 0.01% | 83 | Jun 2023 | |
| 22 | $581.46K | $2.39M | 0.01% | 35 | Aug 2026 | |
| 23 | $467.05K | $600.57K | 0.00% | 68 | Mar 2026 | |
| 24 | $4.97K | $6.66K | 0.00% | 6 | Aug 2025 | |
| 25 | — | $0.00 | 0.00% | 0 | Dec 2024 |
