Robinhood
236 Coins on Robinhood
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,538.20 | -0.26% | +1.21% | -6.88% | $309.98B | $8.22B | 122.13M ETH | 97.2 | |
| 16 | Chainlink LINK | $13.34 | -0.02% | +2.14% | -5.86% | $9.98B | $211.05M | 748.10M LINK | 93.9 | |
| 22 | Coinbase Wrapped BTC CBBTC | $83,697.85 | +0.04% | +0.92% | -3.51% | $7.69B | $208.00M | 91.89K CBBTC | 0.0 | |
| 35 | Ethena USDe USDe | $0.9995 | -0.01% | -0.00% | -0.02% | $4.75B | $24.51M | 4.76B USDe | 86.8 | |
| 46 | Global Dollar USDG | $0.9998 | +0.00% | +0.01% | -0.03% | $3.13B | $182.49M | 3.13B USDG | 90.4 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | -0.01% | +0.02% | +0.10% | $1.60B | $675.85K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.9988 | -0.03% | -0.04% | -0.03% | $1.55B | $174.42M | 1.55B U | 88.3 | |
| 145 | Pudgy Penguins PENGU | $0.008138 | -0.82% | -1.46% | -17.04% | $511.58M | $94.17M | 62.86B PENGU | 82.6 | |
| 151 | Virtuals Protocol VIRTUAL | $0.7349 | -0.78% | -0.32% | -13.99% | $484.33M | $73.95M | 659.05M VIRTUAL | 92.4 | |
| 206 | Pons PONS | $0.3458 | -1.41% | -6.38% | -12.54% | $234.22M | $31.94M | 677.29M PONS | 0.0 | |
| 252 | Non-Playable Coin NPC | $0.0218 | +0.50% | -1.60% | +1.60% | $166.20M | $2.32M | 7.62B NPC | 79.7 | |
| 259 | ApeCoin APE | $0.156 | -0.67% | +2.06% | -6.42% | $155.99M | $19.91M | 1.00B APE | 89.6 | |
| 281 | 1inch 1INCH | $0.0983 | -0.51% | -0.11% | -6.73% | $139.75M | $5.17M | 1.42B 1INCH | 92.5 | |
| 299 | Cash Cat CASHCAT | $0.1202 | -1.34% | +8.57% | -25.51% | $120.25M | $15.66M | 1.00B CASHCAT | 69.6 | |
| 318 | Artificial Inu AI | $0.1055 | -0.89% | +4.31% | -16.60% | $105.44M | $5.66M | 999.84M AI | 0.0 | |
| 346 | Ansem Cat ANSEMCAT | $0.0002112 | 0.00% | +0.94% | +322724.39% | $88.85M | $0.00 | 420.69B ANSEMCAT | 0.0 | |
| 401 | Turbo TURBO | $0.0009988 | -0.29% | -0.57% | -5.49% | $68.92M | $8.19M | 69.00B TURBO | 80.6 | |
| 404 | SushiSwap SUSHI | $0.2391 | -0.91% | +0.42% | -6.04% | $68.58M | $11.19M | 286.84M SUSHI | 82.1 | |
| 535 | Boner Coin BONER | $0.0422 | -0.25% | +10.05% | -36.10% | $42.16M | $1.75M | 1.00B BONER | 0.0 | |
| 618 | BankrCoin BNKR | $0.0003329 | -1.62% | +0.87% | -21.83% | $33.09M | $1.57M | 99.39B BNKR | 76.4 | |
| 703 | FLock.io FLOCK | $0.0547 | -1.45% | -2.73% | -15.86% | $26.52M | $3.96M | 484.84M FLOCK | 87.8 | |
| 738 | Degen DEGEN | $0.001001 | -0.28% | +0.46% | -6.87% | $24.52M | $3.45M | 24.51B DEGEN | 80.8 | |
| 840 | SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $779.91 | -0.04% | +0.20% | +1.11% | $18.81M | $6.82M | 24.12K SPY | 0.0 | |
| 856 | NVIDIA Tokenized Stock (Robinhood) NVDA | $229.72 | -0.21% | -0.16% | -2.75% | $18.17M | $5.79M | 79.10K NVDA | 0.0 | |
| 870 | Chump Coin CHUMP | $0.0175 | +0.29% | -6.58% | -44.38% | $17.50M | $2.19M | 1.00B CHUMP | 79.8 | |
| 926 | Autonolas OLAS | $0.0512 | +1.06% | +9.73% | +14.33% | $15.33M | $456.60K | 299.28M OLAS | 88.9 | |
| 941 | HarryPotterObamaSonic10Inu (ERC-20) BITCOIN | $0.0145 | -0.04% | +1.20% | -7.77% | $14.54M | $578.88K | 999.80M BITCOIN | 72.4 | |
| 975 | Pipedog PIPEDOG | $0.001068 | +0.41% | -1.16% | -23.79% | $13.18M | $1.82M | 12.35B PIPEDOG | 67.1 | |
| 997 | A Meme Coin AMC | $0.0123 | -0.64% | +3.05% | -24.40% | $12.31M | $782.87K | 1.00B AMC | 0.0 | |
| 1001 | The Index INDEX | $0.0125 | +0.32% | +17.08% | -25.48% | $12.26M | $622.17K | 980.54M INDEX | 70.0 | |
| 1049 | saffron.finance SFI | $110.53 | +0.02% | +1.71% | -1.57% | $11.05M | $196.52K | 99.97K SFI | 74.7 | |
| 1061 | AdEx ADX | $0.0716 | +0.21% | -1.42% | +8.32% | $10.60M | $2.06M | 147.90M ADX | 90.0 | |
| 1250 | Meta Platforms Tokenized Stock (Robinhood) META | $719.68 | +0.04% | +0.34% | -1.28% | $6.98M | $511.74K | 9.70K META | 0.0 | |
| 1302 | Alphabet Class A Tokenized Stock (Robinhood) GOOGL | $352.71 | +0.04% | +0.41% | +2.34% | $6.09M | $418.83K | 17.27K GOOGL | 0.0 | |
| 1314 | StonkBroker STONKBROKER | $0.004985 | +0.49% | +3.68% | -16.47% | $5.93M | $1.14M | 1.19B STONKBROKER | 0.0 | |
| 1335 | Circle Internet Group Tokenized Stock (Robinhood) CRCL | $86.44 | -0.45% | +0.96% | +3.58% | $5.70M | $292.15K | 65.96K CRCL | 0.0 | |
| 1354 | up UP | $0.2345 | +0.64% | +7.71% | -17.54% | $5.50M | $1.24M | 23.45M UP | 0.0 | |
| 1362 | Hey Anon ANON | $0.355 | -0.63% | +0.67% | +4.48% | $5.46M | $123.52K | 15.37M ANON | 80.3 | |
| 1363 | TENDIES (TendiesRH) TENDIES | $0.005449 | +1.23% | -0.07% | -18.40% | $5.45M | $1.28M | 1.00B TENDIES | 0.0 | |
| 1377 | crow with knife CAW | $0.0{8}6942 | +0.60% | -1.44% | -17.14% | $5.35M | $175.42K | 769.86T CAW | 0.0 | |
| 1419 | Invesco QQQ Tokenized ETF (Robinhood) QQQ | $752.99 | -0.11% | +0.32% | +0.15% | $4.91M | $686.40K | 6.52K QQQ | 0.0 | |
| 1453 | Strategy Inc. Tokenized Stock (Robinhood) MSTR | $157.72 | -0.33% | +1.28% | -4.88% | $4.56M | $625.43K | 28.91K MSTR | 0.0 | |
| 1459 | Apple Tokenized Stock (Robinhood) AAPL | $336.99 | -0.04% | +0.28% | +1.04% | $4.52M | $844.08K | 13.43K AAPL | 0.0 | |
| 1468 | Memory cow Moo MOO | $0.004511 | +1.61% | +5.63% | -33.83% | $4.47M | $1.63M | 989.90M MOO | 0.0 | |
| 1494 | Tesla Tokenized Stock (Robinhood) TSLA | $383.59 | -0.43% | +0.40% | +2.57% | $4.26M | $361.63K | 11.12K TSLA | 0.0 | |
| 1496 | Micron Technology Tokenized Stock (Robinhood) MU | $1,030.08 | -0.46% | -0.69% | -4.88% | $4.24M | $457.44K | 4.11K MU | 0.0 | |
| 1518 | Sherwood Protocol WOOD | $0.004075 | -0.70% | -8.85% | -20.71% | $4.08M | $801.35K | 1.00B WOOD | 0.0 | |
| 1530 | The Juggernaut JUGGERNAUT | $0.003958 | +0.90% | -5.88% | -24.60% | $3.96M | $1.12M | 1.00B JUGGERNAUT | 0.0 | |
| 1572 | Amazon Tokenized Stock (Robinhood) AMZN | $262.77 | +0.02% | +0.32% | +4.18% | $3.56M | $165.47K | 13.56K AMZN | 0.0 | |
| 1625 | frong FRONG | $0.003156 | +3.34% | +7.68% | -23.86% | $3.16M | $903.70K | 1.00B FRONG | 0.0 |
Showing 1 – 50 out of 236 results
