Ethereum
3404 Coins on Ethereum
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,543.75 | +0.16% | +1.44% | -6.78% | $310.66B | $8.47B | 122.13M ETH | 97.2 | |
| 3 | Tether USDT | $0.9988 | -0.01% | -0.02% | -0.10% | $184.03B | $43.14B | 184.25B USDT | 93.7 | |
| 4 | BNB BNB | $753.38 | +0.27% | +0.73% | -5.82% | $100.32B | $1.04B | 133.16M BNB | 95.8 | |
| 6 | USDC USDC | $0.9999 | -0.00% | +0.00% | -0.00% | $72.89B | $8.56B | 72.90B USDC | 76.1 | |
| 8 | TRON TRX | $0.3303 | +0.00% | +0.05% | -1.63% | $31.38B | $307.11M | 94.99B TRX | 88.4 | |
| 9 | Lido Staked ETH stETH | $2,543.09 | +0.62% | +1.45% | -6.89% | $24.63B | $4.59M | 9.69M stETH | 91.4 | |
| 13 | Lido wstETH WSTETH | $3,172.29 | +0.30% | +1.59% | -6.71% | $11.92B | $3.60M | 3.76M WSTETH | 83.5 | |
| 14 | USDS USDS | $0.9996 | -0.00% | -0.01% | -0.02% | $10.24B | $139.73M | 10.25B USDS | 90.5 | |
| 16 | Chainlink LINK | $13.35 | -0.02% | +2.75% | -5.67% | $9.98B | $217.86M | 748.10M LINK | 93.9 | |
| 17 | Wrapped Bitcoin WBTC | $83,603.03 | +0.24% | +0.87% | -3.36% | $9.74B | $92.83M | 116.50K WBTC | 89.8 | |
| 18 | Wrapped Beacon ETH WBETH | $2,817.25 | +0.22% | +1.45% | -6.73% | $9.48B | $2.04M | 3.37M WBETH | 0.0 | |
| 21 | UNUS SED LEO LEO | $8.90 | +0.11% | -0.03% | -0.31% | $8.19B | $142.05K | 919.86M LEO | 86.0 | |
| 22 | Coinbase Wrapped BTC CBBTC | $83,717.43 | +0.21% | +0.88% | -3.28% | $7.70B | $224.77M | 91.92K CBBTC | 0.0 | |
| 23 | NEAR Protocol NEAR | $5.85 | +0.58% | +10.70% | +18.44% | $7.65B | $1.31B | 1.31B NEAR | 91.0 | |
| 27 | Wrapped eETH weETH | $2,809.31 | +0.11% | +1.34% | -6.85% | $5.61B | $346.31K | 2.00M weETH | 0.0 | |
| 28 | Aave Ethereum WETH AETHWETH | $2,542.73 | -0.00% | +1.30% | -6.57% | $5.59B | $176.31 | 2.20M AETHWETH | 79.2 | |
| 33 | Bitway BTW | $1.66 | +0.53% | +2.85% | +40.92% | $4.82B | $41.48M | 2.91B BTW | 85.0 | |
| 34 | Uniswap UNI | $7.67 | -0.03% | +0.54% | -16.52% | $4.79B | $443.32M | 624.96M UNI | 95.2 | |
| 35 | Ethena USDe USDe | $0.9995 | -0.00% | -0.01% | -0.02% | $4.75B | $24.16M | 4.75B USDe | 86.8 | |
| 37 | Dai DAI | $1.00 | +0.00% | +0.07% | +0.07% | $4.55B | $13.82M | 4.55B DAI | 79.7 | |
| 38 | Decimal DEL | $0.3995 | +0.07% | +2.19% | +1.75% | $4.44B | $263.24K | 11.12B DEL | 78.8 | |
| 39 | World Liberty Financial USD USD1 | $0.9988 | +0.01% | -0.01% | -0.08% | $4.23B | $444.03M | 4.24B USD1 | 89.3 | |
| 41 | Toncoin TON | $1.44 | -0.04% | -1.19% | -6.07% | $4.07B | $52.96M | 2.83B TON | 89.0 | |
| 44 | Shiba Inu SHIB | $0.0{5}5469 | +0.28% | +0.97% | -8.29% | $3.22B | $42.59M | 589.24T SHIB | 91.2 | |
| 45 | Ethena ENA | $0.2398 | +1.50% | +7.23% | -0.01% | $3.22B | $410.00M | 13.41B ENA | 90.7 | |
| 46 | Global Dollar USDG | $0.9998 | -0.02% | -0.02% | -0.04% | $3.11B | $201.29M | 3.11B USDG | 90.4 | |
| 47 | Tether Gold XAUt | $4,195.31 | -0.14% | +0.29% | +1.23% | $3.06B | $105.98M | 729.32K XAUt | 91.2 | |
| 48 | Cronos CRO | $0.0618 | +1.30% | +3.04% | -9.98% | $3.06B | $5.87M | 49.55B CRO | 89.0 | |
| 49 | PayPal USD PYUSD | $0.9997 | +0.00% | +0.01% | -0.01% | $2.92B | $36.07M | 2.92B PYUSD | 89.5 | |
| 50 | Quant QNT | $236.53 | -0.78% | -0.25% | -5.47% | $2.86B | $81.87M | 12.07M QNT | 77.1 | |
| 51 | Aave Ethereum USDT AETHUSDT | $0.9989 | -0.02% | -0.02% | -0.11% | $2.72B | $40.70K | 2.73B AETHUSDT | 0.0 | |
| 52 | OKB OKB | $125.76 | -0.03% | +0.23% | +1.42% | $2.64B | $24.84M | 21.00M OKB | 94.0 | |
| 54 | Aave AAVE | $168.79 | -0.94% | -0.32% | -6.78% | $2.61B | $192.45M | 15.44M AAVE | 94.5 | |
| 55 | Ondo ONDO | $0.5155 | -0.70% | +5.05% | +2.35% | $2.51B | $248.07M | 4.87B ONDO | 93.6 | |
| 56 | Ripple USD RLUSD | $0.9999 | -0.00% | -0.00% | +0.00% | $2.45B | $85.00M | 2.45B RLUSD | 80.9 | |
| 57 | Ondo US Dollar Yield USDY | $1.15 | +0.00% | -0.01% | +0.09% | $2.32B | $696.02K | 2.02B USDY | 0.0 | |
| 59 | Polkadot DOT | $1.24 | +0.00% | -1.14% | +2.12% | $2.11B | $105.45M | 1.71B DOT | 85.1 | |
| 60 | Worldcoin WLD | $0.5531 | +0.44% | -1.23% | -5.28% | $2.11B | $302.15M | 3.81B WLD | 85.7 | |
| 61 | Internet Computer ICP | $3.47 | +0.20% | +12.69% | +3.74% | $1.93B | $112.89M | 557.36M ICP | 92.3 | |
| 64 | Mantle MNT | $0.5651 | +0.22% | -0.34% | -14.72% | $1.87B | $21.37M | 3.30B MNT | 92.3 | |
| 65 | Sky SKY | $0.0797 | -0.51% | +3.21% | -16.66% | $1.87B | $20.08M | 23.43B SKY | 89.3 | |
| 66 | PAX Gold PAXG | $4,195.72 | -0.16% | +0.26% | +1.08% | $1.84B | $118.43M | 439.44K PAXG | 93.3 | |
| 67 | World Liberty Financial WLFI | $0.057 | +0.03% | +0.12% | +3.34% | $1.81B | $26.46M | 31.78B WLFI | 90.9 | |
| 68 | USDD USDD | $0.9988 | +0.03% | -0.03% | -0.07% | $1.80B | $8.57M | 1.80B USDD | 85.4 | |
| 69 | Pepe PEPE | $0.0{5}4210 | +0.70% | +4.65% | -5.23% | $1.74B | $156.97M | 413.77T PEPE | 88.2 | |
| 70 | Falcon USD USDf | $0.9931 | -0.09% | -0.20% | -0.32% | $1.65B | $329.84K | 1.66B USDf | 0.0 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | +0.01% | +0.03% | +0.10% | $1.60B | $1.06M | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.999 | -0.00% | -0.01% | -0.01% | $1.55B | $175.73M | 1.55B U | 88.3 | |
| 73 | HTX HTX | $0.0{5}1682 | -0.12% | -0.18% | -2.62% | $1.51B | $52.53M | 898.23T HTX | 85.2 | |
| 76 | Bitget Token BGB | $1.96 | +0.02% | +0.79% | -2.77% | $1.37B | $7.94M | 699.99M BGB | 82.0 |
Showing 1 – 50 out of 3404 results
