Layer 1
145 mynter i Layer 1
| # | De siste 7 dagene | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 60 793,34 $ | +0.20% | +1.06% | -6.03% | 1.22T $ | 29.61B $ | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | 1 711,07 $ | +0.31% | +1.55% | -5.36% | 209.16B $ | 8.58B $ | 122.24M ETH | 9.7 | |
| 4 | BNB BNB | 556,53 $ | +0.21% | +2.07% | -5.76% | 73.19B $ | 770.33M $ | 131.51M BNB | 9.6 | |
| 7 | Solana SOL | 70,12 $ | -0.14% | -0.51% | -1.55% | 41.51B $ | 1.99B $ | 591.96M SOL | 9.6 | |
| 8 | TRON TRX | 0,3051 $ | +0.05% | +0.09% | -0.30% | 29.00B $ | 344.53M $ | 95.05B TRX | 8.9 | |
| 11 | Zcash ZEC | 793,18 $ | +0.22% | +0.45% | -11.03% | 13.47B $ | 607.12M $ | 16.98M ZEC | 6.9 | |
| 12 | Monero XMR | 489,67 $ | -0.28% | +3.93% | -1.82% | 9.22B $ | 95.44M $ | 18.83M XMR | 8.7 | |
| 22 | Cardano ADA | 0,1444 $ | -0.09% | +0.15% | -5.74% | 5.32B $ | 222.62M $ | 36.82B ADA | 8.8 | |
| 29 | Bitcoin Cash BCH | 197,87 $ | -0.31% | -0.59% | -4.78% | 3.98B $ | 92.61M $ | 20.12M BCH | 8.3 | |
| 31 | NEAR Protocol NEAR | 3,00 $ | -0.65% | +4.01% | -4.26% | 3.94B $ | 543.00M $ | 1.31B NEAR | 9.1 | |
| 34 | Litecoin LTC | 39,78 $ | +0.04% | -0.66% | -10.99% | 3.10B $ | 164.18M $ | 77.85M LTC | 8.0 | |
| 35 | Avalanche AVAX | 6,67 $ | +0.02% | +0.50% | -7.00% | 2.98B $ | 156.91M $ | 446.67M AVAX | 9.4 | |
| 38 | Canton CC | 0,0727 $ | -0.70% | -4.81% | -11.99% | 2.92B $ | 11.04M $ | 40.10B CC | 9.3 | |
| 40 | Toncoin TON | 0,9833 $ | +0.09% | +2.57% | -6.09% | 2.83B $ | 54.08M $ | 2.88B TON | 8.9 | |
| 42 | Sui SUI | 0,6568 $ | -0.20% | +1.39% | -8.67% | 2.72B $ | 211.89M $ | 4.14B SUI | 9.5 | |
| 48 | Hedera HBAR | 0,0512 $ | -0.20% | -0.93% | -12.13% | 2.27B $ | 31.78M $ | 44.33B HBAR | 8.6 | |
| 49 | Bittensor TAO | 191,01 $ | +0.03% | +1.64% | +0.25% | 2.24B $ | 74.05M $ | 11.73M TAO | 8.0 | |
| 52 | Cronos CRO | 0,0405 $ | -0.31% | -1.86% | -7.14% | 2.11B $ | 3.61M $ | 51.96B CRO | 8.9 | |
| 54 | MemeCore M | 0,7655 $ | +0.52% | -1.25% | -6.72% | 1.76B $ | 1.33M $ | 2.30B M | — | |
| 78 | Internet Computer ICP | 1,93 $ | -1.05% | -0.93% | -12.20% | 1.08B $ | 40.85M $ | 559.08M ICP | 9.2 | |
| 86 | Ethereum Classic ETC | 5,56 $ | -0.04% | +0.76% | -6.78% | 884.31M $ | 21.00M $ | 159.11M ETC | 7.7 | |
| 102 | Kaspa KAS | 0,0255 $ | -0.07% | -1.44% | -5.50% | 710.39M $ | 5.34M $ | 27.82B KAS | 8.5 | |
| 104 | Algorand ALGO | 0,0749 $ | -0.25% | -0.60% | -5.55% | 680.58M $ | 43.63M $ | 9.08B ALGO | 8.6 | |
| 107 | Pi PI | 0,0546 $ | +0.41% | +4.73% | -13.58% | 622.88M $ | 3.95M $ | 11.40B PI | 6.4 | |
| 108 | Injective INJ | 6,14 $ | -1.49% | -0.66% | -12.21% | 613.67M $ | 82.66M $ | 99.97M INJ | 8.6 | |
| 114 | XDC Network XDC | 0,0261 $ | -0.31% | -1.51% | -8.04% | 561.22M $ | 5.18M $ | 21.49B XDC | 8.7 | |
| 129 | Filecoin FIL | 0,5333 $ | -0.68% | +1.86% | -12.17% | 455.59M $ | 45.60M $ | 854.33M FIL | 8.6 | |
| 130 | Flare FLR | 0,005057 $ | +0.63% | +2.38% | +4.33% | 444.52M $ | 2.96M $ | 87.89B FLR | 9.2 | |
| 135 | Stable STABLE | 0,0231 $ | +0.70% | +0.82% | -8.20% | 416.29M $ | 5.14M $ | 18.00B STABLE | 8.3 | |
| 140 | VeChain VET | 0,004625 $ | +0.32% | +0.85% | -3.85% | 397.67M $ | 6.59M $ | 85.99B VET | 9.3 | |
| 150 | Aptos APT | 0,38 $ | -0.66% | +1.30% | -15.37% | 338.00M $ | 21.98M $ | 889.37M APT | 9.5 | |
| 152 | Celestia TIA | 0,3328 $ | -0.43% | +2.89% | -7.33% | 330.59M $ | 20.22M $ | 993.43M TIA | 8.5 | |
| 165 | Sei SEI | 0,0342 $ | -0.93% | -1.77% | -11.78% | 267.80M $ | 11.14M $ | 7.82B SEI | 9.0 | |
| 174 | Gnosis GNO | 88,56 $ | -0.52% | -1.68% | -4.42% | 233.76M $ | 1.05M $ | 2.64M GNO | 7.3 | |
| 175 | Tezos XTZ | 0,2101 $ | +0.03% | +4.41% | -1.99% | 231.54M $ | 5.28M $ | 1.10B XTZ | 8.4 | |
| 196 | Decred DCR | 10,18 $ | +0.12% | +0.40% | -3.21% | 180.30M $ | 303.77K $ | 17.70M DCR | 7.5 | |
| 197 | Kaia KAIA | 0,0278 $ | -0.60% | -1.34% | -4.34% | 180.08M $ | 4.09M $ | 6.47B KAIA | 9.4 | |
| 214 | Conflux CFX | 0,0309 $ | -0.42% | +0.52% | -8.81% | 162.57M $ | 8.25M $ | 5.26B CFX | 8.1 | |
| 219 | Monad MON | 0,0132 $ | -0.49% | -2.40% | -15.14% | 155.65M $ | 18.43M $ | 11.83B MON | 8.9 | |
| 223 | Arweave AR | 2,32 $ | -0.64% | +2.82% | -8.77% | 152.24M $ | 8.02M $ | 65.65M AR | 7.3 | |
| 229 | IOTA IOTA | 0,0303 $ | -0.30% | +0.68% | -3.01% | 143.67M $ | 3.80M $ | 4.75B IOTA | 8.0 | |
| 237 | CoinEx Token CET | 0,1922 $ | -0.07% | -0.06% | +0.85% | 136.19M $ | 0.00 $ | 708.63M CET | 7.1 | |
| 249 | Theta Network THETA | 0,1256 $ | -0.16% | -1.84% | -3.44% | 125.59M $ | 2.16M $ | 1.00B THETA | 8.8 | |
| 253 | Onyxcoin XCN | 0,002997 $ | +0.39% | +1.12% | -5.07% | 121.10M $ | 4.81M $ | 40.40B XCN | 8.5 | |
| 277 | eCash XEC | 0.0{5}5101 $ | +0.03% | -0.93% | -3.91% | 102.61M $ | 2.06M $ | 20.11T XEC | 8.2 | |
| 287 | AIOZ Network AIOZ | 0,0739 $ | +0.32% | -0.59% | -3.98% | 95.47M $ | 1.79M $ | 1.29B AIOZ | 7.7 | |
| 289 | Chiliz CHZ | 0,008837 $ | -0.22% | -1.28% | -9.38% | 93.89M $ | 10.95M $ | 10.62B CHZ | 9.1 | |
| 317 | Sonic S | 0,0276 $ | -1.02% | +1.78% | -17.19% | 79.50M $ | 7.56M $ | 2.88B S | 7.7 | |
| 326 | Plume PLUME | 0,0108 $ | +0.35% | +0.65% | -12.67% | 76.07M $ | 6.61M $ | 7.03B PLUME | 8.8 | |
| 336 | MultiversX EGLD | 2,33 $ | -0.49% | +0.57% | -10.65% | 72.87M $ | 2.40M $ | 31.22M EGLD | 9.0 |
Viser 1 – 50 av 145 resultater
