Topstijgers
| # | Afgelopen 7 dagen | |||||||
|---|---|---|---|---|---|---|---|---|
| 320 | Janction JCT | $ 0,008751 | +66.89% | +210.28% | +72.60% | $90.48M | $105.74M | |
| 347 | Ritual RITUAL | $ 0,0416 | -3.02% | +96.09% | +107.92% | $74.87M | $15.77M | |
| 493 | SKYAI SKYAI | $ 0,0392 | +12.95% | +31.79% | +26.71% | $39.21M | $33.04M | |
| 334 | Holo HOT | $ 0,0004572 | -0.10% | +25.92% | +28.15% | $81.19M | $24.50M | |
| 358 | OKZOO AIOT | $ 0,1401 | -0.04% | +24.11% | +62.21% | $73.60M | $6.28M | |
| 742 | Bubblemaps BMT | $ 0,0273 | +0.56% | +19.81% | +19.72% | $20.82M | $52.83M | |
| 970 | Laqira Protocol LQR | $ 0,1344 | -1.08% | +14.67% | +75.79% | $11.91M | $575.97K | |
| 800 | Teller DEBIT | $ 1,02 | -1.21% | +13.20% | -8.26% | $17.64M | $10.39M | |
| 319 | Alaya Governance Token AGT | $ 0,0282 | +10.27% | +12.16% | -6.55% | $91.90M | $16.06M | |
| 242 | Cap CAP | $ 0,1003 | -0.23% | +8.54% | +38.41% | $156.55M | $22.17M | |
| 305 | Reserve Rights RSR | $ 0,001653 | +1.87% | +8.37% | +9.38% | $103.41M | $21.89M | |
| 804 | FUNToken FUN | $ 0,001612 | -0.40% | +7.93% | -37.95% | $17.42M | $2.54M | |
| 146 | Pieverse PIEVERSE | $ 1,47 | +0.36% | +7.12% | +40.54% | $442.44M | $31.01M | |
| 280 | edgeX EDGE | $ 0,3337 | -2.05% | +6.51% | -5.61% | $116.79M | $4.34M | |
| 237 | Kinetiq KNTQ | $ 0,5026 | +1.86% | +6.22% | -8.93% | $161.61M | $4.95M | |
| 124 | Grow GROW | $ 0,0143 | -0.62% | +6.16% | -4.56% | $564.64M | $1.13M | |
| 194 | Beam BEAM | $ 0,004150 | +2.17% | +5.69% | -20.71% | $208.81M | $12.65M | |
| 257 | Quack AI Q | $ 0,029 | +2.73% | +5.65% | -3.35% | $141.81M | $11.82M | |
| 1022 | Autonomi ANT | $ 0,03 | +0.39% | +5.27% | -21.54% | $10.38M | $116.50K | |
| 378 | WINkLink WIN | $0.0{4}6686 | +1.76% | +5.22% | -4.83% | $66.45M | $16.50M | |
| 487 | Trusta.AI TA | $ 0,1009 | -0.99% | +4.73% | +68.64% | $41.15M | $12.92M | |
| 600 | Incentiv CENT | $ 0,003061 | -0.52% | +4.59% | +101.40% | $30.00M | $836.75K | |
| 900 | The Interfold FOLD | $ 0,0403 | +0.42% | +4.25% | -8.80% | $13.81M | $6.48M | |
| 229 | Meteora MET | $ 0,3078 | +0.03% | +4.08% | +8.25% | $171.65M | $67.07M | |
| 403 | MegaETH MEGA | $ 0,0517 | +2.24% | +3.78% | +17.72% | $58.44M | $14.19M | |
| 696 | Definitive EDGE | $ 0,0843 | +0.65% | +3.41% | +8.21% | $23.11M | $2.32M | |
| 321 | Impossible Cloud Network ICNT | $ 0,3517 | -9.75% | +3.31% | +94.54% | $88.97M | $48.36M | |
| 372 | o1.exchange O | $ 0,4305 | +4.76% | +3.30% | +8.07% | $68.88M | $3.07M | |
| 573 | ETHGas GWEI | $ 0,0184 | +0.56% | +3.26% | -11.96% | $32.20M | $3.86M | |
| 508 | LCX LCX | $ 0,0404 | +1.36% | +3.19% | +6.89% | $38.35M | $136.61K | |
| 548 | Metaplex MPLX | $ 0,0736 | +0.50% | +3.03% | +9.00% | $34.61M | $4.72M | |
| 836 | Forta FORT | $ 0,0249 | +2.78% | +2.69% | -10.04% | $16.24M | $1.81M | |
| 831 | CZ's Dog BROCCOLI | $ 0,017 | -0.26% | +2.64% | -5.63% | $16.45M | $3.89M | |
| 561 | Nosana NOS | $ 0,451 | +0.23% | +2.64% | +11.86% | $33.30M | $632.49K | |
| 122 | ether.fi ETHFI | $ 0,5989 | +1.13% | +2.61% | -3.10% | $578.14M | $25.04M | |
| 537 | AI Rig Complex ARC | $ 0,0353 | +2.22% | +2.58% | -17.08% | $35.29M | $1.06M | |
| 725 | Axis Robotics AXIS | $ 0,1312 | +1.70% | +2.53% | -1.24% | $21.66M | $14.00M | |
| 183 | Immutable IMX | $ 0,1217 | +0.85% | +2.39% | -1.39% | $243.40M | $8.59M | |
| 748 | Bless BLESS | $ 0,008239 | +1.76% | +2.39% | -8.84% | $20.34M | $1.29M | |
| 570 | Nockchain NOCK | $ 0,0136 | -0.09% | +2.25% | -6.45% | $32.33M | $475.70K | |
| 747 | API3 API3 | $ 0,236 | +0.87% | +2.23% | -0.03% | $20.40M | $12.30M | |
| 138 | Raydium RAY | $ 1,78 | +0.16% | +2.23% | +10.33% | $480.79M | $24.51M | |
| 775 | Fartboy FARTBOY | $ 0,0189 | +0.77% | +2.15% | +2.93% | $18.90M | $269.40K | |
| 858 | Gitcoin GTC | $ 0,1753 | -0.91% | +2.10% | -28.48% | $15.34M | $12.22M | |
| 867 | Haedal Protocol HAEDAL | $ 0,0267 | +2.67% | +2.09% | +9.56% | $14.93M | $4.39M | |
| 410 | 牛来 (Niu Lai) 牛来 | $ 0,0568 | +0.72% | +2.04% | -18.37% | $56.81M | $7.97M | |
| 401 | Amp AMP | $ 0,0006541 | -0.32% | +1.95% | -5.12% | $58.73M | $7.28M | |
| 390 | Semicon Bull 3X ETF Tokenized bStocks SOXLB | $ 46,57 | +0.67% | +1.91% | -40.70% | $61.26M | $8.71M | |
| 768 | Celer Network CELR | $ 0,002466 | +1.08% | +1.90% | -1.50% | $19.28M | $2.74M | |
| 95 | Algorand ALGO | $ 0,0952 | -0.03% | +1.90% | +0.06% | $864.67M | $50.86M |
Toont 1 – 50 van de 876 resultaten
