24h Grootste veranderingen
| # | Naam | Afgelopen 7 dagen | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | KLA Corp KLAC | $ 953,55 | +103.50% | -9.91% | -42.82% | $536.95K | $3.05K | |
| 2 | Figure Technology Solutions Inc FIGR | $ 25,36 | +8.16% | +3.55% | +4.89% | $71.96K | $3.29 | |
| 3 | ProShares Ultra VIX Short-Term Futures ETF UVXY | $ 19,82 | +7.35% | +2.67% | +5.70% | $731.39K | $2.45M | |
| 4 | Freedom Holding Corp. FRHC | $ 161,87 | +6.68% | 0.00% | 0.00% | — | — | |
| 5 | Nike Inc NKE | $ 41,43 | +6.55% | +3.28% | +8.23% | $1.14M | $509.46K | |
| 6 | AXT Inc AXTI | $ 39,27 | +5.11% | -6.08% | -20.89% | $2.69M | $4.17M | |
| 7 | GraniteShares ETF Trust GraniteShares 2x Long MRVL Daily ETF MVLL | $ 9,64 | +5.08% | -2.47% | -61.22% | $1.48M | $2.70M | |
| 8 | Direxion Daily Small Cap Bear 3x ETF TZA | $ 49,88 | +4.92% | +8.72% | -4.54% | — | — | |
| 9 | Coherent COHR | $ 213,50 | +4.56% | -4.42% | -7.59% | $3.54M | $2.78M | |
| 10 | Snap Inc SNAP | $ 5,30 | +4.40% | +6.06% | -12.14% | $15.61K | $35.42K | |
| 11 | Flex Ltd. FLEX | $ 74,85 | +3.95% | -1.74% | -16.25% | $43.28K | $808.38 | |
| 12 | Teradyne, Inc. TER | $ 237,58 | +3.58% | -0.20% | -30.16% | $232.73K | $2.49K | |
| 13 | Cipher Mining CIFR | $ 6,62 | +3.46% | +2.63% | -26.38% | $247.31K | $339.18 | |
| 14 | Hyperliquid Strategies Inc PURR | $ 8,43 | +3.19% | 0.00% | 0.00% | $180.29K | $13.50K | |
| 15 | Axe Compute Inc. AGPU | $ 8,00 | +2.76% | +4.24% | +3.63% | $6.08M | $3.37M | |
| 16 | ProShares UltraPro Short QQQ SQQQ | $ 45,34 | +2.40% | +3.80% | +12.82% | $15.71M | $2.20M | |
| 17 | Lululemon Athletica Inc. LULU | $ 107,36 | +2.28% | -3.13% | +10.73% | $280.33K | $12.33K | |
| 18 | AMC Entertainment AMC | $ 3,27 | +2.20% | -1.22% | +13.72% | $746.08K | $3.03M | |
| 19 | Vertiv Holdings Co VRT | $ 192,76 | +2.04% | -0.15% | -5.89% | $1.69M | $1.43M | |
| 20 | Wendy's Company WEN | $ 8,43 | +2.02% | +2.31% | +26.57% | $684.09K | $1.10M | |
| 21 | ConocoPhillips COP | $ 144,11 | +1.88% | +7.64% | -2.60% | $26.12K | $891.92K | |
| 22 | Monolithic Power Systems, Inc. MPWR | $ 1.337,20 | +1.84% | 0.00% | 0.00% | $46.16K | $1.61K | |
| 23 | Riot Platforms Inc RIOT | $ 17,21 | +1.77% | -5.64% | +26.33% | $396.78K | $404.52K | |
| 24 | Silver SILVER | $ 47,88 | +1.76% | +7.48% | +59.21% | — | $356.84K | |
| 25 | Broadcom Inc AVGO | $ 338,17 | +1.62% | +4.42% | +3.04% | $23.67M | $10.92M | |
| 26 | OpenAI OPENAI | $ 1.738,74 | +1.56% | +4.34% | -13.29% | $2.75M | $123.93K | |
| 27 | Medtronic PLC MDT | $ 101,87 | +1.47% | -0.68% | +6.36% | $73.25K | $4.82K | |
| 28 | Nano Nuclear Energy Inc. NNE | $ 10,80 | +1.46% | -10.46% | -15.48% | $167.82K | $51.81 | |
| 29 | Southern Co SO | $ 96,83 | +1.39% | +1.77% | +5.56% | $830.60 | $199.70 | |
| 30 | Trip.com Group Ltd TCOM | $ 43,97 | +1.21% | -1.19% | +9.98% | $140.11K | $4.94 | |
| 31 | Cerebras Systems CBRS | $ 103,05 | +1.18% | +9.15% | -17.25% | $7.32M | $3.55M | |
| 32 | United Microelectronic Corp. UMC | $ 14,24 | +1.17% | +0.18% | -30.93% | $2.59K | — | |
| 33 | CleanSpark, Inc. CLSK | $ 6,31 | +1.17% | -8.05% | -24.04% | $1.86K | — | |
| 34 | Lumentum Holdings Inc. LITE | $ 566,38 | +1.16% | -4.63% | -29.92% | $7.23M | $4.01M | |
| 35 | iShares 0-3 Month Treasury Bond ETF SGOV | $ 102,81 | +1.11% | -0.03% | +2.22% | $10.00M | $91.25K | |
| 36 | Direxion Daily Semiconductor Bull 3X ETF SOXL | $ 50,97 | +1.07% | -5.76% | -43.66% | $83.96M | $126.88M | |
| 37 | Invesco Short Term Treasury ETF TBLL | $ 106,31 | +1.05% | +0.83% | +0.83% | $513.53K | $105.59 | |
| 38 | SpaceX SPCX | $ 140,15 | +1.04% | -0.12% | -2.00% | $334.96M | $132.53M | |
| 39 | Maxlinear, Inc. MXL | $ 50,55 | +1.03% | -9.66% | -28.95% | $5.87K | — | |
| 40 | Shopify Inc SHOP | $ 147,34 | +1.02% | -2.53% | -13.06% | $913.44K | $1.47M | |
| 41 | Airbnb Inc ABNB | $ 183,98 | +0.99% | -2.73% | +6.02% | $1.64M | $462.37K | |
| 42 | United Parcel Service, Inc. UPS | $ 111,70 | +0.96% | +1.87% | +15.66% | $124.56K | $505.34 | |
| 43 | Texas Instruments Inc TXN | $ 301,82 | +0.95% | +3.10% | +7.43% | $477.99K | $248.95K | |
| 44 | e.l.f. Beauty, Inc. ELF | $ 116,26 | +0.94% | -2.76% | +3.71% | $6.62K | — | |
| 45 | Vistra Corp VST | $ 131,77 | +0.92% | +0.31% | -12.97% | $1.67M | $331.63K | |
| 46 | Arista Networks ANET | $ 190,16 | +0.88% | +2.81% | +7.20% | $873.20K | $1.04M | |
| 47 | Cisco Systems Inc CSCO | $ 96,54 | +0.83% | -1.49% | -11.49% | $3.01M | $1.63M | |
| 48 | ProShares Short QQQ PSQ | $ 28,03 | +0.82% | +1.08% | +8.05% | $6.18K | $1.29K | |
| 49 | Western Digital Corporation WDC | $ 283,82 | +0.80% | -0.28% | -9.98% | $2.86M | $2.33M | |
| 50 | Marvell Technology Inc MRVL | $ 149,13 | +0.77% | -2.61% | -33.58% | $25.41M | $8.91M |
Toont 1 – 50 van de 355 resultaten
