FTX Bankruptcy Estate
16 coins in FTX Bankruptcy Estate
| # | Afgelopen 7 dagen | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 60.805,76 | +0.39% | +1.27% | -5.99% | $1.22T | $29.48B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $ 1.712,72 | +0.62% | +1.79% | -5.28% | $209.37B | $8.56B | 122.24M ETH | 9.7 | |
| 6 | XRP XRP | $ 0,9237 | +0.34% | -0.14% | -3.45% | $58.67B | $1.37B | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | $ 70,21 | +0.01% | -0.34% | -1.28% | $41.56B | $1.98B | 591.96M SOL | 9.6 | |
| 13 | Dogecoin DOGE | $ 0,0552 | +0.47% | -0.06% | -5.37% | $8.66B | $411.74M | 156.86B DOGE | 8.3 | |
| 16 | Wrapped Bitcoin WBTC | $ 60.959,65 | +0.33% | +1.21% | -5.72% | $7.10B | $165.44M | 116.46K WBTC | 9.0 | |
| 40 | Toncoin TON | $ 0,9832 | +0.25% | +2.43% | -6.14% | $2.83B | $54.09M | 2.88B TON | 8.9 | |
| 100 | GateToken GT | $ 6,87 | +0.91% | +7.66% | -13.34% | $719.81M | $11.61M | 104.72M GT | 8.0 | |
| 150 | Aptos APT | $ 0,3804 | -0.43% | +1.23% | -15.32% | $338.32M | $21.92M | 889.37M APT | 9.5 | |
| 220 | Marinade Staked SOL MSOL | $ 99,40 | -0.08% | -0.30% | -1.50% | $154.76M | $495.55K | 1.56M MSOL | 7.6 | |
| 369 | FTX Token FTT | $ 0,1806 | +1.13% | +0.64% | -10.37% | $59.41M | $1.36M | 328.90M FTT | 4.3 | |
| 869 | Bonfida FIDA | $ 0,0129 | +0.60% | -0.03% | -3.14% | $12.77M | $5.32M | 990.91M FIDA | 6.5 | |
| 1555 | Aleph Cloud ALEPH | $ 0,0107 | +0.56% | +2.31% | -5.54% | $2.66M | $102.81K | 247.22M ALEPH | 8.2 | |
| 2088 | Serum SRM | $ 0,003434 | -0.16% | -0.90% | -11.72% | $903.89K | $1.93K | 263.24M SRM | — | |
| 3934 | Oxygen OXY | $ 0,0006511 | -1.02% | -1.95% | -13.42% | $26.49K | $7.79 | 40.69M OXY | 5.8 | |
| 9823 | BitDAO BIT | $ 0,3792 | -0.01% | +0.21% | -7.16% | $0.00 | $0.00 | 1.84B BIT | 6.6 |
