BoostVC Portfolio
15 coins in BoostVC Portfolio
| # | Afgelopen 7 dagen | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $ 60.805,55 | +0.29% | +1.12% | -5.90% | $1.22T | $29.49B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $ 1.712,77 | +0.51% | +1.66% | -5.20% | $209.37B | $8.57B | 122.24M ETH | 9.7 | |
| 11 | Zcash ZEC | $ 795,29 | +0.44% | +0.45% | -10.79% | $13.50B | $607.89M | 16.98M ZEC | 6.9 | |
| 12 | Monero XMR | $ 489,38 | -0.38% | +3.85% | -1.82% | $9.22B | $95.28M | 18.83M XMR | 8.7 | |
| 75 | Polkadot DOT | $ 0,6606 | +0.06% | +0.10% | -9.69% | $1.13B | $51.07M | 1.71B DOT | 8.5 | |
| 129 | Filecoin FIL | $ 0,5329 | -0.54% | +1.63% | -12.18% | $455.24M | $45.61M | 854.33M FIL | 8.6 | |
| 175 | Tezos XTZ | $ 0,2104 | +0.24% | +4.55% | -1.83% | $231.85M | $5.28M | 1.10B XTZ | 8.4 | |
| 268 | Decentraland MANA | $ 0,056 | -0.14% | +0.21% | -7.91% | $111.15M | $6.64M | 1.99B MANA | 8.6 | |
| 348 | 0x Protocol ZRX | $ 0,0754 | -0.18% | -0.91% | -3.82% | $64.00M | $3.37M | 848.40M ZRX | 8.4 | |
| 732 | SKALE SKL | $ 0,002900 | -0.19% | +0.04% | -6.20% | $17.96M | $1.80M | 6.19B SKL | 8.6 | |
| 1233 | district0x DNT | $ 0,005464 | +0.09% | -5.67% | -7.76% | $5.46M | $23.70K | 1.00B DNT | 7.8 | |
| 1527 | Aragon ANT | $ 0,0617 | -8.41% | -6.20% | -1.57% | $2.66M | $112.74 | 43.19M ANT | 8.2 | |
| 1815 | Handshake HNS | $ 0,002289 | +27.40% | -4.48% | +3.58% | $1.55M | $318.40 | 677.73M HNS | 7.1 | |
| 6233 | Keep Network KEEP | $ 0,0175 | -0.04% | +0.87% | -4.83% | $0.00 | $38.47 | 967.79M KEEP | 7.9 | |
| 9698 | Witnet WIT | $ 0,002000 | 0.00% | 0.00% | 0.00% | $0.00 | $0.00 | 802.02M WIT | 5.7 |
