Maggiori Rialzi
| # | Ultimi 7 giorni | |||||||
|---|---|---|---|---|---|---|---|---|
| 466 | UnifAI Network UAI | 0,1929 $ | +4.57% | +98.53% | -27.03% | 46.10M $ | 72.58M $ | |
| 634 | Cyber CYBER | 0,3531 $ | -8.01% | +50.87% | +29.17% | 27.65M $ | 156.70M $ | |
| 665 | Harmony ONE | 0,001528 $ | -2.97% | +46.26% | +29.12% | 25.10M $ | 50.26M $ | |
| 689 | Hookr.fun HOOKR | 0,0244 $ | +2.08% | +41.70% | +78.61% | 24.38M $ | 4.22M $ | |
| 349 | Impossible Cloud Network ICNT | 0,3001 $ | +5.71% | +39.15% | +56.73% | 75.93M $ | 22.61M $ | |
| 324 | AKEDO AKE | 0,003630 $ | -25.36% | +36.42% | -80.68% | 82.75M $ | 130.49M $ | |
| 968 | EGL1 EGL1 | 0,0122 $ | -0.61% | +29.77% | +18.24% | 12.19M $ | 1.69M $ | |
| 991 | GTA6CAT (thegta6cat.com) GATO | 0,0114 $ | -2.86% | +28.12% | +155.49% | 11.23M $ | 3.96M $ | |
| 249 | Telcoin TEL | 0,001585 $ | -0.06% | +20.73% | +8.95% | 148.32M $ | 3.47M $ | |
| 510 | Zilliqa ZIL | 0,001886 $ | +7.47% | +20.62% | -2.18% | 38.91M $ | 6.98M $ | |
| 724 | The Black Bull ANSEM | 0,0535 $ | -1.19% | +19.90% | +12.96% | 22.42M $ | 3.12M $ | |
| 945 | Depinsim ESIM | 0,0943 $ | +0.17% | +18.29% | +3.91% | 12.69M $ | 1.39M $ | |
| 907 | Moonriver MOVR | 1,13 $ | +5.12% | +18.18% | +9.78% | 14.11M $ | 5.99M $ | |
| 814 | FUNToken FUN | 0,001598 $ | -0.38% | +17.15% | -49.72% | 17.27M $ | 2.79M $ | |
| 995 | Harold HAROLD | 0,0144 $ | +0.28% | +17.13% | +6.04% | 11.36M $ | 236.30K $ | |
| 557 | Trusta.AI TA | 0,0839 $ | +0.27% | +17.08% | +41.20% | 34.24M $ | 4.92M $ | |
| 604 | SKYAI SKYAI | 0,03 $ | +0.14% | +16.24% | -3.53% | 30.02M $ | 25.25M $ | |
| 613 | Orbio.so ORBIO | 0,0308 $ | -0.25% | +16.05% | +16.86% | 29.24M $ | 1.18M $ | |
| 344 | Wormhole W | 0,0118 $ | +1.51% | +15.49% | +4.32% | 79.33M $ | 104.96M $ | |
| 421 | AIVIVE AVV | 0,005474 $ | +0.54% | +13.97% | -27.57% | 54.74M $ | 402.45K $ | |
| 479 | Merlin Chain MERL | 0,0298 $ | +0.31% | +12.90% | +1.89% | 42.57M $ | 14.22M $ | |
| 766 | Bless BLESS | 0,007955 $ | -0.90% | +12.78% | -21.28% | 19.64M $ | 2.57M $ | |
| 602 | Treasure MAGIC | 0,09 $ | -0.73% | +12.69% | +8.85% | 30.62M $ | 9.02M $ | |
| 680 | Block Street BSB | 0,0955 $ | -1.24% | +12.27% | -1.75% | 24.52M $ | 8.88M $ | |
| 858 | Fusionist ACE | 0,1332 $ | -0.41% | +11.94% | +2.12% | 15.50M $ | 5.93M $ | |
| 337 | Walrus WAL | 0,0299 $ | -0.80% | +11.61% | -2.00% | 79.82M $ | 5.44M $ | |
| 1004 | Hivemapper HONEY | 0,001793 $ | -2.55% | +11.20% | +7.92% | 10.96M $ | 227.55K $ | |
| 619 | Moonbirds BIRB | 0,1002 $ | -1.82% | +10.90% | +3.32% | 28.57M $ | 75.50M $ | |
| 513 | BNB Attestation Service BAS | 0,0152 $ | -0.54% | +10.83% | -0.68% | 37.90M $ | 2.10M $ | |
| 700 | MEET48 IDOL | 0,0233 $ | +12.59% | +10.78% | +14.77% | 24.37M $ | 19.64M $ | |
| 749 | Usual USUAL | 0,0104 $ | -0.94% | +10.75% | +5.25% | 20.74M $ | 25.06M $ | |
| 752 | FLock.io FLOCK | 0,0405 $ | +5.84% | +10.69% | +9.59% | 20.54M $ | 6.16M $ | |
| 715 | Ravencoin RVN | 0,001360 $ | +1.54% | +10.63% | -0.31% | 22.51M $ | 2.18M $ | |
| 41 | Bitway BTW | 1,14 $ | -5.14% | +10.59% | -4.93% | 3.30B $ | 9.38M $ | |
| 77 | Arbitrum ARB | 0,168 $ | -0.78% | +10.31% | +3.78% | 1.16B $ | 211.82M $ | |
| 326 | RedStone RED | 0,1514 $ | -0.04% | +9.97% | +22.89% | 85.86M $ | 6.58M $ | |
| 713 | MYX Finance MYX | 0,054 $ | -1.07% | +9.90% | -0.59% | 22.60M $ | 4.39M $ | |
| 123 | ether.fi ETHFI | 0,5767 $ | -0.45% | +9.84% | -3.86% | 556.73M $ | 45.27M $ | |
| 128 | Pyth Network PYTH | 0,0666 $ | +0.17% | +9.75% | +9.38% | 524.17M $ | 20.40M $ | |
| 9 | Zcash ZEC | 1356,45 $ | +0.04% | +9.70% | +10.71% | 23.00B $ | 1.60B $ | |
| 709 | Coinbase Wrapped ZEC CBZEC | 1359,41 $ | +0.40% | +9.67% | +10.63% | 23.07M $ | 3.04M $ | |
| 704 | CARV CARV | 0,0316 $ | -0.73% | +9.58% | +0.05% | 23.25M $ | 7.52M $ | |
| 986 | GRIFFAIN GRIFFAIN | 0,0117 $ | +0.16% | +9.51% | -2.78% | 11.67M $ | 3.08M $ | |
| 1005 | Portal PORTAL | 0,0125 $ | -0.77% | +9.44% | -0.94% | 10.91M $ | 15.75M $ | |
| 690 | Defi App HOME | 0,005523 $ | +0.08% | +9.28% | +4.18% | 24.09M $ | 5.50M $ | |
| 418 | MegaETH MEGA | 0,049 $ | -0.21% | +9.27% | +8.67% | 55.35M $ | 11.64M $ | |
| 737 | MANTRA MANTRA | 0,003190 $ | +0.69% | +9.26% | -7.39% | 21.59M $ | 3.66M $ | |
| 835 | DOGS DOGS | 0.0{4}3167 $ | +0.32% | +9.22% | -1.60% | 16.37M $ | 1.95M $ | |
| 374 | Safe SAFE | 0,0843 $ | +2.13% | +9.20% | -6.70% | 66.63M $ | 2.05M $ | |
| 117 | Dash DASH | 48,05 $ | +0.45% | +9.18% | -1.54% | 619.36M $ | 65.88M $ |
Visualizzati 1 – 50 di 905 risultati
