Robinhood
236 Coins on Robinhood
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,554.32 | +0.48% | +1.88% | -6.58% | $311.95B | $8.30B | 122.13M ETH | 97.2 | |
| 16 | Chainlink LINK | $13.39 | +0.04% | +3.04% | -5.74% | $10.02B | $216.76M | 748.10M LINK | 93.9 | |
| 22 | Coinbase Wrapped BTC CBBTC | $83,616.24 | -0.20% | +0.81% | -3.36% | $7.68B | $220.50M | 91.89K CBBTC | 0.0 | |
| 35 | Ethena USDe USDe | $0.9995 | +0.00% | -0.00% | -0.03% | $4.75B | $24.03M | 4.76B USDe | 86.8 | |
| 46 | Global Dollar USDG | $0.9998 | -0.00% | -0.00% | -0.02% | $3.11B | $182.91M | 3.11B USDG | 90.4 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | +0.03% | +0.06% | +0.14% | $1.60B | $694.39K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.999 | +0.00% | -0.02% | -0.02% | $1.55B | $176.78M | 1.55B U | 88.3 | |
| 145 | Pudgy Penguins PENGU | $0.008207 | +0.49% | -0.69% | -16.89% | $515.91M | $95.21M | 62.86B PENGU | 82.6 | |
| 151 | Virtuals Protocol VIRTUAL | $0.7405 | +0.14% | +0.67% | -13.83% | $488.06M | $75.35M | 659.05M VIRTUAL | 92.4 | |
| 206 | Pons PONS | $0.3487 | +0.45% | -4.44% | -11.70% | $236.14M | $32.26M | 677.28M PONS | 0.0 | |
| 253 | Non-Playable Coin NPC | $0.0218 | -0.43% | -2.03% | +1.08% | $165.82M | $2.36M | 7.62B NPC | 79.7 | |
| 259 | ApeCoin APE | $0.1577 | +0.48% | +3.21% | -6.51% | $157.66M | $19.78M | 1.00B APE | 89.6 | |
| 279 | 1inch 1INCH | $0.099 | +0.46% | +0.75% | -6.77% | $140.68M | $5.18M | 1.42B 1INCH | 92.5 | |
| 299 | Cash Cat CASHCAT | $0.1207 | -2.04% | +9.01% | -26.26% | $120.75M | $15.59M | 1.00B CASHCAT | 69.6 | |
| 318 | Artificial Inu AI | $0.1057 | -0.16% | +4.72% | -13.96% | $105.65M | $5.70M | 999.84M AI | 0.0 | |
| 347 | Ansem Cat ANSEMCAT | $0.0002112 | 0.00% | +0.69% | +322724.39% | $88.85M | $0.00 | 420.69B ANSEMCAT | 0.0 | |
| 402 | SushiSwap SUSHI | $0.241 | +0.14% | +1.55% | -6.15% | $69.13M | $11.19M | 286.84M SUSHI | 82.1 | |
| 403 | Turbo TURBO | $0.001000 | -0.03% | -0.55% | -5.99% | $69.03M | $8.38M | 69.00B TURBO | 80.6 | |
| 539 | Boner Coin BONER | $0.0422 | -0.23% | +9.51% | -34.78% | $42.17M | $1.68M | 1.00B BONER | 0.0 | |
| 618 | BankrCoin BNKR | $0.0003345 | +0.05% | +1.47% | -21.59% | $33.24M | $1.57M | 99.39B BNKR | 76.4 | |
| 703 | FLock.io FLOCK | $0.0551 | +0.02% | -2.09% | -15.58% | $26.73M | $4.03M | 484.84M FLOCK | 87.8 | |
| 738 | Degen DEGEN | $0.001005 | +0.06% | +0.78% | -6.48% | $24.62M | $3.58M | 24.51B DEGEN | 80.8 | |
| 839 | SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $780.64 | +0.06% | +0.29% | +1.25% | $18.83M | $7.27M | 24.12K SPY | 0.0 | |
| 856 | NVIDIA Tokenized Stock (Robinhood) NVDA | $229.95 | +0.09% | -0.04% | -2.51% | $18.19M | $5.95M | 79.10K NVDA | 0.0 | |
| 868 | Chump Coin CHUMP | $0.0178 | +1.52% | -5.24% | -43.41% | $17.75M | $2.17M | 1.00B CHUMP | 79.8 | |
| 927 | Autonolas OLAS | $0.0515 | +0.62% | +10.31% | +14.50% | $15.41M | $455.99K | 299.28M OLAS | 88.9 | |
| 943 | HarryPotterObamaSonic10Inu (ERC-20) BITCOIN | $0.0146 | +0.30% | +1.67% | -8.08% | $14.55M | $575.56K | 999.80M BITCOIN | 72.4 | |
| 974 | Pipedog PIPEDOG | $0.001070 | +0.29% | -1.06% | -23.40% | $13.21M | $1.81M | 12.35B PIPEDOG | 67.1 | |
| 998 | A Meme Coin AMC | $0.0123 | +0.09% | +1.56% | -25.23% | $12.31M | $767.67K | 1.00B AMC | 0.0 | |
| 1002 | The Index INDEX | $0.0124 | +0.03% | +18.35% | -25.73% | $12.21M | $652.59K | 980.54M INDEX | 70.0 | |
| 1048 | saffron.finance SFI | $110.52 | +0.02% | +1.80% | -1.62% | $11.05M | $225.95K | 99.97K SFI | 74.7 | |
| 1061 | AdEx ADX | $0.0715 | -0.23% | -1.33% | +7.67% | $10.58M | $2.06M | 147.90M ADX | 90.0 | |
| 1251 | Meta Platforms Tokenized Stock (Robinhood) META | $720.70 | +0.10% | +0.42% | -1.08% | $6.99M | $545.89K | 9.70K META | 0.0 | |
| 1301 | Alphabet Class A Tokenized Stock (Robinhood) GOOGL | $352.89 | +0.11% | +0.56% | +2.42% | $6.09M | $519.91K | 17.27K GOOGL | 0.0 | |
| 1312 | StonkBroker STONKBROKER | $0.004992 | +0.30% | +3.99% | -16.15% | $5.94M | $1.11M | 1.19B STONKBROKER | 0.0 | |
| 1332 | Circle Internet Group Tokenized Stock (Robinhood) CRCL | $86.83 | +0.03% | +1.37% | +3.99% | $5.73M | $354.62K | 65.96K CRCL | 0.0 | |
| 1355 | up UP | $0.2347 | +0.75% | +8.26% | -16.76% | $5.50M | $1.24M | 23.45M UP | 0.0 | |
| 1359 | Hey Anon ANON | $0.3568 | -0.15% | +1.25% | +4.99% | $5.48M | $140.24K | 15.37M ANON | 80.3 | |
| 1371 | TENDIES (TendiesRH) TENDIES | $0.005428 | +1.27% | -0.40% | -19.22% | $5.43M | $1.26M | 1.00B TENDIES | 0.0 | |
| 1376 | crow with knife CAW | $0.0{8}6939 | +0.52% | -1.66% | -17.53% | $5.34M | $178.10K | 769.86T CAW | 0.0 | |
| 1420 | Invesco QQQ Tokenized ETF (Robinhood) QQQ | $753.58 | +0.03% | +0.33% | +0.22% | $4.91M | $737.02K | 6.52K QQQ | 0.0 | |
| 1453 | Strategy Inc. Tokenized Stock (Robinhood) MSTR | $158.16 | -0.07% | +1.61% | -4.12% | $4.57M | $568.68K | 28.91K MSTR | 0.0 | |
| 1459 | Apple Tokenized Stock (Robinhood) AAPL | $337.07 | +0.05% | +0.34% | +1.07% | $4.53M | $857.90K | 13.43K AAPL | 0.0 | |
| 1475 | Memory cow Moo MOO | $0.004458 | -0.46% | +8.09% | -33.63% | $4.41M | $1.49M | 989.90M MOO | 0.0 | |
| 1492 | Tesla Tokenized Stock (Robinhood) TSLA | $385.16 | +0.16% | +0.81% | +3.28% | $4.28M | $396.96K | 11.12K TSLA | 0.0 | |
| 1495 | Micron Technology Tokenized Stock (Robinhood) MU | $1,031.27 | -0.02% | +0.01% | -4.83% | $4.24M | $373.61K | 4.11K MU | 0.0 | |
| 1497 | The Juggernaut JUGGERNAUT | $0.004230 | +6.33% | -0.09% | -19.02% | $4.23M | $1.19M | 1.00B JUGGERNAUT | 0.0 | |
| 1516 | Sherwood Protocol WOOD | $0.004124 | +0.73% | -8.01% | -19.74% | $4.12M | $812.88K | 1.00B WOOD | 0.0 | |
| 1572 | Amazon Tokenized Stock (Robinhood) AMZN | $263.62 | +0.10% | +0.70% | +4.39% | $3.58M | $223.79K | 13.56K AMZN | 0.0 | |
| 1620 | frong FRONG | $0.003209 | +0.81% | +9.70% | -22.31% | $3.21M | $914.13K | 1.00B FRONG | 0.0 |
Showing 1 – 50 out of 236 results
