Harga Mata Uang Kripto Berdasarkan Kapitalisasi Pasar

| # | 7 Hari Terakhir | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| — | PREDIX DisponsoriPDX | $0,1926 | +0.26% | +4.12% | +5.14% | $192.65M | $448.11K | 1.00B PDX | — | |
| — | NO WAR DisponsoriNOWA | $0,1791 | +0.34% | +11.05% | +24.29% | — | $304.79K | — | — | |
| 1 | Bitcoin BTC | $65.462,63 | +0.03% | -2.34% | -13.70% | $1.32T | $55.42B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1.831,93 | +0.09% | -3.51% | -18.07% | $223.90B | $22.83B | 122.22M ETH | 9.7 | |
| 3 | Tether USDT | $0,9995 | +0.00% | +0.04% | +0.09% | $175.31B | $96.93B | 175.40B USDT | 9.4 | |
| 4 | BNB BNB | $597,46 | +0.06% | -2.76% | -14.39% | $78.57B | $2.16B | 131.51M BNB | 9.6 | |
| 5 | USDC USDC | $0,9998 | -0.01% | -0.00% | +0.00% | $69.10B | $19.15B | 69.12B USDC | 7.7 | |
| 6 | XRP XRP | $0,9691 | +0.37% | -2.36% | -16.59% | $61.55B | $4.75B | 63.52B XRP | 9.5 | |
| 7 | Solana SOL | $72,76 | +0.37% | -3.76% | -18.64% | $43.05B | $5.76B | 591.63M SOL | 9.6 | |
| 8 | TRON TRX | $0,307 | -0.63% | -1.84% | -4.13% | $29.18B | $619.70M | 95.04B TRX | 8.9 | |
| 9 | Lido Staked ETH stETH | $1.830,12 | +0.02% | -3.71% | -18.14% | $17.85B | $69.77M | 9.75M stETH | 9.1 | |
| 10 | Hyperliquid HYPE | $68,13 | +0.19% | -0.19% | -12.10% | $17.21B | $1.83B | 252.65M HYPE | 9.2 | |
| 11 | Zcash ZEC | $922,24 | +0.09% | +3.23% | -27.33% | $15.65B | $1.26B | 16.97M ZEC | 6.7 | |
| 12 | Monero XMR | $505,87 | +0.30% | -5.17% | -15.74% | $9.53B | $165.17M | 18.83M XMR | 8.7 | |
| 13 | Dogecoin DOGE | $0,0592 | +0.07% | -5.63% | -16.77% | $9.29B | $1.36B | 156.76B DOGE | 8.3 | |
| 14 | Lido wstETH WSTETH | $2.284,04 | +0.04% | -3.93% | -18.13% | $8.79B | $32.99M | 3.85M WSTETH | 8.3 | |
| 15 | USDS USDS | $0,9997 | -0.01% | -0.00% | -0.01% | $8.55B | $411.22M | 8.55B USDS | 9.1 | |
| 16 | UNUS SED LEO LEO | $9,11 | +0.01% | -2.01% | -2.31% | $8.38B | $729.88K | 919.86M LEO | 8.6 | |
| 17 | Wrapped Bitcoin WBTC | $65.426,27 | +0.04% | -2.45% | -13.73% | $7.62B | $475.17M | 116.46K WBTC | 8.8 | |
| 18 | Wrapped Beacon ETH WBETH | $2.032,50 | +0.12% | -3.51% | -18.08% | $7.11B | $8.43M | 3.50M WBETH | — | |
| 19 | Chainlink LINK | $9,31 | +0.54% | -2.53% | -13.10% | $6.97B | $477.33M | 748.10M LINK | 9.4 | |
| 20 | Coinbase Wrapped BTC CBBTC | $65.413,39 | -0.02% | -2.57% | -13.75% | $6.70B | $795.06M | 102.49K CBBTC | — | |
| 21 | WETH WETH | $1.830,58 | -0.05% | -3.81% | -18.12% | $6.18B | $2.21B | 3.38M WETH | 8.0 | |
| 22 | Cardano ADA | $0,1559 | +0.42% | -3.86% | -13.40% | $5.74B | $606.45M | 36.82B ADA | 8.8 | |
| 23 | Decimal DEL | $0,4584 | 0.00% | 0.00% | +1.81% | $5.10B | $276.04K | 11.12B DEL | 7.5 | |
| 24 | Stellar XLM | $0,1397 | +0.25% | -2.45% | -7.47% | $4.95B | $312.66M | 35.41B XLM | 8.9 | |
| 25 | Ethena USDe USDe | $0,9995 | +0.00% | +0.02% | +0.07% | $4.88B | $82.96M | 4.88B USDe | 8.6 | |
| 26 | Dai DAI | $0,9997 | -0.00% | -0.01% | +0.07% | $4.46B | $21.39M | 4.46B DAI | 8.0 | |
| 27 | Bitcoin BEP2 BTCB | $65.420,02 | -0.02% | -2.53% | -13.75% | $4.27B | $185.09M | 65.22K BTCB | 7.9 | |
| 28 | Bitcoin Cash BCH | $211,03 | +0.57% | -2.77% | -13.84% | $4.25B | $199.02M | 20.12M BCH | 8.3 | |
| 29 | NEAR Protocol NEAR | $3,19 | +0.22% | -4.39% | -13.92% | $4.18B | $934.80M | 1.31B NEAR | 9.1 | |
| 30 | USDT0 USDT0 | $0,9988 | -0.07% | -0.00% | +0.08% | $4.06B | $15.46M | 4.06B USDT0 | 7.6 | |
| 31 | RWUSD RWUSD | $0,9994 | -0.01% | +0.03% | +0.08% | $4.06B | $36.68M | 4.06B RWUSD | — | |
| 32 | Wrapped eETH weETH | $2.026,37 | -0.26% | -4.09% | -18.16% | $4.04B | $7.46M | 1.99M weETH | — | |
| 33 | Aave Ethereum WETH AETHWETH | $1.793,19 | 0.00% | -5.68% | -19.74% | $3.81B | $0.00 | 2.12M AETHWETH | 7.8 | |
| 34 | Litecoin LTC | $45,48 | +0.02% | -5.29% | -12.28% | $3.54B | $391.06M | 77.83M LTC | 8.0 | |
| 35 | Canton CC | $0,0813 | +0.85% | -4.59% | -11.68% | $3.26B | $35.95M | 40.06B CC | 9.3 | |
| 36 | Avalanche AVAX | $7,28 | +0.71% | -9.16% | -10.75% | $3.25B | $444.29M | 446.44M AVAX | 9.4 | |
| 37 | Uniswap UNI | $5,17 | +0.16% | -4.95% | -26.02% | $3.22B | $779.71M | 623.61M UNI | 9.5 | |
| 38 | World Liberty Financial USD USD1 | $0,998 | +0.00% | +0.03% | +0.04% | $3.07B | $1.39B | 3.07B USD1 | 8.9 | |
| 39 | Sui SUI | $0,7335 | +0.48% | -4.42% | -13.84% | $3.04B | $607.80M | 4.14B SUI | 9.5 | |
| 40 | Toncoin TON | $1,04 | -2.46% | -5.68% | -2.47% | $2.96B | $97.06M | 2.86B TON | 8.9 | |
| 41 | Tether Gold XAUt | $3.825,06 | +0.12% | -0.95% | -5.58% | $2.87B | $361.12M | 749.42K XAUt | 9.1 | |
| 42 | Ripple USD RLUSD | $0,9999 | +0.00% | +0.01% | -0.00% | $2.80B | $570.47M | 2.80B RLUSD | 8.1 | |
| 43 | Aave Ethereum USDT AETHUSDT | $0,9996 | +0.02% | +0.05% | +0.08% | $2.77B | $408.94K | 2.77B AETHUSDT | — | |
| 44 | Global Dollar USDG | $0,9997 | +0.00% | -0.02% | -0.01% | $2.65B | $525.89M | 2.65B USDG | 9.0 | |
| 45 | PayPal USD PYUSD | $0,9997 | -0.00% | +0.00% | +0.01% | $2.63B | $66.43M | 2.64B PYUSD | 9.0 | |
| 46 | Rain RAIN | $0,003660 | -0.01% | -0.81% | -32.68% | $2.61B | $15.80M | 714.41B RAIN | — | |
| 47 | Hedera HBAR | $0,0588 | +0.03% | -1.94% | -12.01% | $2.61B | $104.84M | 44.33B HBAR | 8.6 | |
| 48 | Ondo US Dollar Yield USDY | $1,15 | +0.02% | +0.01% | +0.13% | $2.39B | $667.34K | 2.08B USDY | — | |
| 49 | Shiba Inu SHIB | $0.0{5}3960 | +0.44% | -4.42% | -11.33% | $2.33B | $88.61M | 589.24T SHIB | 9.0 | |
| 50 | Bittensor TAO | $194,15 | +0.48% | -5.73% | -13.52% | $2.28B | $232.69M | 11.73M TAO | 8.0 |
Menampilkan 1 – 50 dari 9845 hasil










