Three Arrows Capital Portfolio
24 koin di Three Arrows Capital Portfolio
| # | 7 Hari Terakhir | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $60.809,12 | +0.30% | +1.13% | -5.89% | $1.22T | $29.49B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $1.712,77 | +0.51% | +1.66% | -5.20% | $209.37B | $8.56B | 122.24M ETH | 9.7 | |
| 31 | NEAR Protocol NEAR | $3,00 | -0.41% | +4.01% | -4.15% | $3.94B | $541.83M | 1.31B NEAR | 9.1 | |
| 35 | Avalanche AVAX | $6,67 | +0.14% | +0.52% | -6.90% | $2.98B | $156.88M | 446.67M AVAX | 9.4 | |
| 37 | Uniswap UNI | $4,69 | -0.27% | -0.19% | -8.64% | $2.92B | $248.87M | 623.28M UNI | 9.5 | |
| 61 | Aave AAVE | $98,50 | -0.30% | -1.97% | -7.43% | $1.52B | $154.13M | 15.44M AAVE | 9.4 | |
| 75 | Polkadot DOT | $0,6606 | +0.06% | +0.10% | -9.70% | $1.13B | $51.07M | 1.71B DOT | 8.5 | |
| 187 | Lido DAO LDO | $0,2377 | -0.73% | +1.05% | -12.16% | $195.62M | $34.81M | 822.98M LDO | 9.2 | |
| 208 | Compound COMP | $17,12 | -0.11% | -0.79% | -3.48% | $171.24M | $10.26M | 10.00M COMP | 8.1 | |
| 339 | Orca ORCA | $1,17 | -0.38% | -5.77% | -2.31% | $71.30M | $42.13M | 60.80M ORCA | 8.6 | |
| 368 | yearn.finance YFI | $1.656,04 | +0.00% | +1.19% | -1.89% | $59.40M | $5.99M | 35.87K YFI | 7.0 | |
| 388 | Mina MINA | $0,041 | -0.46% | -2.68% | -10.11% | $53.74M | $2.85M | 1.31B MINA | 9.1 | |
| 401 | Synthetix SNX | $0,1433 | +0.42% | -3.54% | -1.44% | $49.36M | $5.24M | 344.52M SNX | 8.7 | |
| 455 | DODO DODO | $0,039 | +0.82% | +5.41% | +18.83% | $39.03M | $20.73M | 1.00B DODO | 8.9 | |
| 565 | Synapse SYN | $0,1128 | -0.24% | -0.24% | -4.14% | $27.25M | $3.18M | 241.49M SYN | 8.2 | |
| 703 | Kyber Network Crystal v2 KNC | $0,0926 | -0.14% | -1.23% | -2.44% | $19.38M | $944.44K | 209.29M KNC | 8.0 | |
| 768 | WOO WOO | $0,008719 | -0.36% | -0.07% | -4.21% | $16.47M | $774.51K | 1.89B WOO | 8.6 | |
| 869 | Bonfida FIDA | $0,0129 | +0.60% | -0.03% | -3.14% | $12.77M | $5.32M | 990.91M FIDA | 6.5 | |
| 1054 | Balancer BAL | $0,119 | +0.00% | +1.77% | +1.49% | $8.31M | $214.47K | 69.79M BAL | 6.9 | |
| 1519 | dYdX (ethDYDX) ETHDYDX | $0,0695 | +0.15% | -0.88% | -11.14% | $2.90M | $2.03M | 41.66M ETHDYDX | 8.3 | |
| 1836 | dHedge DAO DHT | $0,0272 | -0.00% | +2.32% | +3.21% | $1.48M | $0.00 | 54.53M DHT | 7.4 | |
| 2037 | Perpetual Protocol PERP | $0,0153 | +1.29% | +18.78% | +4.01% | $1.01M | $112.31K | 66.00M PERP | 8.0 | |
| 2697 | Multichain MULTI | $0,02 | 0.00% | 0.00% | -0.95% | $290.91K | $0.00 | 14.54M MULTI | — | |
| 4135 | Tranchess CHESS | $0.0{4}8125 | +0.71% | +7.77% | +6.84% | $16.73K | $191.97 | 205.87M CHESS | 8.1 |
