DragonFly Capital Portfolio
27 koin di DragonFly Capital Portfolio
| # | 7 Hari Terakhir | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $65.278,89 | -0.01% | +1.92% | -12.37% | $1.31T | $39.62B | 20.11M BTC | 9.8 | |
| 2 | Ethereum ETH | $1.835,40 | +0.14% | +3.86% | -13.34% | $224.32B | $15.55B | 122.22M ETH | 9.7 | |
| 25 | Ethena USDe USDe | $0,9996 | -0.00% | -0.02% | +0.08% | $4.89B | $70.50M | 4.89B USDe | 8.6 | |
| 36 | Avalanche AVAX | $7,30 | +0.13% | +2.97% | -7.73% | $3.26B | $304.52M | 446.46M AVAX | 9.4 | |
| 70 | Sky SKY | $0,0543 | -0.11% | +3.63% | -12.47% | $1.27B | $21.40M | 23.41B SKY | 8.9 | |
| 102 | Cosmos ATOM | $1,31 | -0.13% | +3.91% | +0.64% | $708.21M | $22.71M | 540.43M ATOM | 9.4 | |
| 204 | Compound COMP | $18,15 | +0.41% | +0.75% | -6.85% | $181.53M | $13.69M | 10.00M COMP | 8.1 | |
| 295 | 1inch 1INCH | $0,0682 | +0.24% | +4.58% | -10.98% | $97.25M | $4.90M | 1.43B 1INCH | 9.2 | |
| 387 | DoubleZero 2Z | $0,0163 | -0.06% | +1.81% | -16.89% | $56.59M | $2.96M | 3.47B 2Z | 7.9 | |
| 444 | KAITO KAITO | $0,1779 | +0.21% | +0.62% | -10.61% | $42.95M | $11.86M | 241.39M KAITO | 8.3 | |
| 453 | Nervos Network CKB | $0,0008398 | -0.24% | +3.08% | -9.02% | $41.91M | $2.24M | 49.91B CKB | 8.6 | |
| 475 | Oasis ROSE | $0,004676 | +0.32% | +2.74% | -11.83% | $37.99M | $1.87M | 8.12B ROSE | 8.2 | |
| 482 | Celo CELO | $0,0609 | +0.60% | +2.77% | -2.47% | $37.15M | $2.82M | 609.98M CELO | 8.8 | |
| 518 | Siacoin SC | $0,0005807 | -0.15% | +3.44% | -13.19% | $32.54M | $2.18M | 56.03B SC | 7.9 | |
| 629 | UMA UMA | $0,2679 | +0.32% | +2.03% | -12.34% | $24.64M | $4.92M | 91.99M UMA | 8.8 | |
| 864 | RHEA Finance RHEA | $0,0333 | -0.12% | +4.36% | -12.79% | $13.79M | $547.92K | 413.64M RHEA | 7.6 | |
| 880 | MyShell SHELL | $0,0277 | +0.82% | -2.46% | +42.74% | $13.15M | $73.89M | 474.00M SHELL | 8.9 | |
| 938 | SynFutures F | $0,002168 | +0.34% | +4.10% | -9.16% | $11.43M | $1.69M | 5.27B F | 9.0 | |
| 1197 | Zircuit ZRC | $0,0009303 | +0.10% | +2.04% | -10.15% | $6.59M | $130.10K | 7.08B ZRC | 8.7 | |
| 1396 | Hashflow HFT | $0,004082 | +0.32% | +1.57% | -8.57% | $3.96M | $5.01M | 969.41M HFT | 8.4 | |
| 1720 | Parcl PRCL | $0,005062 | +0.39% | -3.39% | -11.76% | $2.09M | $104.56K | 412.28M PRCL | 7.1 | |
| 2468 | RSS3 RSS3 | $0,0005094 | +0.17% | +0.48% | -13.44% | $473.59K | $20.43K | 929.62M RSS3 | 7.9 | |
| 3294 | COMMON COMMON | $0.0{4}4015 | -1.80% | +31.66% | +382.85% | $93.81K | $247.89K | 2.34B COMMON | 7.3 | |
| 4296 | Taker TAKER | $0.0{4}5701 | 0.00% | 0.00% | 0.00% | $9.69K | $0.00 | 170.00M TAKER | — | |
| 9052 | Nebulas NAS | $0,0001399 | 0.00% | -0.01% | +0.10% | $0.00 | $0.00 | 0.00 NAS | 5.0 | |
| 9512 | Maker MKR | $1.248,69 | -0.20% | +5.09% | -11.87% | $0.00 | $177.04K | 847.23K MKR | — | |
| 9721 | BitDAO BIT | $0,406 | -61.52% | -3.18% | -1.71% | $0.00 | $56.87 | 1.84B BIT | 6.7 |
