CMS Holdings Portfolio
25 koin di CMS Holdings Portfolio
| # | 7 Hari Terakhir | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $60.809,12 | +0.30% | +1.13% | -5.89% | $1.22T | $29.49B | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | $1.712,77 | +0.51% | +1.66% | -5.20% | $209.37B | $8.56B | 122.24M ETH | 9.7 | |
| 7 | Solana SOL | $70,21 | -0.00% | -0.39% | -1.25% | $41.56B | $1.98B | 591.96M SOL | 9.6 | |
| 35 | Avalanche AVAX | $6,67 | +0.14% | +0.52% | -6.90% | $2.98B | $156.88M | 446.67M AVAX | 9.4 | |
| 75 | Polkadot DOT | $0,6606 | +0.06% | +0.10% | -9.70% | $1.13B | $51.07M | 1.71B DOT | 8.5 | |
| 108 | Injective INJ | $6,16 | -0.85% | -0.52% | -11.77% | $615.72M | $82.75M | 99.97M INJ | 8.6 | |
| 219 | Monad MON | $0,0132 | -0.40% | -2.91% | -15.22% | $155.54M | $18.39M | 11.83B MON | 8.9 | |
| 369 | FTX Token FTT | $0,1807 | +1.15% | +0.58% | -10.36% | $59.42M | $1.36M | 328.90M FTT | 4.3 | |
| 408 | Kusama KSM | $2,50 | +0.13% | +0.04% | -7.99% | $47.92M | $1.10M | 19.19M KSM | 8.6 | |
| 454 | Nervos Network CKB | $0,0007885 | +0.29% | -2.08% | -5.05% | $39.38M | $1.57M | 49.95B CKB | 8.6 | |
| 455 | DODO DODO | $0,039 | +0.82% | +5.41% | +18.83% | $39.03M | $20.73M | 1.00B DODO | 8.9 | |
| 641 | River RIVER | $0,5974 | -0.40% | -2.64% | -5.76% | $22.22M | $3.39M | 37.19M RIVER | 8.8 | |
| 869 | Bonfida FIDA | $0,0129 | +0.60% | -0.03% | -3.14% | $12.77M | $5.32M | 990.91M FIDA | 6.5 | |
| 929 | SynFutures F | $0,002130 | +0.55% | -0.41% | +0.80% | $11.23M | $1.64M | 5.27B F | 9.0 | |
| 940 | Xai XAI | $0,005070 | -0.48% | -0.65% | -7.74% | $10.81M | $2.27M | 2.13B XAI | 7.7 | |
| 1185 | BounceBit BB | $0,004967 | -0.28% | -0.97% | -8.23% | $6.19M | $818.86K | 1.25B BB | 7.8 | |
| 1271 | BOB (Build on Bitcoin) BOB | $0,002218 | -1.19% | -6.31% | -40.51% | $4.92M | $1.75M | 2.22B BOB | 7.9 | |
| 2037 | Perpetual Protocol PERP | $0,0153 | +1.29% | +18.78% | +4.01% | $1.01M | $112.31K | 66.00M PERP | 8.0 | |
| 3095 | GameGPT DUEL | $0.0{4}1630 | +3.49% | +1.15% | -11.46% | $136.84K | $4.17 | 8.39B DUEL | 6.5 | |
| 3303 | Linear Finance LINA | $0.0{5}9262 | 0.00% | +1.90% | +13.04% | $92.59K | $0.00 | 10.00B LINA | — | |
| 4286 | UX Chain UX | $0.0{5}2726 | 0.00% | 0.00% | -4.11% | $10.86K | $0.00 | 3.98B UX | 6.4 | |
| 4531 | PowerTrade Fuel PTF | $0,0001699 | 0.00% | 0.00% | -0.01% | $3.96K | $0.00 | 23.31M PTF | 5.9 | |
| 8022 | Moonwalk Fitness MF | $0,002162 | -0.13% | -7.45% | -17.36% | $0.00 | $21.17K | 168.00M MF | 6.7 | |
| 8159 | Lnfi Network LN | $0,005058 | +0.71% | +1.87% | +1.06% | $0.00 | $330.73 | 68.63M LN | 8.1 | |
| 9745 | Chainflip FLIP | $0,1619 | +0.64% | -50.12% | -62.37% | $0.00 | $242.77K | 88.75M FLIP | 7.5 |
