24h Movers
| # | Name | Last 7 Days | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Netflix NFLX | $33.31 | +41.21% | -52.37% | -58.36% | $4.87M | $4.49M | |
| 2 | Direxion Daily Semiconductor Bear 3X ETF SOXS | $44.22 | +19.59% | +46.29% | -13.32% | $3.49M | $15.92M | |
| 3 | NetEase Inc NTES | $125.66 | +10.56% | +2.89% | +5.29% | $10.41K | $32.23 | |
| 4 | ProShares UltraPro Short QQQ SQQQ | $36.64 | +8.63% | +15.46% | -7.91% | $1.02M | $2.08M | |
| 5 | Direxion Daily Small Cap Bear 3x ETF TZA | $51.23 | +6.29% | +7.28% | +17.82% | — | — | |
| 6 | Moderna Inc MRNA | $226.34 | +5.04% | +15.72% | +54.96% | $2.34M | $24.92M | |
| 7 | GitLab Inc. GTLB | $52.64 | +4.99% | +1.05% | +6.73% | — | — | |
| 8 | Pfizer Inc PFE | $30.25 | +4.67% | +7.35% | +6.03% | $4.08M | $1.20K | |
| 9 | Silver SILVER | $31.65 | +4.52% | +4.72% | -13.74% | — | $136.02K | |
| 10 | Walmart Inc WMT | $117.46 | +4.30% | +8.07% | +7.21% | $2.60M | $1.63M | |
| 11 | Amber International Holding Ltd AMBR | $1.99 | +4.19% | -6.57% | +82.57% | $427.03K | $1.27K | |
| 12 | Eli Lilly And Co LLY | $1,215.43 | +3.81% | +1.79% | +6.59% | $8.69M | $3.25M | |
| 13 | Merck & Co Inc MRK | $150.36 | +3.71% | +4.49% | +2.09% | $278.98K | $135.42K | |
| 14 | Amgen AMGN | $433.57 | +3.31% | +3.67% | +12.21% | $6.70K | $423.75K | |
| 15 | Costco Wholesale Corp COST | $984.54 | +3.13% | +4.22% | +6.89% | $2.03M | $4.61M | |
| 16 | Chevron Corp CVX | $228.24 | +3.00% | +7.55% | +4.68% | $4.01M | $1.53M | |
| 17 | Coca-Cola Co KO | $92.85 | +2.87% | +5.56% | +1.91% | $5.32M | $963.68K | |
| 18 | Exxon Mobil Corp XOM | $181.05 | +2.80% | +8.95% | +7.96% | $893.65K | $1.96M | |
| 19 | Lockheed Martin Corp LMT | $517.41 | +2.70% | +0.94% | -5.12% | $3.83M | $265.29K | |
| 20 | ProShares Short QQQ PSQ | $25.85 | +2.68% | +4.65% | -1.94% | $6.70K | $611.68 | |
| 21 | Intuit Inc INTU | $311.40 | +2.55% | +4.12% | -7.64% | $697.87K | $563.50K | |
| 22 | AbbVie Inc ABBV | $284.78 | +2.55% | +5.24% | +8.06% | $280.41K | $208.66K | |
| 23 | Southern Co SO | $90.88 | +2.52% | +4.58% | +1.57% | $1.36K | $30.45 | |
| 24 | UnitedHealth Group Inc UNH | $393.18 | +2.50% | +2.95% | +0.63% | $1.86M | $876.76K | |
| 25 | T-Mobile Us Inc TMUS | $159.28 | +2.43% | -5.78% | -13.97% | $26.45K | $102.85K | |
| 26 | Sony Group Corporation SONY | $24.07 | +2.39% | 0.00% | 0.00% | $35.77K | $3.65K | |
| 27 | Tower Semiconductor Ltd. TSEM | $215.78 | +2.37% | -15.35% | +10.80% | $7.56K | $2.16K | |
| 28 | Johnson & Johnson JNJ | $258.23 | +2.35% | -0.10% | -4.42% | $652.70K | $353.34K | |
| 29 | Starbucks Corp SBUX | $93.37 | +2.32% | -2.03% | -7.28% | $1.86M | $79.93K | |
| 30 | Medtronic PLC MDT | $93.88 | +2.05% | +7.60% | +0.49% | $185.43K | $750.69 | |
| 31 | Verizon Communications Inc VZ | $46.52 | +1.69% | -1.64% | -12.23% | $9.90K | $95.95K | |
| 32 | Oscar Health Inc OSCR | $34.32 | +1.62% | +10.92% | +4.84% | $347.20K | $30.01 | |
| 33 | Kanzhun BZ | $16.34 | +1.58% | +8.72% | +5.78% | $22.23K | $2.51K | |
| 34 | PepsiCo Inc PEP | $130.30 | +1.56% | +1.61% | -7.69% | $2.42M | $254.43K | |
| 35 | iShares 20+ Year Treasury Bond ETF TLT | $80.01 | +1.38% | -0.64% | -5.20% | $17.89M | $720.14K | |
| 36 | Adobe Inc ADBE | $240.02 | +1.34% | +3.15% | -9.19% | $1.95M | $2.27M | |
| 37 | Charles Schwab Corporation SCHW | $97.89 | +1.30% | -0.22% | -9.68% | $2.95K | $60.34 | |
| 38 | Workday, Inc. WDAY | $188.26 | +1.28% | +1.89% | +0.34% | $30.10K | $306.19 | |
| 39 | Airbnb Inc ABNB | $166.45 | +1.19% | +3.52% | -1.96% | $1.49M | $523.74K | |
| 40 | Wendy's Company WEN | $6.39 | +1.19% | +4.69% | -15.00% | $492.31K | $148.73K | |
| 41 | Berkshire Hathaway Inc Class B BRK.B | $526.87 | +1.15% | +4.60% | +2.80% | $2.04M | $2.37K | |
| 42 | Lowe's Companies Inc LOW | $190.38 | +1.03% | -2.15% | -4.88% | $560.77 | $30.19 | |
| 43 | Take-Two Interactive Software, Inc. TTWO | $202.98 | +1.01% | -0.18% | -8.98% | $1.12M | $65.27K | |
| 44 | McDonald's Corp MCD | $241.83 | +1.01% | +2.51% | -7.78% | $4.62M | $1.80M | |
| 45 | Apple Inc. AAPL | $344.28 | +0.99% | +2.25% | +3.73% | $34.83M | $36.68M | |
| 46 | ConocoPhillips COP | $143.34 | +0.95% | +8.66% | +3.16% | $32.43K | $892.49K | |
| 47 | Abbott Laboratories ABT | $103.54 | +0.92% | +2.76% | -1.49% | $1.65M | $265.37K | |
| 48 | JPmorgan Chase & Co JPM | $340.29 | +0.88% | +1.82% | -4.07% | $3.96M | $1.20M | |
| 49 | United Parcel Service, Inc. UPS | $95.10 | +0.87% | +2.96% | -6.65% | $190.06K | — | |
| 50 | AT&T Inc T | $23.88 | +0.78% | -4.91% | -11.92% | $14.37K | $2.55 |
Showing 1 – 50 out of 332 results
