SpaceX
SPCX$152.29 +2.61%SpaceX
SPCX#9$152.29
↗ +2.61% (1D)Loading...
| # | Token | Issuer | ||||
|---|---|---|---|---|---|---|
| 1 | SpaceX Tokenized bStocks SPCXB | $152.25 | $135.27M | $98.31M | 59.69% | |
| 2 | SpaceX
Pre-IPO stock (Republic) preSPCX | $150.27 | $71.34M | $106.37K | 0.06% | |
| 3 | SpaceX tokenized stock (xStock) SPCXx | $152.40 | $51.41M | $18.08M | 10.98% | |
| 4 | SpaceX Tokenized Stock (Reality) rSPCX | $152.72 | $14.20M | $1.44M | 0.88% | |
| 5 | SpaceX Tokenized Stock (Ondo) SPCXon | $152.86 | $11.94M | $4.24M | 2.58% | |
| 6 | SpaceX tokenized stock (Backpack) SPCX | $152.52 | $9.03M | $15.21M | 9.23% | |
| 7 | SpaceX tokenized stock (PreStocks) SPACEX | $618.62 | $5.41M | $14.02K | 0.01% | |
| 8 | Space Exploration Technologies Corp. Tokenized Stock (Coinbase) SPCXc | $151.92 | $2.20M | $6.77M | 4.11% | |
| 9 | T-SpaceX tokenized stock (Tessera) tSpaceX | $558.99 | $664.64K | $483.64K | 0.29% | |
| 10 | SpaceX (Derivatives) SPCX | — | $152.30 | — | — | — |
| 11 | SpaceX Tokenized Stock (Robinhood) SPCX | $152.42 | — | $18.79M | 11.41% | |
| 12 | Wrapped SpaceX Tokenized ETF (xStock) wSPCXx | $152.30 | — | $1.24M | 0.75% |
No company profile available
