Robinhood
236 Coins on Robinhood
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,542.78 | +0.02% | +1.41% | -6.80% | $310.54B | $8.46B | 122.13M ETH | 97.2 | |
| 16 | Chainlink LINK | $13.34 | -0.09% | +2.71% | -5.72% | $9.98B | $217.77M | 748.10M LINK | 93.9 | |
| 22 | Coinbase Wrapped BTC CBBTC | $83,708.80 | +0.19% | +0.87% | -3.29% | $7.69B | $224.77M | 91.92K CBBTC | 0.0 | |
| 35 | Ethena USDe USDe | $0.9994 | -0.00% | -0.01% | -0.02% | $4.75B | $24.17M | 4.75B USDe | 86.8 | |
| 46 | Global Dollar USDG | $0.9998 | +0.01% | -0.01% | -0.03% | $3.11B | $201.32M | 3.11B USDG | 90.4 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | +0.01% | +0.03% | +0.10% | $1.60B | $1.06M | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.999 | -0.00% | -0.01% | -0.01% | $1.55B | $175.73M | 1.55B U | 88.3 | |
| 145 | Pudgy Penguins PENGU | $0.008174 | +0.67% | -0.87% | -17.36% | $513.82M | $96.76M | 62.86B PENGU | 82.6 | |
| 150 | Virtuals Protocol VIRTUAL | $0.7414 | +0.65% | +0.89% | -13.75% | $488.61M | $76.16M | 659.05M VIRTUAL | 92.4 | |
| 209 | Pons PONS | $0.3448 | -0.13% | -4.21% | -12.34% | $233.48M | $31.95M | 677.25M PONS | 0.0 | |
| 256 | Non-Playable Coin NPC | $0.0218 | -0.10% | -1.48% | +1.06% | $166.06M | $2.38M | 7.62B NPC | 79.7 | |
| 258 | ApeCoin APE | $0.1591 | +1.69% | +2.84% | -5.82% | $159.05M | $19.16M | 1.00B APE | 89.6 | |
| 279 | 1inch 1INCH | $0.0989 | +0.66% | +0.76% | -7.02% | $140.63M | $5.26M | 1.42B 1INCH | 92.5 | |
| 302 | Cash Cat CASHCAT | $0.1191 | -1.04% | +9.13% | -26.68% | $119.05M | $15.34M | 1.00B CASHCAT | 69.6 | |
| 316 | Artificial Inu AI | $0.1059 | +0.23% | +5.18% | -9.04% | $105.87M | $5.85M | 999.84M AI | 0.0 | |
| 348 | Ansem Cat ANSEMCAT | $0.0002112 | 0.00% | +0.69% | +322724.39% | $88.85M | $0.00 | 420.69B ANSEMCAT | 0.0 | |
| 404 | Turbo TURBO | $0.001002 | +0.91% | -0.49% | -5.59% | $69.13M | $8.47M | 69.00B TURBO | 80.6 | |
| 406 | SushiSwap SUSHI | $0.2404 | +0.60% | +1.33% | -5.79% | $68.95M | $11.25M | 286.84M SUSHI | 82.1 | |
| 536 | Boner Coin BONER | $0.0417 | -0.98% | +7.57% | -38.36% | $41.73M | $1.86M | 1.00B BONER | 0.0 | |
| 619 | BankrCoin BNKR | $0.0003335 | -0.05% | +0.87% | -21.90% | $33.15M | $1.55M | 99.39B BNKR | 76.4 | |
| 703 | FLock.io FLOCK | $0.055 | +0.59% | -2.25% | -15.45% | $26.68M | $3.99M | 484.84M FLOCK | 87.8 | |
| 738 | Degen DEGEN | $0.001001 | +0.06% | +0.54% | -7.13% | $24.53M | $3.69M | 24.51B DEGEN | 80.8 | |
| 839 | SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $780.62 | +0.07% | +0.27% | +1.40% | $18.83M | $7.40M | 24.12K SPY | 0.0 | |
| 858 | NVIDIA Tokenized Stock (Robinhood) NVDA | $229.93 | +0.09% | -0.04% | -2.29% | $18.19M | $5.76M | 79.10K NVDA | 0.0 | |
| 868 | Chump Coin CHUMP | $0.0178 | +1.49% | -4.70% | -43.58% | $17.75M | $2.14M | 1.00B CHUMP | 79.8 | |
| 924 | Autonolas OLAS | $0.0516 | +0.79% | +10.38% | +15.34% | $15.45M | $460.44K | 299.28M OLAS | 88.9 | |
| 942 | HarryPotterObamaSonic10Inu (ERC-20) BITCOIN | $0.0146 | +0.78% | +2.16% | -7.03% | $14.62M | $573.57K | 999.80M BITCOIN | 72.4 | |
| 976 | Pipedog PIPEDOG | $0.001066 | +0.34% | -2.31% | -23.99% | $13.16M | $1.80M | 12.35B PIPEDOG | 67.1 | |
| 997 | A Meme Coin AMC | $0.0125 | +1.43% | +2.38% | -24.09% | $12.48M | $775.01K | 1.00B AMC | 0.0 | |
| 1004 | The Index INDEX | $0.0124 | -0.38% | +18.37% | -26.03% | $12.17M | $603.42K | 980.54M INDEX | 70.0 | |
| 1041 | saffron.finance SFI | $110.05 | -0.40% | +0.98% | -2.02% | $11.00M | $257.18K | 99.97K SFI | 74.7 | |
| 1061 | AdEx ADX | $0.0714 | +0.13% | -0.97% | +7.32% | $10.56M | $2.09M | 147.90M ADX | 90.0 | |
| 1252 | Meta Platforms Tokenized Stock (Robinhood) META | $720.61 | +0.03% | +0.36% | -1.17% | $6.99M | $549.83K | 9.70K META | 0.0 | |
| 1301 | Alphabet Class A Tokenized Stock (Robinhood) GOOGL | $352.69 | -0.01% | +0.49% | +2.47% | $6.09M | $505.74K | 17.27K GOOGL | 0.0 | |
| 1312 | StonkBroker STONKBROKER | $0.004993 | -0.08% | +4.28% | -16.17% | $5.94M | $1.13M | 1.19B STONKBROKER | 0.0 | |
| 1331 | Circle Internet Group Tokenized Stock (Robinhood) CRCL | $86.81 | +0.33% | +0.94% | +4.57% | $5.73M | $356.15K | 65.96K CRCL | 0.0 | |
| 1351 | up UP | $0.2359 | +0.48% | +8.46% | -18.44% | $5.53M | $1.24M | 23.45M UP | 0.0 | |
| 1355 | Hey Anon ANON | $0.3605 | +1.35% | +2.38% | +5.98% | $5.54M | $129.36K | 15.37M ANON | 80.3 | |
| 1374 | TENDIES (TendiesRH) TENDIES | $0.005403 | -1.23% | +0.42% | -23.08% | $5.40M | $1.24M | 1.00B TENDIES | 0.0 | |
| 1378 | crow with knife CAW | $0.0{8}6956 | +0.42% | -1.08% | -16.03% | $5.36M | $160.98K | 769.86T CAW | 0.0 | |
| 1421 | Invesco QQQ Tokenized ETF (Robinhood) QQQ | $753.72 | -0.00% | +0.39% | +0.31% | $4.91M | $742.93K | 6.52K QQQ | 0.0 | |
| 1452 | Strategy Inc. Tokenized Stock (Robinhood) MSTR | $158.14 | +0.16% | +1.57% | -3.95% | $4.57M | $566.14K | 28.91K MSTR | 0.0 | |
| 1457 | Apple Tokenized Stock (Robinhood) AAPL | $337.04 | +0.01% | +0.38% | +1.10% | $4.53M | $929.72K | 13.43K AAPL | 0.0 | |
| 1465 | Memory cow Moo MOO | $0.004507 | +1.12% | +8.27% | -33.03% | $4.46M | $1.61M | 989.90M MOO | 0.0 | |
| 1489 | Tesla Tokenized Stock (Robinhood) TSLA | $384.87 | +0.16% | +0.75% | +3.47% | $4.28M | $438.16K | 11.12K TSLA | 0.0 | |
| 1492 | Micron Technology Tokenized Stock (Robinhood) MU | $1,032.57 | +0.33% | +0.12% | -4.17% | $4.25M | $493.01K | 4.11K MU | 0.0 | |
| 1495 | The Juggernaut JUGGERNAUT | $0.004227 | +1.84% | +0.23% | -17.79% | $4.23M | $1.18M | 1.00B JUGGERNAUT | 0.0 | |
| 1515 | Sherwood Protocol WOOD | $0.004071 | -0.18% | -9.04% | -20.91% | $4.07M | $806.73K | 1.00B WOOD | 0.0 | |
| 1570 | Amazon Tokenized Stock (Robinhood) AMZN | $263.45 | +0.24% | +0.60% | +4.45% | $3.57M | $222.03K | 13.56K AMZN | 0.0 | |
| 1618 | frong FRONG | $0.003211 | +1.80% | +7.46% | -21.68% | $3.21M | $909.60K | 1.00B FRONG | 0.0 |
Showing 1 – 50 out of 236 results
