YZi Labs Portfolio
76 Münzen in YZi Labs Portfolio
| # | Letzte 7 Tage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 60.804,63 $ | +0.39% | +1.27% | -5.99% | 1.22T $ | 29.49B $ | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | 1.712,57 $ | +0.61% | +1.79% | -5.29% | 209.35B $ | 8.56B $ | 122.24M ETH | 9.7 | |
| 24 | Ethena USDe USDe | 0,9995 $ | -0.01% | +0.03% | -0.01% | 4.88B $ | 29.05M $ | 4.88B USDe | 8.6 | |
| 42 | Sui SUI | 0,6572 $ | +0.03% | +1.45% | -8.56% | 2.72B $ | 211.30M $ | 4.14B SUI | 9.5 | |
| 67 | Ethena ENA | 0,1011 $ | -0.08% | +2.16% | -15.28% | 1.36B $ | 189.76M $ | 13.50B ENA | 8.9 | |
| 108 | Injective INJ | 6,16 $ | -0.86% | -0.53% | -11.79% | 615.68M $ | 82.75M $ | 99.97M INJ | 8.6 | |
| 150 | Aptos APT | 0,3804 $ | -0.44% | +1.22% | -15.32% | 338.30M $ | 21.94M $ | 889.37M APT | 9.5 | |
| 159 | BitTorrent [New] BTT | 0.0{6}3008 $ | +0.00% | -0.02% | -3.56% | 290.44M $ | 9.83M $ | 965.42T BTT | 7.6 | |
| 180 | Terra Classic LUNC | 0.0{4}3890 $ | -0.17% | -4.13% | +12.40% | 215.40M $ | 8.41M $ | 5.54T LUNC | 5.0 | |
| 303 | 1inch 1INCH | 0,0607 $ | +0.57% | -0.14% | -8.91% | 86.64M $ | 4.69M $ | 1.43B 1INCH | 9.2 | |
| 326 | Plume PLUME | 0,0108 $ | +0.39% | +0.78% | -12.80% | 76.02M $ | 6.60M $ | 7.03B PLUME | 8.8 | |
| 336 | MultiversX EGLD | 2,33 $ | -0.36% | +0.51% | -10.65% | 72.89M $ | 2.40M $ | 31.22M EGLD | 9.0 | |
| 382 | WINkLink WIN | 0.0{4}5566 $ | -3.52% | +2.52% | +3.85% | 55.31M $ | 14.80M $ | 993.70B WIN | 6.2 | |
| 451 | Axelar AXL | 0,0316 $ | -0.41% | -0.97% | -2.77% | 39.68M $ | 2.83M $ | 1.26B AXL | 8.3 | |
| 458 | Lombard BARD | 0,0919 $ | -1.77% | -1.04% | -8.59% | 38.53M $ | 24.24M $ | 419.38M BARD | — | |
| 480 | Oasis ROSE | 0,004310 $ | -0.33% | -1.30% | -6.38% | 35.17M $ | 1.24M $ | 8.16B ROSE | 8.2 | |
| 502 | Velvet VELVET | 0,0692 $ | +0.01% | +13.15% | +41.52% | 32.80M $ | 4.87M $ | 473.86M VELVET | 8.8 | |
| 511 | Altlayer ALT | 0,004232 $ | -0.25% | -2.12% | -8.81% | 32.19M $ | 4.52M $ | 7.61B ALT | 8.4 | |
| 568 | Kava KAVA | 0,025 $ | -3.76% | -6.37% | -27.95% | 27.04M $ | 7.86M $ | 1.08B KAVA | 8.8 | |
| 584 | Band BAND | 0,1398 $ | -0.33% | -1.07% | -3.66% | 26.01M $ | 1.11M $ | 186.09M BAND | 8.3 | |
| 639 | Renzo REZ | 0,002405 $ | -0.34% | +1.24% | -16.86% | 22.30M $ | 4.34M $ | 9.27B REZ | 8.7 | |
| 644 | Movement MOVE | 0,004594 $ | -0.07% | -0.03% | -4.25% | 22.16M $ | 24.50M $ | 4.83B MOVE | 7.3 | |
| 647 | Sahara AI SAHARA | 0,005079 $ | -0.16% | -1.56% | -6.14% | 22.16M $ | 3.75M $ | 4.36B SAHARA | 8.9 | |
| 667 | Solayer LAYER | 0,0425 $ | -0.25% | -0.92% | -2.24% | 21.31M $ | 8.63M $ | 501.32M LAYER | 8.9 | |
| 675 | Sign SIGN | 0,008716 $ | +0.14% | -0.60% | -0.28% | 20.80M $ | 2.78M $ | 2.39B SIGN | — | |
| 695 | Cartesi CTSI | 0,0208 $ | -0.30% | -1.33% | -3.14% | 19.95M $ | 823.68K $ | 957.54M CTSI | 8.7 | |
| 708 | Manta Network MANTA | 0,0396 $ | -0.44% | -1.78% | -3.52% | 19.09M $ | 1.95M $ | 482.02M MANTA | 8.3 | |
| 716 | Initia INIT | 0,0858 $ | -0.69% | -6.36% | -31.14% | 18.86M $ | 25.35M $ | 219.67M INIT | 8.5 | |
| 745 | Arkham ARKM | 0,0769 $ | -1.36% | +0.01% | -12.67% | 17.32M $ | 52.42M $ | 225.10M ARKM | 8.6 | |
| 757 | Cyber CYBER | 0,2069 $ | -1.15% | -5.32% | -7.75% | 17.00M $ | 18.78M $ | 82.16M CYBER | 8.6 | |
| 791 | Harmony ONE | 0,0009562 $ | -0.64% | -4.46% | -31.95% | 15.83M $ | 5.57M $ | 16.55B ONE | 7.6 | |
| 798 | ZEROBASE ZBT | 0,0488 $ | +0.03% | -0.52% | -3.77% | 15.75M $ | 1.56M $ | 322.92M ZBT | 7.7 | |
| 804 | Audius AUDIO | 0,0105 $ | +0.48% | +0.11% | -3.09% | 15.45M $ | 3.66M $ | 1.47B AUDIO | 8.7 | |
| 898 | Shentu CTK | 0,071 $ | -0.11% | -0.47% | -4.05% | 11.82M $ | 958.73K $ | 166.58M CTK | 9.1 | |
| 902 | MyShell SHELL | 0,0249 $ | -0.44% | +2.93% | +0.27% | 11.80M $ | 8.56M $ | 474.00M SHELL | 8.8 | |
| 938 | aPriori APR | 0,0271 $ | -0.43% | +0.77% | -16.91% | 10.90M $ | 1.50M $ | 402.08M APR | 7.9 | |
| 974 | Biconomy BICO | 0,009991 $ | -0.46% | -1.73% | -12.17% | 9.99M $ | 1.26M $ | 1.00B BICO | 7.7 | |
| 985 | Hemi HEMI | 0,003228 $ | -0.26% | -0.45% | -6.08% | 9.73M $ | 1.66M $ | 3.01B HEMI | 8.7 | |
| 1032 | Mind Network FHE | 0,0159 $ | +1.00% | -4.95% | +16.11% | 8.73M $ | 2.68M $ | 547.89M FHE | 8.9 | |
| 1083 | Moonbeam GLMR | 0,006449 $ | +0.49% | +0.13% | -19.30% | 7.90M $ | 4.37M $ | 1.23B GLMR | 8.2 | |
| 1148 | Marlin POND | 0,0008166 $ | +0.39% | +1.89% | -18.90% | 6.76M $ | 483.20K $ | 8.28B POND | 8.1 | |
| 1185 | BounceBit BB | 0,004967 $ | -0.28% | -0.96% | -8.23% | 6.19M $ | 818.89K $ | 1.25B BB | 7.8 | |
| 1210 | Zircuit ZRC | 0,0008171 $ | -0.13% | +0.70% | -11.54% | 5.79M $ | 73.87K $ | 7.08B ZRC | 8.7 | |
| 1250 | Heroes of Mavia MAVIA | 0,021 $ | -0.19% | -0.01% | +0.64% | 5.25M $ | 366.95K $ | 250.00M MAVIA | — | |
| 1276 | Corn CORN | 0,009371 $ | +0.04% | +0.38% | -1.61% | 4.92M $ | 2.30M $ | 525.00M CORN | 8.8 | |
| 1291 | StakeStone STO | 0,0211 $ | -0.30% | -2.10% | -8.59% | 4.75M $ | 1.75M $ | 225.33M STO | 8.5 | |
| 1306 | Treehouse TREE | 0,0292 $ | -0.30% | -0.09% | +2.92% | 4.56M $ | 2.37M $ | 156.12M TREE | 8.5 | |
| 1390 | Aspecta ASP | 0,008171 $ | -0.22% | -3.11% | -3.77% | 3.79M $ | 904.21K $ | 463.48M ASP | 8.5 | |
| 1428 | HOPR HOPR | 0,0102 $ | +0.52% | +4.19% | -0.02% | 3.49M $ | 10.87K $ | 341.17M HOPR | 7.3 | |
| 1430 | THENA THE | 0,0261 $ | +0.00% | -1.18% | -9.82% | 3.47M $ | 2.76M $ | 133.28M THE | 8.6 |
Zeige 1 – 50 von 76 Ergebnissen
