Polychain Capital Portfolio
41 Münzen in Polychain Capital Portfolio
| # | Letzte 7 Tage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | 60.809,12 $ | +0.30% | +1.13% | -5.89% | 1.22T $ | 29.49B $ | 20.12M BTC | 9.8 | |
| 2 | Ethereum ETH | 1.712,77 $ | +0.51% | +1.66% | -5.20% | 209.37B $ | 8.56B $ | 122.24M ETH | 9.7 | |
| 35 | Avalanche AVAX | 6,67 $ | +0.14% | +0.52% | -6.90% | 2.98B $ | 156.88M $ | 446.67M AVAX | 9.4 | |
| 49 | Bittensor TAO | 190,95 $ | +0.04% | +1.51% | +0.33% | 2.24B $ | 73.86M $ | 11.73M TAO | 8.0 | |
| 75 | Polkadot DOT | 0,6606 $ | +0.06% | +0.10% | -9.70% | 1.13B $ | 51.07M $ | 1.71B DOT | 8.5 | |
| 78 | Internet Computer ICP | 1,93 $ | -0.68% | -0.87% | -12.05% | 1.08B $ | 40.81M $ | 559.08M ICP | 9.2 | |
| 82 | Sky SKY | 0,042 $ | -2.49% | -4.90% | -22.38% | 981.71M $ | 13.81M $ | 23.37B SKY | 8.9 | |
| 91 | Arbitrum ARB | 0,1155 $ | -0.55% | +2.17% | -14.16% | 808.41M $ | 64.07M $ | 7.00B ARB | 9.4 | |
| 106 | Cosmos ATOM | 1,17 $ | -1.47% | -1.58% | -10.79% | 632.88M $ | 19.49M $ | 540.43M ATOM | 9.4 | |
| 129 | Filecoin FIL | 0,5329 $ | -0.54% | +1.63% | -12.18% | 455.25M $ | 45.57M $ | 854.33M FIL | 8.6 | |
| 175 | Tezos XTZ | 0,2104 $ | +0.24% | +4.55% | -1.83% | 231.85M $ | 5.28M $ | 1.10B XTZ | 8.4 | |
| 208 | Compound COMP | 17,12 $ | -0.11% | -0.79% | -3.48% | 171.24M $ | 10.26M $ | 10.00M COMP | 8.1 | |
| 348 | 0x Protocol ZRX | 0,0754 $ | -0.18% | -0.91% | -3.82% | 64.00M $ | 3.37M $ | 848.40M ZRX | 8.4 | |
| 368 | yearn.finance YFI | 1.656,04 $ | +0.00% | +1.19% | -1.89% | 59.40M $ | 5.99M $ | 35.87K YFI | 7.0 | |
| 388 | Mina MINA | 0,041 $ | -0.46% | -2.68% | -10.11% | 53.74M $ | 2.85M $ | 1.31B MINA | 9.1 | |
| 449 | Babylon BABY | 0,007734 $ | +0.11% | +1.59% | -6.85% | 40.30M $ | 5.42M $ | 5.21B BABY | 8.9 | |
| 451 | Axelar AXL | 0,0316 $ | -0.40% | -0.97% | -2.75% | 39.68M $ | 2.83M $ | 1.26B AXL | 8.3 | |
| 454 | Nervos Network CKB | 0,0007885 $ | +0.29% | -2.08% | -5.05% | 39.38M $ | 1.57M $ | 49.95B CKB | 8.6 | |
| 458 | Lombard BARD | 0,0919 $ | -1.76% | -1.00% | -8.62% | 38.53M $ | 24.24M $ | 419.38M BARD | — | |
| 476 | Holoworld AI HOLO | 0,041 $ | -0.07% | -3.87% | -10.40% | 35.57M $ | 665.84K $ | 866.67M HOLO | 8.3 | |
| 480 | Oasis ROSE | 0,004309 $ | -0.36% | -1.34% | -6.33% | 35.16M $ | 1.24M $ | 8.16B ROSE | 8.2 | |
| 511 | Altlayer ALT | 0,004231 $ | -0.26% | -2.12% | -8.79% | 32.19M $ | 4.52M $ | 7.61B ALT | 8.4 | |
| 564 | OpenLedger OPEN | 0,0786 $ | -0.34% | -0.09% | -9.84% | 27.30M $ | 3.98M $ | 347.21M OPEN | — | |
| 647 | Sahara AI SAHARA | 0,005079 $ | -0.20% | -1.54% | -6.15% | 22.16M $ | 3.75M $ | 4.36B SAHARA | 8.9 | |
| 667 | Solayer LAYER | 0,0425 $ | -0.26% | -0.92% | -2.22% | 21.31M $ | 8.63M $ | 501.32M LAYER | 8.9 | |
| 708 | Manta Network MANTA | 0,0396 $ | -0.43% | -1.76% | -3.51% | 19.09M $ | 1.95M $ | 482.02M MANTA | 8.3 | |
| 719 | Yala YALA | 0,0619 $ | 0.00% | 0.00% | 0.00% | 18.72M $ | 0.00 $ | 302.18M YALA | — | |
| 749 | Vana VANA | 0,574 $ | -0.31% | -3.76% | -10.60% | 17.27M $ | 3.88M $ | 30.08M VANA | 7.8 | |
| 794 | Zilliqa ZIL | 0,0007628 $ | -2.02% | -4.12% | -38.27% | 15.76M $ | 4.24M $ | 20.65B ZIL | 8.4 | |
| 839 | NYM NYM | 0,0166 $ | -0.03% | -1.40% | -21.90% | 13.99M $ | 369.16K $ | 844.75M NYM | 6.9 | |
| 929 | SynFutures F | 0,002130 $ | +0.55% | -0.41% | +0.80% | 11.23M $ | 1.64M $ | 5.27B F | 9.0 | |
| 961 | Talus Network US | 0,003575 $ | +0.18% | -3.29% | +1.80% | 10.28M $ | 1.34M $ | 2.87B US | 7.6 | |
| 1001 | Enso ENSO | 0,4587 $ | +1.40% | -3.37% | +23.15% | 9.44M $ | 54.68M $ | 20.59M ENSO | 8.8 | |
| 1236 | Drift DRIFT | 0,008941 $ | -0.15% | -2.21% | -5.20% | 5.47M $ | 1.47M $ | 611.52M DRIFT | 7.8 | |
| 1249 | Quai Network QUAI | 0,006713 $ | -0.22% | -0.33% | +4.89% | 5.25M $ | 109.29K $ | 782.48M QUAI | 8.1 | |
| 1291 | StakeStone STO | 0,0211 $ | -0.31% | -2.10% | -8.60% | 4.75M $ | 1.75M $ | 225.33M STO | 8.5 | |
| 1518 | Polyhedra Network ZKJ | 0,004142 $ | -0.33% | +26.07% | +2.56% | 2.78M $ | 1.01M $ | 672.30M ZKJ | 8.8 | |
| 1848 | Kin KIN | 0.0{6}5301 $ | +0.02% | -0.04% | -2.44% | 1.46M $ | 23.07 $ | 2.76T KIN | 6.4 | |
| 3571 | COMMON COMMON | 0.0{4}2399 $ | +7.35% | -8.47% | -51.75% | 56.06K $ | 68.18K $ | 2.34B COMMON | 7.2 | |
| 6233 | Keep Network KEEP | 0,0175 $ | -0.04% | +0.87% | -4.83% | 0.00 $ | 38.47 $ | 967.79M KEEP | 7.9 | |
| 9613 | Maker MKR | 990,87 $ | -0.72% | -32.05% | -19.76% | 0.00 $ | 106.06K $ | 847.23K MKR | — |
