24h Movers
| # | Name | Last 7 Days | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Netflix NFLX | $33.09 | +37.89% | -52.60% | -58.64% | $4.83M | $4.11M | |
| 2 | Direxion Daily Semiconductor Bear 3X ETF SOXS | $43.64 | +19.50% | +43.20% | -14.45% | $3.45M | $16.05M | |
| 3 | NetEase Inc NTES | $125.65 | +10.55% | +2.89% | +5.29% | $10.41K | $32.23 | |
| 4 | ProShares UltraPro Short QQQ SQQQ | $36.47 | +8.50% | +14.42% | -8.34% | $1.01M | $2.11M | |
| 5 | Direxion Daily Small Cap Bear 3x ETF TZA | $51.00 | +6.10% | +6.57% | +17.30% | — | — | |
| 6 | GitLab Inc. GTLB | $52.65 | +4.88% | +1.18% | +6.75% | — | — | |
| 7 | Moderna Inc MRNA | $225.66 | +4.67% | +15.68% | +54.50% | $2.33M | $24.96M | |
| 8 | Merck & Co Inc MRK | $150.34 | +4.44% | +3.89% | +2.08% | $278.98K | $135.55K | |
| 9 | Walmart Inc WMT | $117.27 | +4.22% | +7.99% | +7.04% | $2.60M | $1.64M | |
| 10 | Amber International Holding Ltd AMBR | $1.99 | +4.19% | -6.57% | +82.57% | $427.03K | $1.27K | |
| 11 | Eli Lilly And Co LLY | $1,216.64 | +3.91% | +2.14% | +6.70% | $8.69M | $3.29M | |
| 12 | Silver SILVER | $31.51 | +3.85% | +4.15% | -14.12% | — | $135.29K | |
| 13 | Amgen AMGN | $433.98 | +3.71% | +3.90% | +12.32% | $6.71K | $428.23K | |
| 14 | Costco Wholesale Corp COST | $988.08 | +3.23% | +4.65% | +7.28% | $2.04M | $4.61M | |
| 15 | Intuit Inc INTU | $311.89 | +3.16% | +4.33% | -7.50% | $698.96K | $560.14K | |
| 16 | Johnson & Johnson JNJ | $259.40 | +2.93% | -0.12% | -3.98% | $653.92K | $376.76K | |
| 17 | ProShares Short QQQ PSQ | $25.84 | +2.81% | +4.61% | -1.98% | $6.70K | $611.20 | |
| 18 | Tower Semiconductor Ltd. TSEM | $215.87 | +2.78% | -15.32% | +10.84% | $7.56K | $2.16K | |
| 19 | UnitedHealth Group Inc UNH | $393.23 | +2.71% | +2.24% | +0.64% | $1.86M | $888.07K | |
| 20 | Coca-Cola Co KO | $92.76 | +2.68% | +5.48% | +1.81% | $5.31M | $951.49K | |
| 21 | T-Mobile Us Inc TMUS | $159.48 | +2.60% | -5.66% | -13.86% | $26.48K | $106.02K | |
| 22 | Southern Co SO | $90.88 | +2.51% | +4.59% | +1.57% | $1.36K | $30.45 | |
| 23 | AbbVie Inc ABBV | $284.89 | +2.51% | +5.38% | +8.10% | $280.44K | $204.87K | |
| 24 | Verizon Communications Inc VZ | $46.63 | +2.48% | -1.38% | -12.03% | $9.92K | $99.70K | |
| 25 | Exxon Mobil Corp XOM | $180.24 | +2.38% | +8.40% | +7.47% | $892.64K | $1.95M | |
| 26 | Chevron Corp CVX | $228.65 | +2.12% | +8.20% | +4.87% | $4.02M | $1.52M | |
| 27 | Lockheed Martin Corp LMT | $514.51 | +2.10% | +0.47% | -5.65% | $3.81M | $266.57K | |
| 28 | Medtronic PLC MDT | $93.88 | +2.05% | +7.60% | +0.49% | $185.43K | $750.69 | |
| 29 | Starbucks Corp SBUX | $92.82 | +1.73% | -2.60% | -7.83% | $1.85M | $80.55K | |
| 30 | Adobe Inc ADBE | $239.92 | +1.62% | +3.27% | -9.23% | $1.95M | $2.27M | |
| 31 | Oscar Health Inc OSCR | $34.32 | +1.61% | +10.91% | +4.84% | $347.18K | $30.01 | |
| 32 | Kanzhun BZ | $16.34 | +1.58% | +8.72% | +5.78% | $22.23K | $2.51K | |
| 33 | United Parcel Service, Inc. UPS | $95.72 | +1.53% | +3.63% | -6.05% | $191.29K | $5.15K | |
| 34 | Workday, Inc. WDAY | $188.27 | +1.47% | +2.05% | +0.35% | $30.10K | $306.32 | |
| 35 | Abbott Laboratories ABT | $104.03 | +1.45% | +3.80% | -1.02% | $1.66M | $275.51K | |
| 36 | Procter & Gamble Co PG | $157.84 | +1.35% | +4.50% | +5.22% | $3.27M | $253.29K | |
| 37 | Charles Schwab Corporation SCHW | $97.90 | +1.32% | -0.21% | -9.67% | $2.95K | $60.35 | |
| 38 | ConocoPhillips COP | $144.68 | +1.28% | +9.86% | +4.13% | $32.74K | $889.47K | |
| 39 | Petroleo Brasileiro SA Petrobras Preference Shares PBR | $26.83 | +1.28% | +7.76% | +23.54% | $3.11M | $874.71K | |
| 40 | Airbnb Inc ABNB | $167.36 | +1.20% | +3.87% | -1.42% | $1.50M | $524.39K | |
| 41 | Berkshire Hathaway Inc Class B BRK.B | $526.73 | +1.14% | +4.04% | +2.77% | $2.04M | $2.37K | |
| 42 | Lowe's Companies Inc LOW | $190.37 | +1.02% | -2.16% | -4.89% | $560.75 | $30.19 | |
| 43 | McDonald's Corp MCD | $241.47 | +0.96% | +2.32% | -7.91% | $4.61M | $1.74M | |
| 44 | Wendy's Company WEN | $6.39 | +0.95% | +4.45% | -15.01% | $492.26K | $147.16K | |
| 45 | Apple Inc. AAPL | $344.13 | +0.94% | +2.32% | +3.68% | $34.80M | $36.76M | |
| 46 | JPmorgan Chase & Co JPM | $340.37 | +0.92% | +2.10% | -4.04% | $3.96M | $1.20M | |
| 47 | PepsiCo Inc PEP | $129.76 | +0.82% | +1.27% | -8.08% | $2.41M | $254.86K | |
| 48 | AT&T Inc T | $23.79 | +0.74% | -5.23% | -12.25% | $14.31K | $2.54 | |
| 49 | iShares 20+ Year Treasury Bond ETF TLT | $79.49 | +0.70% | -1.27% | -5.81% | $17.77M | $711.12K | |
| 50 | Sony Group Corporation SONY | $24.53 | +0.69% | 0.00% | 0.00% | $36.46K | $3.26K |
Showing 1 – 50 out of 332 results
