Ethereum
3404 Coins on Ethereum
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Risk Score | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethereum ETH | $2,547.81 | +0.12% | +1.60% | -6.78% | $311.16B | $8.16B | 122.13M ETH | 97.2 | |
| 3 | Tether USDT | $0.9988 | -0.01% | -0.03% | -0.10% | $184.03B | $42.30B | 184.25B USDT | 93.7 | |
| 4 | BNB BNB | $752.68 | -0.07% | +0.65% | -6.65% | $100.23B | $1.02B | 133.16M BNB | 95.8 | |
| 6 | USDC USDC | $0.9998 | -0.00% | -0.01% | -0.00% | $72.93B | $8.24B | 72.94B USDC | 76.1 | |
| 8 | TRON TRX | $0.3303 | +0.06% | +0.00% | -1.73% | $31.38B | $308.52M | 94.99B TRX | 88.4 | |
| 9 | Lido Staked ETH stETH | $2,541.41 | -0.01% | +1.43% | -6.78% | $24.61B | $4.16M | 9.69M stETH | 91.4 | |
| 13 | Lido wstETH WSTETH | $3,166.33 | -0.00% | +1.43% | -6.79% | $11.89B | $3.33M | 3.76M WSTETH | 83.5 | |
| 14 | USDS USDS | $0.9997 | -0.00% | -0.01% | -0.02% | $10.24B | $140.01M | 10.24B USDS | 90.5 | |
| 16 | Chainlink LINK | $13.35 | -0.30% | +2.65% | -6.17% | $9.99B | $215.59M | 748.10M LINK | 93.9 | |
| 17 | Wrapped Bitcoin WBTC | $83,503.72 | -0.21% | +0.79% | -3.59% | $9.73B | $85.09M | 116.50K WBTC | 89.8 | |
| 18 | Wrapped Beacon ETH WBETH | $2,817.94 | +0.02% | +1.48% | -6.83% | $9.49B | $1.87M | 3.37M WBETH | 0.0 | |
| 21 | UNUS SED LEO LEO | $8.90 | +0.60% | -0.01% | -0.03% | $8.19B | $140.38K | 919.86M LEO | 86.0 | |
| 22 | Coinbase Wrapped BTC CBBTC | $83,558.52 | -0.26% | +0.75% | -3.48% | $7.68B | $215.90M | 91.89K CBBTC | 0.0 | |
| 23 | NEAR Protocol NEAR | $5.81 | -1.44% | +9.49% | +17.65% | $7.61B | $1.28B | 1.31B NEAR | 91.0 | |
| 27 | Wrapped eETH weETH | $2,805.44 | -0.01% | +1.22% | -6.94% | $5.61B | $311.05K | 2.00M weETH | 0.0 | |
| 28 | Aave Ethereum WETH AETHWETH | $2,542.77 | +0.53% | +1.30% | -6.57% | $5.59B | $144.94 | 2.20M AETHWETH | 79.2 | |
| 33 | Uniswap UNI | $7.68 | -0.49% | +0.70% | -16.04% | $4.80B | $434.03M | 624.96M UNI | 95.2 | |
| 34 | Bitway BTW | $1.64 | +0.16% | +2.40% | +31.59% | $4.77B | $41.23M | 2.91B BTW | 85.0 | |
| 35 | Ethena USDe USDe | $0.9994 | -0.01% | -0.01% | -0.03% | $4.75B | $24.02M | 4.76B USDe | 86.8 | |
| 37 | Dai DAI | $0.9999 | -0.00% | +0.02% | +0.01% | $4.54B | $13.41M | 4.54B DAI | 79.7 | |
| 38 | Decimal DEL | $0.3996 | +0.12% | +2.23% | +1.62% | $4.44B | $263.72K | 11.12B DEL | 78.8 | |
| 39 | World Liberty Financial USD USD1 | $0.9989 | +0.00% | -0.02% | -0.08% | $4.23B | $428.17M | 4.24B USD1 | 89.3 | |
| 41 | Toncoin TON | $1.44 | -0.28% | -1.19% | -5.93% | $4.07B | $52.95M | 2.83B TON | 89.0 | |
| 44 | Shiba Inu SHIB | $0.0{5}5460 | -0.16% | +0.70% | -8.46% | $3.22B | $42.38M | 589.24T SHIB | 91.2 | |
| 45 | Ethena ENA | $0.2381 | -0.66% | +6.63% | -1.52% | $3.19B | $404.66M | 13.41B ENA | 90.7 | |
| 46 | Global Dollar USDG | $0.9997 | -0.01% | -0.01% | -0.02% | $3.11B | $177.77M | 3.11B USDG | 90.4 | |
| 47 | Tether Gold XAUt | $4,202.37 | +0.14% | +0.47% | +0.99% | $3.06B | $98.42M | 729.32K XAUt | 91.2 | |
| 48 | Cronos CRO | $0.0614 | +0.87% | +1.70% | -11.31% | $3.04B | $5.84M | 49.55B CRO | 89.0 | |
| 49 | PayPal USD PYUSD | $0.9997 | -0.01% | +0.01% | -0.01% | $2.92B | $35.91M | 2.92B PYUSD | 89.5 | |
| 50 | Quant QNT | $238.58 | -0.00% | +0.60% | -5.81% | $2.88B | $81.45M | 12.07M QNT | 77.1 | |
| 51 | Aave Ethereum USDT AETHUSDT | $0.999 | -0.00% | -0.02% | -0.09% | $2.73B | $37.99K | 2.73B AETHUSDT | 0.0 | |
| 52 | OKB OKB | $125.94 | -0.01% | +0.20% | +3.29% | $2.64B | $24.72M | 21.00M OKB | 94.0 | |
| 53 | Aave AAVE | $170.20 | -1.05% | +0.83% | -6.36% | $2.63B | $185.84M | 15.44M AAVE | 94.5 | |
| 55 | Ondo ONDO | $0.5202 | -1.34% | +5.92% | +3.66% | $2.53B | $242.16M | 4.87B ONDO | 93.6 | |
| 56 | Ripple USD RLUSD | $0.9999 | -0.00% | -0.00% | -0.00% | $2.45B | $85.01M | 2.45B RLUSD | 80.9 | |
| 57 | Ondo US Dollar Yield USDY | $1.15 | -0.00% | -0.03% | +0.07% | $2.32B | $621.55K | 2.02B USDY | 0.0 | |
| 59 | Polkadot DOT | $1.24 | -0.34% | -1.23% | +2.11% | $2.12B | $107.60M | 1.71B DOT | 85.1 | |
| 60 | Worldcoin WLD | $0.5551 | +0.68% | -0.86% | -5.29% | $2.11B | $301.27M | 3.81B WLD | 85.7 | |
| 61 | Internet Computer ICP | $3.48 | +0.32% | +12.84% | +3.94% | $1.94B | $110.47M | 557.36M ICP | 92.3 | |
| 64 | Sky SKY | $0.0805 | +0.23% | +4.41% | -16.17% | $1.89B | $19.53M | 23.43B SKY | 89.3 | |
| 65 | Mantle MNT | $0.564 | -0.06% | -0.69% | -14.99% | $1.86B | $21.07M | 3.30B MNT | 92.3 | |
| 66 | PAX Gold PAXG | $4,202.98 | +0.15% | +0.44% | +0.86% | $1.85B | $114.68M | 439.43K PAXG | 93.3 | |
| 67 | World Liberty Financial WLFI | $0.057 | +0.02% | -0.03% | +3.05% | $1.81B | $26.43M | 31.78B WLFI | 90.9 | |
| 68 | USDD USDD | $0.9985 | -0.02% | -0.05% | -0.10% | $1.80B | $5.26M | 1.81B USDD | 85.4 | |
| 69 | Pepe PEPE | $0.0{5}4197 | -0.25% | +4.24% | -5.43% | $1.74B | $152.41M | 413.77T PEPE | 88.2 | |
| 70 | Falcon USD USDf | $0.9946 | +0.04% | -0.06% | -0.18% | $1.65B | $312.46K | 1.66B USDf | 0.0 | |
| 71 | syrupUSDC syrupUSDC | $1.19 | +0.02% | +0.03% | +0.11% | $1.60B | $693.79K | 1.35B syrupUSDC | 74.9 | |
| 72 | United Stables U | $0.999 | +0.00% | -0.01% | -0.01% | $1.55B | $175.98M | 1.55B U | 88.3 | |
| 73 | HTX HTX | $0.0{5}1685 | -0.01% | +0.03% | -2.25% | $1.51B | $52.93M | 898.23T HTX | 85.2 | |
| 76 | Bitget Token BGB | $1.96 | -0.04% | +0.77% | -2.70% | $1.37B | $7.92M | 699.99M BGB | 82.0 |
Showing 1 – 50 out of 3404 results
