SK Hynix
SKHY$141.24 -10.29%SK Hynix
SKHY#15$141.24
↘ -10.29% (1D)Loading...
| # | Token | Issuer | ||||
|---|---|---|---|---|---|---|
| 1 | SK Hynix Tokenized bStocks SKHYB | $141.63 | $14.53M | $24.87M | 75.07% | |
| 2 | SK hynix tokenized stock (xStock) SKHYx | $141.99 | $5.90M | $4.54M | 13.70% | |
| 3 | SK Hynix tokenized stock (Backpack) SKHY | $142.93 | $2.75M | $1.92M | 5.80% | |
| 4 | SK Hynix Tokenized Stock (Ondo) SKHYon | $143.88 | $1.02M | $1.72M | 5.20% | |
| 5 | SK hynix Inc. Tokenized Stock (Coinbase) SKHYc | $142.42 | $36.46K | $5.97K | 0.02% | |
| 6 | SK Hynix (Derivatives) SKHY | — | $142.29 | — | — | — |
| 7 | Wrapped SK hynix Tokenized Stock (xStock) wSKHYx | $141.46 | — | $70.41K | 0.21% |
No company profile available
