SpaceX
SPCX$152.16 +2.73%SpaceX
SPCX#9$152.16
↗ +2.73% (1D)Loading...
| # | Token | Issuer | ||||
|---|---|---|---|---|---|---|
| 1 | SpaceX Tokenized bStocks SPCXB | $152.28 | $135.29M | $98.10M | 59.65% | |
| 2 | SpaceX
Pre-IPO stock (Republic) preSPCX | $150.64 | $71.52M | $106.35K | 0.06% | |
| 3 | SpaceX tokenized stock (xStock) SPCXx | $152.29 | $51.37M | $18.06M | 10.98% | |
| 4 | SpaceX Tokenized Stock (Reality) rSPCX | $152.72 | $14.20M | $1.44M | 0.88% | |
| 5 | SpaceX Tokenized Stock (Ondo) SPCXon | $152.79 | $11.94M | $4.24M | 2.58% | |
| 6 | SpaceX tokenized stock (Backpack) SPCX | $152.09 | $9.00M | $15.21M | 9.25% | |
| 7 | SpaceX tokenized stock (PreStocks) SPACEX | $618.62 | $5.41M | $14.02K | 0.01% | |
| 8 | Space Exploration Technologies Corp. Tokenized Stock (Coinbase) SPCXc | $152.07 | $2.20M | $6.76M | 4.11% | |
| 9 | T-SpaceX tokenized stock (Tessera) tSpaceX | $559.03 | $664.68K | $486.74K | 0.30% | |
| 10 | SpaceX (Derivatives) SPCX | — | $152.39 | — | — | — |
| 11 | SpaceX Tokenized Stock (Robinhood) SPCX | $149.48 | — | $18.79M | 11.43% | |
| 12 | Wrapped SpaceX Tokenized ETF (xStock) wSPCXx | $152.47 | — | $1.25M | 0.76% |
No company profile available
